Solo Server Ranks
Points (3088 total)
1. | 3088 pts | N9mkOik |
2. | 3068 pts | Starkiller |
2. | 3068 pts | Cor |
4. | 3048 pts | =Schulzer= |
5. | 3028 pts | Black Jack |
6. | 3008 pts | BaconDrink |
7. | 2976 pts | Nyanto |
8. | 2960 pts | Grk0ne |
8. | 2960 pts | maggi323 |
10. | 2936 pts | Forris |
Rank
1. | 4099 pts | N9mkOik |
2. | 2888 pts | *~Rôny~* |
3. | 1569 pts | Ra!n |
4. | 1242 pts | nether |
5. | 814 pts | gdin |
6. | 640 pts | nealson T'nP |
7. | 501 pts | Ninjed |
8. | 489 pts | Im 'corneum |
9. | 457 pts | xeno |
10. | 435 pts | maggi323 |
Points (last month)
1. | 568 pts | NiC0_99 |
2. | 488 pts | Ferret |
3. | 440 pts | Yota. |
4. | 380 pts | ano :3 |
5. | 364 pts | punjabi inder |
6. | 316 pts | I.K.U |
7. | 276 pts | Eki |
8. | 256 pts | gL. | Kenzo |
9. | 248 pts | Wumpus |
10. | 240 pts | Patiga |
Points (last week)
1. | 352 pts | NiC0_99 |
2. | 268 pts | Eki |
3. | 200 pts | Yota. |
4. | 136 pts | NinjaPro1203 |
5. | 128 pts | I.K.U |
6. | 92 pts | hZedres |
7. | 84 pts | punjabi inder |
8. | 52 pts | |JB*|Golden Axe |
8. | 52 pts | *>Maciek<* |
10. | 48 pts | Smurfer |
Last Finishes
03:47: Kobra 4 Solo by Negativ (16:11) |
03:35: Mud by EmpanadaPeruana (09:00) |
03:34: Mud by Mauri (01:02) |
03:32: Mud by Mauri (01:10) |
03:31: Mud by Mauri (01:25) |
03:29: Mud by Yume (03:12) |
00:11: WSMS by Krombacher (01:46) |
00:10: WSMS by LCSG47 (01:34) |
00:05: Anaphore by Fominator (14:36) |
23:49: Care for your Time by Fominator (05:49) |
New Maps
Records:
1. | 02:16.42 | Grk0ne |
2. | 02:16.50 | Rakudai |
3. | 02:16.54 | 'faceless |
4. | 02:16.66 | no1lovesme |
5. | 02:16.70 | FUMOFFU |
6. | 02:16.72 | LCSG47 |
7. | 02:16.74 | NightMarsmellow |
8. | 02:16.80 | ReD |
9. | 02:16.82 | Fennekin |
10. | 02:16.84 | Dimp |
Records:
1. | 01:56.64 | DataClaw |
2. | 02:02.66 | coradax |
3. | 02:07.12 | Kero |
4. | 02:07.44 | Ra!n |
5. | 02:08.52 | N9mkOik |
6. | 02:08.72 | Noctua |
7. | 02:09.28 | Weedbärchiii |
8. | 02:13.18 | nopea |
9. | 02:15.02 | ano :3 |
10. | 02:15.58 | Kicker |
Records:
1. | 00:47.94 | Kicker |
2. | 00:54.72 | N9mkOik |
3. | 00:59.42 | yishun |
4. | 01:05.72 | Knuski |
5. | 01:12.10 | Miulaplusbella |
6. | 01:17.86 | Black Jack |
7. | 01:20.52 | Starkiller |
8. | 01:27.88 | =Schulzer= |
9. | 01:34.14 | BaconDrink |
10. | 01:39.80 | Cor |
Records:
1. | 00:42.74 | N9mkOik |
2. | 00:44.10 | maggi323 |
3. | 00:46.56 | Dummy|maggi323 |
4. | 00:47.54 | Kicker |
5. | 00:48.12 | 42 |
6. | 00:50.54 | coradax |
7. | 00:54.60 | sorgaxD |
8. | 00:55.38 | Smetanolub |
9. | 00:55.62 | Element Finland |
10. | 00:59.32 | Lwai |
Records:
1. | 33:30.76 | cc |
2. | 55:55.64 | N9mkOik |
3. | 247:10.70 | Starkiller |
4. | 316:43.70 | Cor |
5. | 572:16.80 | =Schulzer= |
Records:
1. | 00:16.86 | N9mkOik |
2. | 00:17.06 | xeno |
3. | 00:17.22 | Бочка №2 |
4. | 00:17.32 | NF |
5. | 00:18.52 | nopea |
6. | 00:18.70 | Kicker |
7. | 00:18.92 | *~Rôny~* |
8. | 00:19.10 | just a bomb |
9. | 00:19.56 | coradax |
10. | 00:19.76 | maggi323 |
Records:
1. | 21:43.12 | N9mkOik |
2. | 23:47.50 | Im 'corneum |
3. | 24:25.22 | xeno |
4. | 25:25.26 | maggi323 |
5. | 25:58.00 | Fermer |
6. | 26:25.66 | =Schulzer= |
7. | 26:28.78 | Tropo |
8. | 26:41.18 | ReD |
9. | 26:48.20 | lola |
10. | 26:52.62 | Esckiller |
Selected Maps
Records:
1. | 01:03.44 | N9mkOik |
2. | 01:05.62 | gdin |
3. | 01:06.70 | Rem1x |
4. | 01:10.26 | WAFthfguaq19012 |
5. | 01:13.98 | aaa |
6. | 01:14.84 | sfdsdfafsd |
7. | 01:15.36 | Ra!n |
8. | 01:16.42 | darky |
9. | 01:18.16 | Red-i |
10. | 01:19.18 | Gridwyn |
Records:
1. | 01:58.50 | N9mkOik |
2. | 01:59.84 | Ra!n |
3. | 02:00.40 | *~Rôny~* |
4. | 02:02.44 | maggi323 |
5. | 02:11.66 | nealson T'nP |
6. | 02:11.72 | milk |
7. | 02:15.98 | kys :) |
8. | 02:20.78 | Dimp |
9. | 02:22.84 | Wladimir |
10. | 02:23.62 | 6ix9ine |
Records:
1. | 00:45.62 | Sasukey |
2. | 00:47.54 | SepaHero |
3. | 00:47.60 | KKUBA102 |
4. | 00:52.10 | ohl T'nP |
5. | 00:52.38 | piet T'nP |
6. | 00:53.26 | Newen |
7. | 00:54.56 | nealson T'nP |
8. | 00:54.78 | Lala |
9. | 00:55.30 | Ra!n |
9. | 00:55.30 | Eremen |
Records:
1. | 01:37.30 | N9mkOik |
2. | 01:45.52 | gdin |
3. | 01:57.18 | Nejik :3 |
4. | 02:01.00 | Noved |
5. | 02:07.72 | lola |
6. | 02:15.48 | coradax |
7. | 02:22.54 | RonIn |
8. | 02:23.26 | leaf |
9. | 02:32.58 | sorgaxD |
10. | 02:43.56 | =phacrum= |
Records:
1. | 01:39.56 | Ra!n |
2. | 01:46.66 | *~Rôny~* |
3. | 01:57.72 | N9mkOik |
4. | 02:02.88 | Ninjed |
5. | 02:08.30 | maggi323 |
6. | 02:09.30 | NovaShock |
7. | 02:11.28 | BaconDrink |
8. | 02:17.78 | ŊØṼÅ |
9. | 02:21.02 | Gorden |
10. | 02:21.74 | Noved |
Records:
1. | 01:38.38 | N9mkOik |
2. | 01:40.74 | N9mkOik [BOT] |
3. | 01:43.88 | Doable |
4. | 01:45.86 | Konsti |
5. | 01:47.74 | gdin |
6. | 01:50.58 | nether |
7. | 01:50.74 | pv |
8. | 01:53.94 | Ninjed |
9. | 01:59.26 | texnonik |
10. | 02:02.68 | Sαnti~ |
Records:
1. | 07:43.04 | *~Rôny~* |
2. | 07:49.64 | N9mkOik |
3. | 08:01.62 | Yota. |
4. | 08:50.04 | kys :) |
5. | 09:24.42 | RonIn |
6. | 10:36.98 | Cor |
7. | 11:30.32 | Noved |
8. | 12:19.50 | nether |
9. | 13:25.42 | Ninjed |
10. | 13:29.12 | Vendetta |
Records:
1. | 00:32.58 | N9mkOik [BOT] |
2. | 00:33.48 | *~Rôny~* |
3. | 00:44.20 | N9mkOik |
4. | 00:47.04 | Ra!n |
5. | 00:51.40 | ☆.Sυsнι♪ |
6. | 00:51.78 | Nyanto |
7. | 00:52.96 | JDBCExample |
8. | 00:55.68 | Cor |
9. | 00:56.80 | Im 'corneum |
10. | 00:56.84 | LanuX |
Records:
1. | 03:19.54 | N9mkOik |
2. | 04:24.42 | Ra!n |
3. | 04:37.06 | Gridwyn |
4. | 04:38.84 | areli777 |
5. | 04:43.94 | Rᴇᴇvıᴇ |
6. | 05:08.54 | nether |
7. | 05:11.68 | Soska |
8. | 05:48.58 | Cor |
9. | 05:48.74 | egorfake |
10. | 05:48.84 | maniac |
Records:
1. | 01:16.52 | Ra!n |
2. | 01:17.58 | gdin |
3. | 01:18.20 | *~Rôny~* |
4. | 01:22.10 | N9mkOik |
5. | 01:22.84 | Im 'corneum |
6. | 01:26.96 | mB. | dinner |
7. | 01:27.10 | nether |
8. | 01:27.56 | Loonex |
9. | 01:29.42 | SepaHero |
10. | 01:29.68 | nealson T'nP |
Records:
1. | 00:57.52 | N9mkOik [CHEAT] |
1. | 00:57.52 | N9mkOik |
3. | 01:02.88 | *~Rôny~* |
4. | 01:09.00 | Beiroc |
5. | 01:09.52 | Nyanto |
6. | 01:10.32 | Okami |
7. | 01:13.78 | Ravie |
8. | 01:15.28 | Mos |
9. | 01:15.96 | Kicker |
10. | 01:16.92 | cc |
Records:
1. | 01:03.92 | N9mkOik |
2. | 01:04.42 | kys :) |
3. | 01:05.24 | Nyanto |
4. | 01:09.62 | Linkx3 |
5. | 01:09.78 | ☆.Sυsнι♪ |
6. | 01:09.96 | Mini joe |
7. | 01:10.50 | Barsum |
8. | 01:11.02 | Noctua |
9. | 01:12.66 | RayB. |
10. | 01:12.86 | *~Rôny~* |
Records:
1. | 02:26.50 | N9mkOik |
2. | 02:34.12 | lola |
3. | 02:40.22 | milk |
4. | 02:51.50 | snailx3 |
5. | 02:55.54 | NovaShock |
6. | 02:57.16 | Black Jack |
7. | 03:02.06 | darkness |
8. | 03:09.50 | Nico Santos |
9. | 03:11.34 | *~Rôny~* |
10. | 03:14.48 | EZ MAP ? |
Records:
1. | 03:10.20 | *~Rôny~* |
2. | 03:44.50 | N9mkOik |
3. | 04:01.56 | nether |
4. | 04:26.58 | kys :) |
5. | 05:16.10 | Grizzly |
6. | 05:18.40 | iKarus.' |
7. | 05:27.86 | AerToX |
8. | 05:43.82 | Swift |
9. | 05:48.94 | Yota. |
10. | 05:53.80 | 😼 |
Records:
1. | 00:26.52 | N9mkOik |
2. | 00:27.46 | *~Rôny~* |
3. | 00:28.62 | Ra!n |
4. | 00:29.18 | Shocker |
5. | 00:30.50 | nether |
6. | 00:32.80 | gdin |
7. | 00:33.06 | Sαnti~ |
8. | 00:34.02 | Pwner |
9. | 00:34.50 | Ninjed |
10. | 00:34.60 | Starkiller |
Records:
1. | 05:50.76 | N9mkOik |
2. | 06:30.46 | Im 'corneum |
3. | 07:23.00 | Nyanto |
4. | 07:28.24 | areli777 |
5. | 08:28.06 | NF |
6. | 09:25.10 | TROPO |
7. | 09:53.58 | LWAI |
8. | 10:00.14 | Ske |
9. | 10:48.22 | Eremen |
10. | 11:11.18 | RonIn |
Records:
1. | 02:37.06 | Ra!n |
2. | 02:37.32 | Cendren |
3. | 02:40.86 | N9mkOik |
4. | 02:44.36 | *~Rôny~* |
5. | 02:50.12 | maggi323 |
6. | 02:53.20 | RedFight |
7. | 02:54.22 | L |
8. | 02:56.78 | Soapy Sandwich |
9. | 03:01.40 | Gridwyn |
10. | 03:01.52 | ŊØṼÅ |
Records:
1. | 06:07.58 | Ra!n |
2. | 07:03.56 | nether |
3. | 07:22.16 | wєaD |
4. | 07:28.24 | RedFight |
5. | 07:42.66 | N9mkOik |
6. | 08:28.28 | Gridwyn |
7. | 08:30.86 | xeno |
8. | 09:08.28 | wide |
9. | 09:45.20 | WAFthfguaq19012 |
10. | 09:49.52 | Starkiller |
Records:
1. | 00:36.98 | Mıss Fʋггצ |
2. | 00:37.62 | Ra!n |
3. | 00:37.82 | *~Rôny~* |
4. | 00:37.90 | Loonex |
5. | 00:37.92 | Faraon |
6. | 00:38.04 | LuBaS |
7. | 00:38.14 | Noved |
8. | 00:38.18 | WiceTeC |
9. | 00:38.34 | Witness |
10. | 00:38.38 | Zoiudo |
Records:
1. | 01:22.08 | gdin |
2. | 01:27.10 | N9mkOik |
3. | 01:30.28 | ☆.Sυsнι♪ |
4. | 01:32.22 | TNT |
5. | 01:38.34 | Black Jack |
6. | 01:39.50 | lola |
7. | 01:39.82 | Im 'corneum |
8. | 01:40.94 | Sαnti~ |
9. | 01:41.00 | DataClaw |
10. | 01:42.86 | Ra!n |
Records:
1. | 02:52.60 | N9mkOik |
2. | 02:52.84 | Ra!n |
3. | 03:00.24 | cc |
4. | 03:01.04 | *~Rôny~* |
5. | 03:06.24 | Ra!n2 |
6. | 03:07.88 | Noved |
7. | 03:12.02 | Ra!n4 |
8. | 03:16.58 | Push |
9. | 03:17.56 | ŊØṼÅ |
10. | 03:21.48 | Isis Nimmersis |
Records:
1. | 01:21.14 | N9mkOik |
2. | 01:22.24 | *~Rôny~* |
3. | 01:25.24 | Tyga. |
4. | 01:28.00 | wylect |
5. | 01:29.12 | Ra!n |
6. | 01:30.78 | Ninjed |
7. | 01:31.94 | gdin |
8. | 01:34.70 | ☆.Sυsнι♪ |
9. | 01:39.18 | Elephant |
10. | 01:39.30 | lola |
Records:
1. | 01:11.66 | N9mkOik |
2. | 01:18.56 | cc |
3. | 01:27.24 | nether |
4. | 01:27.44 | Nevea |
5. | 01:37.18 | Juandissimo |
6. | 01:47.80 | Men of Steel |
7. | 01:51.44 | xeno |
8. | 01:57.14 | nealson T'nP |
9. | 01:59.44 | Yota. |
10. | 02:06.46 | ☆.Sυsнι♪ |
Records:
1. | 00:46.72 | N9mkOik |
2. | 00:55.04 | lola |
3. | 01:09.64 | Lexin |
4. | 01:19.02 | *~Rôny~* |
5. | 01:19.48 | ChopaFlow |
6. | 01:22.32 | Linkx3 |
7. | 01:24.70 | kys :) |
8. | 01:25.70 | Syltoox |
9. | 01:26.94 | Im 'corneum |
10. | 01:27.74 | Starkiller |
Records:
1. | 02:34.88 | *~Rôny~* |
2. | 03:08.94 | Infern@L |
3. | 03:09.06 | gdin |
4. | 03:15.52 | Im 'corneum |
5. | 03:59.24 | N9mkOik |
6. | 04:00.46 | worstwish |
7. | 04:11.70 | noby |
8. | 04:36.30 | maggi323 |
9. | 04:44.32 | RonIn |
10. | 05:09.78 | Nyanto |
Records:
1. | 02:29.90 | N9mkOik |
2. | 02:38.96 | nether |
3. | 02:45.02 | Ra!n |
4. | 02:46.34 | Noved |
5. | 02:54.18 | Lion Swagga |
6. | 02:56.30 | mB. | nealson |
7. | 03:21.90 | ŊØṼÅ |
8. | 03:26.26 | coradax |
9. | 03:33.48 | Sαnti~ |
10. | 03:43.96 | Ninjed |
Records:
1. | 00:46.24 | N9mkOik |
2. | 00:47.10 | N9mkOik [BOT] |
3. | 00:55.12 | *~Rôny~* |
4. | 01:04.44 | Ninjed |
5. | 01:08.30 | nether |
6. | 01:08.92 | maggi323 |
7. | 01:09.20 | nealson T'nP |
8. | 01:10.12 | Cor |
9. | 01:11.30 | RonIn |
10. | 01:13.36 | ' |
Jetpack Maps
Records:
1. | 00:26.76 | mB. | maple |
2. | 00:27.90 | N9mkOik |
3. | 00:28.24 | god*Xola_Xola77 |
4. | 00:30.22 | Maple |
4. | 00:30.22 | nether |
6. | 00:30.44 | RedFight |
7. | 00:32.04 | AKross |
8. | 00:32.72 | NovaShock |
9. | 00:33.26 | m4xk1ng |
10. | 00:33.86 | Yota. |
Records:
1. | 01:27.44 | snailx3 |
2. | 01:30.96 | mB. | maple |
3. | 01:33.42 | Knuski |
4. | 01:34.10 | Im 'corneum |
5. | 01:35.02 | N9mkOik |
6. | 01:36.98 | deen |
7. | 01:37.48 | nether |
8. | 01:37.72 | B |
9. | 01:38.24 | nealson T'nP |
10. | 01:39.16 | aaa |
Records:
1. | 01:08.50 | N9mkOik |
2. | 01:10.28 | mB. | maple |
3. | 01:12.26 | xeno |
4. | 01:13.54 | levi |
5. | 01:18.06 | areli777 |
6. | 01:19.54 | Im 'corneum |
7. | 01:21.30 | Loonex |
8. | 01:22.46 | gdin |
9. | 01:24.98 | TNT |
10. | 01:25.00 | ɱίκгοη22 |
Records:
1. | 00:19.98 | coradax |
2. | 00:20.18 | N9mkOik |
3. | 00:21.32 | nether |
4. | 00:22.20 | ☆.Sυsнι♪ |
5. | 00:22.36 | Sawyn |
6. | 00:22.56 | Ra!n |
7. | 00:22.74 | Starkiller |
8. | 00:22.80 | L |
8. | 00:22.80 | maggi323 |
10. | 00:23.18 | Blurry |
Records:
1. | 03:08.34 | *~Rôny~* |
2. | 03:16.98 | Yota. |
3. | 03:36.50 | kys :) |
4. | 03:43.16 | Rᴇᴇvıᴇ |
5. | 03:50.50 | El Mohands |
6. | 04:00.68 | Knuski |
7. | 04:14.84 | mB. | maple |
8. | 04:16.88 | Tropo |
9. | 04:20.30 | Freezestyler |
10. | 04:43.32 | Roco |
Records:
1. | 02:45.64 | N9mkOik |
2. | 02:47.22 | *~Rôny~* |
3. | 02:54.14 | coradax |
4. | 03:00.70 | mB. | maple |
5. | 03:01.78 | Ra!n |
6. | 03:04.62 | nether |
7. | 03:08.04 | deen |
8. | 03:22.90 | Ninjed |
9. | 03:27.68 | annie |
10. | 03:30.28 | timakro |
Records:
1. | 03:04.80 | *~Rôny~* |
2. | 03:06.98 | levi |
3. | 03:11.14 | mB. | maple |
4. | 03:11.50 | nameless tee |
5. | 03:15.50 | coradax |
6. | 03:18.80 | annie |
7. | 03:26.50 | nether |
8. | 03:33.62 | Soapy Sandwich |
9. | 03:34.20 | Ninjed |
10. | 03:45.30 | Dimp |
Records:
1. | 07:33.52 | *~Rôny~* |
2. | 08:00.24 | Maple |
3. | 08:04.82 | Gridwyn |
4. | 08:26.50 | Yota. |
5. | 08:41.88 | kys :) |
6. | 09:16.90 | mB. | maple |
7. | 10:01.72 | Ninjed |
8. | 10:34.42 | RedFight |
9. | 10:40.74 | nether |
10. | 10:52.50 | Iaan~| |
Records:
1. | 02:29.22 | Yota. |
2. | 02:42.54 | kys :) |
3. | 03:08.54 | Knacker |
4. | 03:10.02 | Aoe |
5. | 03:14.00 | british tea |
6. | 03:18.02 | Sawyn |
7. | 03:21.26 | :Ram |
8. | 03:31.90 | maggi323 |
9. | 03:44.74 | Robz |
10. | 03:45.82 | WAFthfguaq19012 |
Records:
1. | 01:02.12 | N9mkOik |
2. | 01:03.34 | TNT |
3. | 01:03.90 | coradax |
4. | 01:06.66 | *~Rôny~* |
5. | 01:06.78 | snailx3 |
6. | 01:07.44 | Starkiller |
7. | 01:07.62 | Sαnti~ |
8. | 01:09.80 | ɱίκгοη22 |
9. | 01:09.88 | lola |
10. | 01:10.22 | Im 'corneum |
Push Hook Maps
Records:
1. | 00:50.50 | levi |
2. | 00:50.56 | naaameless tee |
3. | 00:50.88 | Huginn |
4. | 00:52.00 | RedFight |
4. | 00:52.00 | mikasa |
6. | 00:52.50 | Ra!n |
7. | 00:52.68 | WoBaHaKi |
8. | 00:52.90 | *~Rôny~* |
9. | 00:53.96 | mkey |
10. | 00:54.10 | nealson T'nP |
Records:
1. | 00:34.66 | xeno |
2. | 00:34.78 | *~Rôny~* |
3. | 00:35.36 | nealson T'nP |
4. | 00:35.78 | Salvatrucha |
5. | 00:35.90 | RedFight |
6. | 00:36.14 | StarSeries IX |
7. | 00:36.42 | [Nub]Wiesel |
8. | 00:37.04 | L |
9. | 00:37.08 | maggi323 |
10. | 00:37.36 | ♫samu♫ |
Records:
1. | 00:28.10 | lola |
2. | 00:28.76 | nether |
3. | 00:28.96 | N9mkOik |
4. | 00:30.98 | Exi :J |
5. | 00:31.42 | Rico |
6. | 00:31.78 | darkness |
7. | 00:31.82 | Exi rulez |
8. | 00:32.36 | Obst |
9. | 00:33.34 | ♥Tracer♥ |
10. | 00:33.40 | Chao |
Special Maps
Records:
1. | 00:21.92 | .:Mivv |
2. | 00:22.56 | nealson T'nP |
2. | 00:22.56 | Fudgyking |
4. | 00:22.62 | Roco |
5. | 00:22.64 | zequal |
6. | 00:23.18 | nether |
7. | 00:23.76 | maggi323 |
8. | 00:23.84 | Noved |
9. | 00:24.00 | delete |
10. | 00:24.38 | Myles |
Records:
1. | 02:30.32 | Dimp |
2. | 02:30.60 | Vasten100 |
3. | 02:36.84 | Szacrir |
4. | 02:37.56 | Im 'corneum |
5. | 02:39.46 | Tumbler |
6. | 02:45.08 | mB. | dinner |
7. | 02:48.32 | Lenah |
8. | 02:53.60 | EduFlan |
9. | 02:58.62 | Deathman |
10. | 02:59.04 | Beiroc |
Records:
1. | 01:45.82 | Fudgyking |
2. | 01:48.70 | Noved |
3. | 01:50.68 | !_Vergeboy_! |
4. | 01:53.62 | maggi323 |
5. | 01:55.88 | Ra!n |
6. | 01:56.18 | nether |
7. | 01:59.86 | Gridwyn |
8. | 02:02.14 | Crytikal |
9. | 02:04.00 | gdin |
10. | 02:05.30 | Silent |
Records:
1. | 06:48.92 | ChillerDragon |
2. | 14:05.52 | Chao |
3. | 31:48.00 | Tropo |
4. | 33:14.54 | ZimE |
5. | 53:47.12 | ZimE @194 |
6. | 59:02.34 | mB. | maple |
7. | 72:00.12 | milk |
8. | 75:19.16 | Lady Saavik |
9. | 76:17.80 | Forris |
10. | 77:14.90 | ScReeNy |
Records:
1. | 01:05.92 | EryX |
2. | 01:12.10 | nether |
3. | 01:13.26 | <BµmM> |
4. | 01:14.68 | snailx3 |
5. | 01:15.02 | gdin |
6. | 01:22.76 | Vaiper |
7. | 01:23.72 | Ra!n |
8. | 01:25.16 | *LooGiaH. |
9. | 01:26.26 | TNT |
10. | 01:26.82 | =Pipou= |
Records:
1. | 00:49.64 | x=9 |
2. | 00:50.42 | <BµmM> |
3. | 00:50.58 | capt'n |
4. | 00:50.62 | cc |
5. | 00:50.66 | Derp |
6. | 00:50.84 | [...(-.-)...] d |
7. | 00:51.10 | Genex |
8. | 00:51.52 | The M |
9. | 00:51.66 | Noved |
10. | 00:51.84 | Ra!n |
Records:
1. | 02:56.26 | Shyr |
2. | 03:12.30 | Iaan~| |
3. | 03:15.66 | kamillentee |
4. | 03:18.32 | Dyce! |
5. | 03:18.68 | Lady Saavik |
6. | 03:19.54 | Blum |
7. | 03:22.66 | frannmt! |
8. | 03:24.50 | Hindu |
9. | 03:24.74 | Konsti |
10. | 03:25.02 | Renovatio. |
Records:
1. | 01:58.32 | 'qZ |BlaGK|› |
2. | 02:00.74 | =Schulzer= |
3. | 02:02.38 | Cøke |
4. | 02:02.86 | Patrick Star |
5. | 02:04.90 | mouze c: |
6. | 02:05.70 | X-Faktor das |
7. | 02:05.90 | starless |
8. | 02:06.12 | =Denkst du= |
9. | 02:07.54 | Lifkug |
10. | 02:08.08 | Vasten100 |
Records:
1. | 02:42.94 | Miastral |
2. | 03:01.80 | 'qZ |BlaGK|› |
3. | 03:04.70 | =Schulzer= |
4. | 03:21.22 | SP | Someone |
5. | 03:32.60 | WAFthfguaq19012 |
6. | 03:33.70 | Douky |
7. | 03:35.44 | W' |
8. | 03:38.54 | Konsti |
9. | 03:39.12 | Nightcall |
10. | 03:45.66 | Towa |
Records:
1. | 02:53.42 | snailx3 |
2. | 02:53.70 | zyr.f |
3. | 03:02.90 | Vendetta |
4. | 03:10.30 | Goran |
5. | 03:12.30 | Vasten100 |
6. | 03:23.56 | Miastral |
7. | 03:32.84 | Pumpkin |
8. | 03:39.30 | Virus2k |
9. | 03:43.82 | NovaShock |
10. | 03:48.78 | ☆.Sυsнι♪ |
Walljump Maps
Records:
1. | 00:45.92 | *~Rôny~* |
2. | 00:48.06 | gdin |
3. | 01:06.66 | mB. | dinner |
4. | 01:12.76 | Goran |
5. | 01:24.52 | Anomynous |
6. | 01:30.22 | wylect |
7. | 01:31.92 | deen |
8. | 01:36.40 | EryX |
9. | 01:38.50 | Ama |
10. | 01:40.38 | Rico |
Records:
1. | 01:09.74 | snailx3 |
2. | 01:12.96 | N9mkOik |
3. | 01:13.74 | mB. | dinner |
4. | 01:15.70 | RedFight |
5. | 01:17.22 | mB. | mikey12 |
5. | 01:17.22 | Candyx* |
7. | 01:21.72 | Starkiller |
8. | 01:22.38 | nealson T'nP |
9. | 01:24.56 | Emily |
10. | 01:25.98 | ŊØṼÅ |
Records:
1. | 00:48.26 | *~Rôny~* |
2. | 00:52.92 | Im 'corneum |
3. | 01:02.46 | N9mkOik |
4. | 01:04.56 | gdin<3 |
5. | 01:11.14 | RonIn |
6. | 01:15.80 | gdin |
7. | 01:24.46 | Noved |
8. | 01:30.32 | Novo c: |
9. | 01:36.10 | god*Xola_Xola77 |
10. | 01:44.74 | LanuX |
Records:
1. | 01:57.44 | *~Rôny~* |
2. | 01:58.20 | Rico |
3. | 01:59.02 | N9mkOik |
4. | 02:02.98 | The_Machine |
5. | 02:03.34 | deen |
6. | 02:07.32 | snailx3 |
7. | 02:09.68 | Wanted |
8. | 02:11.98 | Shyr |
9. | 02:13.08 | sorgaxD |
10. | 02:14.96 | Emily |
other Maps
Records:
1. | 00:46.44 | N9mkOik |
2. | 00:47.12 | Noved |
3. | 00:47.84 | gdin |
4. | 00:49.78 | Cudi |
5. | 00:50.18 | Ra!n |
6. | 00:50.34 | Loonex |
7. | 00:50.44 | Difference |
8. | 00:50.70 | RedFight |
9. | 00:53.02 | *~Rôny~* |
10. | 00:53.18 | nealson T'nP |
Records:
1. | 00:45.00 | *~Rôny~* |
2. | 00:45.10 | nealson T'nP |
3. | 00:45.84 | Noved |
4. | 00:46.30 | .:Mivv |
5. | 00:47.52 | Candyx* |
6. | 00:47.60 | maggi323 |
7. | 00:48.50 | Nejik :3 |
8. | 00:49.94 | RedFight |
9. | 00:50.00 | Iהferהo |
10. | 00:50.26 | Pwner |
Records:
1. | 00:46.26 | N9mkOik |
2. | 00:48.72 | Loonex |
3. | 00:48.86 | Flaw |
4. | 00:49.20 | Noved |
5. | 00:49.78 | (1)majiQ |
6. | 00:50.10 | Difference |
7. | 00:51.24 | Lout |
8. | 00:51.56 | Neyron |
9. | 00:51.68 | Fax |
10. | 00:52.36 | gdin |
Records:
1. | 01:02.26 | N9mkOik |
2. | 01:07.94 | Ra!n |
3. | 01:10.96 | Noved |
4. | 01:11.86 | *~Rôny~* |
5. | 01:12.06 | gdin |
6. | 01:12.36 | RedFight |
7. | 01:12.56 | nealson T'nP |
8. | 01:15.66 | Yota. |
9. | 01:15.84 | delete |
10. | 01:16.96 | wylect |
Records:
1. | 00:48.12 | N9mkOik |
2. | 00:48.22 | *~Rôny~* |
3. | 00:48.70 | maggi323 |
4. | 00:48.80 | Cudi |
5. | 00:48.96 | Ra!n |
6. | 00:51.00 | Fera |
7. | 00:51.90 | gdin |
8. | 00:53.98 | Difference |
9. | 00:55.02 | pv |
10. | 00:55.38 | EZ MAP ? |
Records:
1. | 00:39.28 | N9mkOik |
2. | 00:40.36 | coradax |
3. | 00:45.36 | LanuX |
4. | 00:46.88 | Nejik :3 |
5. | 00:47.34 | jaoooooooooo |
6. | 00:47.44 | maggi323 |
7. | 00:48.54 | Shawn. |
8. | 00:49.82 | Black Jack |
9. | 00:50.14 | Nyanto |
10. | 00:51.64 | =Schulzer= |
Records:
1. | 01:52.82 | nether |
2. | 02:19.14 | Cenarrius |
3. | 02:25.44 | Crytikal |
4. | 02:59.46 | N9mkOik |
5. | 03:08.20 | nealson T'nP |
6. | 03:33.54 | RonIn |
7. | 03:38.06 | Lwai |
8. | 03:49.58 | Zorua |
9. | 03:49.92 | Starkiller |
10. | 03:52.38 | lola |
Records:
1. | 03:42.86 | Ra!n |
2. | 03:56.38 | N9mkOik |
3. | 04:11.76 | Ninjed |
4. | 04:28.32 | *~Rôny~* |
5. | 04:54.18 | Yækè |
6. | 05:05.20 | Nyanto |
7. | 05:19.98 | Ra!n3 |
8. | 05:24.20 | RedFight |
9. | 05:47.78 | Cor |
10. | 06:14.14 | coradax |
Records:
1. | 02:30.86 | *~Rôny~* |
2. | 03:05.76 | N9mkOik |
3. | 03:08.26 | Ninjed |
4. | 03:19.44 | nether |
5. | 03:42.50 | Ske&Mato=love |
6. | 03:49.32 | halts maul |
7. | 03:55.84 | gdin |
8. | 04:06.54 | nealson T'nP |
9. | 04:09.00 | ☆.Sυsнι♪ |
10. | 04:25.52 | Ra!n |
Records:
1. | 00:30.28 | N9mkOik |
2. | 00:33.80 | Lexin |
3. | 00:37.32 | nealson T'nP |
4. | 00:40.30 | milk |
5. | 00:40.88 | Ra!n |
6. | 00:44.54 | RonIn |
7. | 00:55.68 | coradax |
8. | 00:55.76 | nether |
9. | 00:58.60 | Ninjed |
