Global Ranks for ~k~
Points (23988 total)
14012. with 90 points
Team Rank
Unranked
Rank
Unranked
Points (last month)
670. with 86 points
Points (last week)
293. with 45 points
Favorite Server
First Finish
2014-02-15 21:30: Flappy Bird (123:09)
Last Finishes
2019-02-19 23:50: Joyride 2 (07:56) |
2019-02-18 23:58: Dummy Chamber 2 (05:51) |
2019-02-17 15:05: Stellar (06:28) |
2019-02-17 14:55: Stellar (09:43) |
2019-02-16 23:44: Caventure (29:04) |
2019-02-16 01:58: Kobra 2 (74:58) |
2019-02-14 17:45: Epix (26:27) |
2019-02-13 17:17: Dummy Chamber 2 (05:27) |
2019-02-13 16:18: Dummy Chamber 2 (10:42) |
2019-02-13 15:24: Dummy Chamber 2 (14:56) |
Favorite Partners
1. HaMi: 1 ranks |
Novice Server
(2/122 maps finished)
Points (381 total)
39715. with 7 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Kobra 2 | 3 | 16176. | 74:58 | 1 | 2019-02-16 01:58 | |
Epix | 4 | 1443. | 8317. | 26:27 | 1 | 2019-02-14 17:45 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Moderate Server
(0/292 maps finished)
Points (3368 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Brutal Server
(0/322 maps finished)
Points (7395 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Insane Server
(0/30 maps finished)
Points (1140 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Back in Time 2 | 42 | 10 |
Grim Reaper | 50 | 0 |
Nether | 34 | 4 |
4u | 42 | 54 |
Genericore 8 | 38 | 26 |
Binary | 34 | 95 |
Adrenaline 4 | 50 | 9 |
4q | 34 | 35 |
Adrenaline 4.1 | 34 | 39 |
Adrenaline 4.2 | 34 | 26 |
Adrenaline 5 | 42 | 15 |
Aimazing | 34 | 47 |
Aimlicious | 42 | 13 |
Falling Down | 38 | 22 |
Firestone | 38 | 16 |
Generic World | 34 | 71 |
Genericore 6 | 34 | 49 |
Ghoul | 42 | 12 |
Heartcore | 42 | 36 |
HellCore | 38 | 42 |
Justice | 34 | 48 |
Justice 2 | 42 | 35 |
New Generation | 38 | 36 |
Regen 2 | 34 | 24 |
Resistance | 38 | 20 |
Shockwave | 34 | 46 |
Tatooine 2 | 42 | 17 |
The Enchanted Clearing | 34 | 23 |
Ton | 34 | 41 |
Yo'Ci | 34 | 41 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Dummy Server
(5/86 maps finished)
Points (1730 total)
3353. with 55 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Caventure | 10 | 6296. | 29:04 | 1 | 2019-02-16 23:44 | |
Caventure IV | 15 | 2934. | 27:11 | 2 | 2019-02-10 21:20 | |
Dummy Chamber | 10 | 4462. | 11:42 | 1 | 2019-02-11 23:34 | |
Dummy Chamber 2 | 10 | 788. | 05:27 | 4 | 2019-02-13 15:24 | |
Stellar | 10 | 799. | 06:28 | 2 | 2019-02-17 14:55 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX Server
(0/370 maps finished)
Points (4208 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Oldschool Server
(0/153 maps finished)
Points (2262 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Solo Server
(5/287 maps finished)
Points (2984 total)
6277. with 28 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Joyride | 4 | 3020. | 04:23 | 4 | 2014-04-19 12:15 | |
Joyride 2 | 8 | 3513. | 07:56 | 1 | 2019-02-19 23:50 | |
Killstreak 1 | 8 | 348. | 01:25 | 8 | 2019-01-27 15:35 | |
Flappy Bird | 0 | 5033. | 123:09 | 1 | 2014-02-15 21:30 | |
run_guy_25 | 8 | 804. | 07:59 | 5 | 2019-01-26 19:25 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Race Server
(0/106 maps finished)
Points (520 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|