VeryLow2 by ShadowZ
Released: 2015-07-13
Difficulty: ★★★★✰, Points: 16
675 tees finished (median time: 43:11)
52 teams finished (biggest team: 4)
Team Records:
1. | 08:07 | ![]() | Colo-Colo & Spooky |
2. | 10:07 | ![]() | Blurry & Fluday |
3. | 10:22 | ![]() | Noctua & lufu1 |
4. | 11:46 | ![]() | DaGiese :> & Donger |
5. | 11:56 | ![]() | Rexter & [D]Rexter |
6. | 12:06 | ![]() | (1)Sαnti~ & Sαnti~ |
7. | 12:17 | ![]() | Knuski & тυx |
8. | 12:45 | ![]() | =Schulzer= & Tropo |
9. | 13:02 | ![]() | <BµmM>, Cendren, Freezestyler & Starkiller |
10. | 13:03 | ![]() | Lady Saavik & Savander |
11. | 13:39 | ![]() | ScReeNy & lola |
12. | 14:18 | ![]() | NovaShock & [D]NovaShock |
13. | 14:42 | ![]() | I.K.U & cringe+ |
14. | 16:16 | ![]() | Konsti & itsnoKonsti |
15. | 16:28 | ![]() | GlobQ & [D] GlobQ |
16. | 16:30 | ![]() | Colo-Colo & ☯Mڶɴ3☯ |
17. | 16:49 | ![]() | ano :3 & qed |
18. | 17:00 | ![]() | darky & milk |
19. | 17:05 | ![]() | Jac0X & rly gud prayer |
20. | 17:23 | ![]() | [email protected] & [D] [email protected] |
Records:
1. | 08:07 | ![]() | Colo-Colo |
1. | 08:07 | ![]() | Spooky |
3. | 10:07 | ![]() | Blurry |
3. | 10:07 | ![]() | Fluday |
5. | 10:22 | ![]() | Noctua |
5. | 10:22 | ![]() | lufu1 |
7. | 11:46 | ![]() | DaGiese :> |
7. | 11:46 | ![]() | Donger |
9. | 11:56 | ![]() | Rexter |
9. | 11:56 | ![]() | [D]Rexter |
11. | 11:57 | ![]() | Skadi |
12. | 12:06 | ![]() | (1)Sαnti~ |
12. | 12:06 | ![]() | Sαnti~ |
14. | 12:07 | ![]() | Draci |
15. | 12:17 | ![]() | Knuski |
15. | 12:17 | ![]() | тυx |
17. | 12:45 | ![]() | =Schulzer= |
17. | 12:45 | ![]() | Tropo |
19. | 13:02 | ![]() | <BµmM> |
19. | 13:02 | ![]() | Freezestyler |