MonkeyDream 3 by Gridwyn
Released: 2016-08-16
Difficulty: ★★★★✰, Points: 13
1510 tees finished (average time: 43:31)
331 teams finished (biggest team: 4)
Team Records:
1. | 10:02 | ![]() | Folugen & nopea |
2. | 11:18 | ![]() | Cireme & Jim-panse |
3. | 11:20 | ![]() | Cor & Freezestyler |
4. | 11:21 | ![]() | Joker.♥ & Trap |
5. | 12:34 | ![]() | Chop Suey & ɌʘϚКỤṨ |
6. | 13:04 | ![]() | NANAMAR & Tropo |
7. | 14:12 | ![]() | Jimmy Jazz & Soapy Sandwich |
8. | 14:47 | ![]() | Noctua & Trevor |
9. | 14:54 | ![]() | Bug & Comebäck |
10. | 14:56 | ![]() | X-Ray' & shoxX |
11. | 15:18 | ![]() | Zwelf & mY selF' |
12. | 15:19 | ![]() | Elit3N0ob & Theon |
13. | 15:23 | ![]() | Noctua & Trap |
14. | 15:32 | ![]() | Punkt T'nP & never T'nP |
15. | 15:32 | ![]() | =Denkst du= & slow |
16. | 15:33 | ![]() | krümelmonster & shoxX |
17. | 15:44 | ![]() | (1)TyшkaNчuk & TyшkaNчuk |
18. | 15:49 | ![]() | My Aim Sucks & Радость |
19. | 15:51 | ![]() | .Sadabenn & snAko |
20. | 15:56 | ![]() | Elit3N0ob & Rakudai |
Records:
1. | 10:02 | ![]() | nopea |
1. | 10:02 | ![]() | Folugen |
3. | 11:18 | ![]() | Jim-panse |
3. | 11:18 | ![]() | Cireme |
5. | 11:20 | ![]() | Freezestyler |
5. | 11:20 | ![]() | Cor |
7. | 11:21 | ![]() | Trap |
7. | 11:21 | ![]() | Joker.♥ |
9. | 12:34 | ![]() | ɌʘϚКỤṨ |
9. | 12:34 | ![]() | Chop Suey |
11. | 13:04 | ![]() | NANAMAR |
11. | 13:04 | ![]() | Tropo |
13. | 14:12 | ![]() | Jimmy Jazz |
13. | 14:12 | ![]() | Soapy Sandwich |
15. | 14:47 | ![]() | Noctua |
15. | 14:47 | ![]() | Trevor |
17. | 14:54 | ![]() | Comebäck |
17. | 14:54 | ![]() | Bug |
19. | 14:56 | ![]() | shoxX |
19. | 14:56 | ![]() | X-Ray' |