Impulse_01 by =CuBe=
Released: 2015-06-25
Difficulty: ★✰✰✰✰, Points: 4
2418 tees finished (median time: 01:41)
415 teams finished (biggest team: 4)
Team Records:
1. | 00:27 | ![]() | DZO & Keun |
2. | 00:27 | ![]() | Brokecdx- & painn |
3. | 00:28 | ![]() | Artac29-x & coradax |
4. | 00:29 | ![]() | Keun & NightMarsmellow |
5. | 00:30 | ![]() | Rocket :3 & TeeLee |
6. | 00:30 | ![]() | DZO & NightMarsmellow |
7. | 00:31 | ![]() | Artac29-x & loshkir |
8. | 00:32 | ![]() | izuginge & lola |
9. | 00:33 | ![]() | Jona aslñas & Light |
10. | 00:33 | ![]() | BamBam & TerraMaster |
11. | 00:33 | ![]() | BRAIT & НН |
12. | 00:34 | ![]() | .:Danytto:. & Jona aslñas |
13. | 00:34 | ![]() | Novo c: & hi_leute_gll |
14. | 00:34 | ![]() | =Schulzer= & Habibi57 |
15. | 00:35 | ![]() | Jona aslñas & Zith123 |
16. | 00:35 | ![]() | Jona aslñas & Zith |
17. | 00:35 | ![]() | Bolox & UnCool Me |
18. | 00:36 | ![]() | Gooran & cris |
19. | 00:36 | ![]() | 'Aka_Bartosz' & Krisao |
20. | 00:36 | ![]() | NeXus & Patiga |
Records:
1. | 00:21 | ![]() | Lisica |
2. | 00:21 | ![]() | LeRa |
3. | 00:22 | ![]() | Deeper |
4. | 00:22 | ![]() | Loonex |
5. | 00:23 | ![]() | pv |
6. | 00:25 | ![]() | Kicker |
7. | 00:26 | ![]() | Ɍøηɋȵ |
8. | 00:27 | ![]() | Keun |
8. | 00:27 | ![]() | DZO |
10. | 00:27 | ![]() | painn |
10. | 00:27 | ![]() | Marcell_HUN |
10. | 00:27 | ![]() | Brokecdx- |
13. | 00:28 | ![]() | Artac29-x |
13. | 00:28 | ![]() | coradax |
15. | 00:28 | ![]() | Ninja_cool |
16. | 00:29 | ![]() | NightMarsmellow |
17. | 00:29 | ![]() | BazooKa. |
18. | 00:29 | ![]() | Sαnti~ |
19. | 00:30 | ![]() | whas |
20. | 00:30 | ![]() | TeeLee |