Global Ranks for x83t4s
Points (33060 total)
8548. with 3642 points
Team Rank
Unranked
Rank
Unranked
Points (past 365 days)
205623. with 15 points
Points (past 30 days)
Unranked
Points (past 7 days)
Unranked
Favorite Server
First Finish
07/08/2021, 01:20 PM: garden (28:18)
Last Finishes
11/25/2024, 03:18 PM: ![]() |
11/25/2024, 03:07 PM: ![]() |
07/16/2023, 09:14 PM: ![]() |
07/16/2023, 09:08 PM: ![]() |
07/16/2023, 09:05 PM: ![]() |
07/02/2023, 03:35 PM: ![]() |
07/01/2023, 03:58 PM: ![]() |
07/01/2023, 12:59 PM: ![]() |
06/26/2023, 05:04 PM: ![]() |
06/26/2023, 04:47 PM: ![]() |
Favorite Partners
1. [D] x83t4s: 65 ranks |
2. goal keeper: 9 ranks |
3. wik: 5 ranks |
4. RomantIc: 4 ranks |
5. Alesstya: 3 ranks |
6. Alone: 1 ranks |
6. ahxiao: 1 ranks |
6. roor48: 1 ranks |
6. чуркая: 1 ranks |
6. spike: 1 ranks |
Novice Server
(113/159 maps finished)
Points (536 total)
20964. with 377 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
LearnToPlay | 2 | 26353. | 10:29 | 1 | 11/26/2021, 12:52 PM | |
Sunny Side Up | 3 | 22883. | 03:21 | 1 | 12/10/2022, 04:30 PM | |
Tutorial | 1 | 25924. | 03:14 | 2 | 03/16/2022, 11:04 AM | |
Bullets | 3 | 2751. | 04:30 | 1 | 11/26/2021, 12:18 PM | |
Cartoon | 4 | 2655. | 9161. | 07:45 | 1 | 06/12/2023, 03:48 PM |
Goo! | 4 | 4307. | 08:04 | 1 | 08/05/2021, 04:57 AM | |
Hoo! | 4 | 898. | 03:33 | 1 | 09/06/2022, 03:56 PM | |
Icebreaker | 4 | 2195. | 18:33 | 1 | 04/14/2022, 06:56 PM | |
Introduction | 2 | 217. | 728. | 04:32 | 2 | 01/20/2022, 10:43 AM |
Kobra | 4 | 39377. | 26:51 | 1 | 07/14/2021, 12:45 PM | |
Kobra 2 | 3 | 3437. | 13:40 | 1 | 10/04/2021, 01:20 AM | |
Kobra 3 | 4 | 636. | 2163. | 21:54 | 1 | 09/10/2022, 04:06 PM |
Kobra 4 | 4 | 8239. | 22:29 | 2 | 07/09/2021, 12:03 PM | |
Planet Mars | 4 | 312. | 13:44 | 1 | 06/19/2023, 02:36 PM | |
Planet Venus | 5 | 13087. | 63:21 | 1 | 07/18/2021, 02:50 PM | |
Tiny Tandem | 3 | 138. | 288. | 03:02 | 1 | 02/21/2022, 04:15 PM |
Ice Water | 3 | 426. | 1332. | 03:38 | 1 | 08/12/2022, 02:16 PM |
Little Forest | 5 | 4113. | 10:22 | 1 | 04/16/2022, 03:14 PM | |
(wasntme) | 4 | 2784. | 09:12 | 1 | 09/21/2021, 08:45 PM | |
4Nubs | 1 | 88952. | 08:38 | 1 | 08/30/2021, 07:12 PM | |
[School] Hammer | 2 | 31052. | 12:29 | 1 | 09/20/2021, 05:14 PM | |
[School] Hook | 2 | 50254. | 17:12 | 1 | 08/30/2021, 08:03 PM | |
Absurd 1 | 3 | 3517. | 06:47 | 1 | 10/17/2021, 04:33 PM | |
Absurd 2 | 3 | 459. | 1117. | 05:30 | 2 | 11/19/2021, 06:40 AM |
Absurd 3 | 5 | 17558. | 14:23 | 1 | 10/20/2021, 04:03 PM | |
Absurd 4 | 4 | 335. | 755. | 08:04 | 2 | 07/09/2021, 12:38 PM |
Absurd 5 | 3 | 6412. | 10:41 | 1 | 10/20/2021, 03:40 PM | |
Banta | 3 | 20498. | 28:14 | 1 | 10/29/2021, 11:24 AM | |
Basics | 1 | 19709. | 06:03 | 1 | 09/03/2021, 10:49 AM | |
Batman | 3 | 11286. | 05:46 | 1 | 10/20/2021, 03:47 PM | |
benrace | 3 | 673. | 08:33 | 2 | 09/03/2021, 04:15 PM | |
Beyond Dreams | 2 | 50268. | 07:06 | 1 | 08/30/2021, 07:23 PM | |
Beyond Light | 5 | 1917. | 8424. | 07:58 | 1 | 01/05/2022, 02:59 PM |
Blue Sapphire | 5 | 118. | 237. | 04:28 | 3 | 01/28/2022, 08:45 AM |
BlueChaos | 4 | 1770. | 04:32 | 1 | 10/23/2021, 04:43 PM | |
CandyLand | 1 | 7221. | 07:26 | 1 | 11/26/2021, 12:41 PM | |
Careless | 5 | 421. | 1659. | 04:24 | 1 | 03/19/2022, 05:06 PM |
Chicken Pie | 2 | 1211. | 5026. | 03:54 | 2 | 04/01/2022, 07:00 PM |
Chicken Pie 2 | 5 | 575. | 3985. | 16:20 | 1 | 03/21/2022, 07:45 AM |
Chobo | 4 | 7410. | 07:36 | 1 | 06/10/2023, 07:34 PM | |
Cool | 4 | 22856. | 07:45 | 1 | 10/24/2021, 12:19 PM | |
Cuboid | 3 | 11746. | 06:42 | 1 | 04/16/2022, 03:24 PM | |
Dark Moon | 3 | 1087. | 09:49 | 2 | 10/24/2021, 12:58 PM | |
Decipher | 5 | 9047. | 09:44 | 2 | 08/05/2021, 01:15 AM | |
Diamond Mine | 4 | 8937. | 06:26 | 1 | 12/10/2022, 04:24 PM | |
Dry Lagoon | 5 | 3478. | 16:51 | 1 | 01/09/2023, 03:16 PM | |
Empire Desp | 5 | 5045. | 13:03 | 1 | 11/26/2021, 12:32 PM | |
Fiji | 5 | 9354. | 11:44 | 1 | 08/04/2021, 12:50 PM | |
Fluff | 3 | 828. | 03:53 | 1 | 09/25/2021, 06:38 PM | |
For Idiots 1 | 2 | 1143. | 3899. | 06:24 | 1 | 03/16/2022, 10:48 AM |
For Idiots 2 | 2 | 32783. | 16:13 | 1 | 09/20/2021, 05:01 PM | |
Future_Race | 5 | 5292. | 01:44 | 5 | 11/20/2021, 12:43 PM | |
Geneque | 4 | 6053. | 10:30 | 1 | 04/16/2022, 03:36 PM | |
GeRollA | 3 | 2342. | 11:14 | 1 | 10/17/2021, 04:57 PM | |
Glade | 3 | 14742. | 04:56 | 1 | 10/25/2021, 09:28 AM | |
GlassBox | 3 | 5480. | 03:55 | 2 | 04/16/2022, 02:41 PM | |
GlassBox 2 | 2 | 7654. | 03:48 | 1 | 04/05/2022, 09:02 AM | |
GlassBox 3 | 2 | 740. | 2992. | 03:13 | 1 | 11/19/2021, 08:02 AM |
GlassBox 4 | 2 | 13120. | 03:01 | 2 | 09/03/2021, 01:24 PM | |
GlassBox 5 | 2 | 12936. | 05:47 | 1 | 10/19/2021, 01:02 PM | |
GlassBox 6 | 2 | 517. | 1688. | 03:19 | 3 | 07/20/2021, 11:49 AM |
GlassBox 7 | 3 | 2113. | 03:20 | 1 | 04/27/2022, 02:08 PM | |
GlassBox 8 | 5 | 21870. | 14:31 | 1 | 07/13/2021, 03:04 PM | |
GreenAde | 2 | 1993. | 04:29 | 1 | 03/22/2022, 06:20 AM | |
Harvest | 4 | 1845. | 03:46 | 2 | 10/17/2021, 09:14 AM | |
Homesick | 5 | 1135. | 05:05 | 2 | 10/03/2022, 06:10 AM | |
Hulk | 4 | 11700. | 08:39 | 2 | 10/16/2021, 02:27 PM | |
Iris | 4 | 5729. | 03:35 | 1 | 12/24/2022, 06:17 PM | |
IronMan | 3 | 15421. | 15:07 | 1 | 09/06/2021, 03:04 PM | |
Island Rush | 3 | 489. | 1713. | 07:27 | 1 | 09/07/2022, 01:36 PM |
It's Easy | 2 | 252. | 578. | 03:29 | 1 | 08/12/2022, 03:07 PM |
Jungle Camp | 5 | 18143. | 26:18 | 1 | 07/20/2021, 12:42 PM | |
Just2Easy | 1 | 3507. | 9699. | 04:07 | 1 | 03/16/2022, 10:59 AM |
Kaylite | 4 | 17651. | 17:25 | 1 | 03/19/2022, 04:09 PM | |
Kindergarten | 5 | 2410. | 23:31 | 1 | 07/08/2021, 01:54 PM | |
Light Grey | 3 | 5669. | 17:34 | 2 | 10/04/2022, 06:47 AM | |
Lighthouse | 5 | 25004. | 10:19 | 1 | 08/05/2021, 01:36 AM | |
Lonely | 3 | 13440. | 08:58 | 1 | 11/19/2021, 07:09 AM | |
Looney | 4 | 3330. | 03:31 | 1 | 12/24/2022, 06:30 PM | |
Maui Wowie | 4 | 4941. | 05:48 | 1 | 02/22/2022, 09:32 AM | |
Moonlight | 3 | 8488. | 05:08 | 1 | 11/26/2021, 12:13 PM | |
Orion | 5 | 516. | 1267. | 04:32 | 2 | 03/11/2022, 08:27 AM |
Ovell | 3 | 712. | 3322. | 14:13 | 2 | 07/14/2021, 12:16 PM |
Pados 1 | 1 | 1176. | 7037. | 07:21 | 1 | 09/03/2021, 03:59 PM |
Pados 2 | 3 | 304. | 1518. | 16:19 | 1 | 05/29/2023, 03:47 PM |
Pados 3 | 3 | 3985. | 12:36 | 1 | 10/17/2021, 05:17 PM | |
Petrified | 3 | 389. | 1249. | 05:25 | 2 | 08/06/2021, 07:06 AM |
Planet Mercury | 4 | 1157. | 3655. | 10:23 | 1 | 12/17/2022, 03:40 PM |
Psyll | 3 | 595. | 2003. | 11:20 | 1 | 08/05/2022, 08:54 PM |
Seagulls | 5 | 2832. | 14:09 | 1 | 01/30/2022, 04:00 AM | |
Seasons | 1 | 4607. | 07:20 | 1 | 04/16/2022, 03:02 PM | |
Senani | 5 | 11329. | 22:09 | 1 | 04/12/2022, 12:10 PM | |
Sincera | 4 | 11661. | 08:16 | 1 | 09/25/2021, 06:55 PM | |
Sopella | 3 | 389. | 997. | 04:53 | 2 | 08/29/2021, 05:44 AM |
Sorrow | 3 | 30526. | 18:52 | 1 | 07/20/2021, 11:35 AM | |
Spüli | 3 | 1423. | 5374. | 06:06 | 1 | 10/23/2021, 10:48 AM |
Take it noobly | 2 | 22858. | 04:27 | 1 | 02/10/2023, 06:45 AM | |
TeeWorld | 3 | 2211. | 03:43 | 1 | 11/26/2021, 12:06 PM | |
Thor | 3 | 5275. | 17:49 | 2 | 07/20/2021, 12:08 PM | |
Threll | 3 | 461. | 1581. | 11:28 | 1 | 12/03/2021, 11:59 AM |
Top 1 | 2 | 23994. | 08:11 | 1 | 10/23/2021, 10:04 AM | |
Top 3 | 3 | 3578. | 11:03 | 1 | 10/24/2021, 12:33 PM | |
Undrag2 | 3 | 6582. | 07:20 | 2 | 10/17/2021, 03:59 PM | |
Vizur | 4 | 365. | 1118. | 05:29 | 1 | 11/19/2021, 07:57 AM |
Water Lily | 2 | 1015. | 3742. | 02:21 | 1 | 12/01/2021, 07:51 AM |
WTF | 4 | 45539. | 25:13 | 1 | 12/05/2021, 11:44 AM | |
Xolla | 5 | 374. | 1485. | 12:33 | 1 | 02/24/2022, 02:23 PM |
xyzyx | 4 | 36601. | 07:05 | 1 | 12/24/2022, 06:26 PM | |
ZeroX | 2 | 5827. | 09:06 | 1 | 09/27/2021, 02:34 PM | |
Epix | 4 | 1646. | 6471. | 13:46 | 1 | 07/12/2021, 04:37 PM |
Shadow | 5 | 5277. | 18:57 | 2 | 11/03/2021, 08:18 PM | |
Teleport | 3 | 1116. | 3665. | 06:06 | 1 | 07/12/2021, 04:47 PM |
xyz_ddrace2 | 3 | 11427. | 12:41 | 1 | 04/12/2022, 11:45 AM |
Map | Pts | Finishers |
---|---|---|
Diversity | 5 | 28205 |
Axison | 3 | 34824 |
El Quisco | 4 | 31241 |
EasyRight 3 | 4 | 33258 |
Grell | 3 | 52815 |
Cliff Charge | 2 | 47218 |
EasyRight 2 | 5 | 50550 |
4Beginners | 1 | 332503 |
Inure | 3 | 117480 |
Linear | 2 | 1147888 |
StepByStep | 1 | 162664 |
Tangerine | 1 | 93100 |
Tsunami | 1 | 158222 |
Camouflage | 3 | 84648 |
Circular | 5 | 32902 |
Deino | 4 | 67494 |
DetrimentalFactor | 4 | 32531 |
Easy 1 | 2 | 65305 |
EasyRight | 4 | 43649 |
Electric | 5 | 77737 |
Map | Pts | Finishers |
---|---|---|
Eventide | 3 | 71954 |
Firewatch | 3 | 67727 |
Firewatch 2 | 3 | 32778 |
Give u the Moon | 3 | 63234 |
Gold Mine | 1 | 112592 |
Halloween Night | 2 | 66855 |
Houll | 3 | 57812 |
Iced | 5 | 69242 |
Lavender Forest | 5 | 82224 |
Lowcore | 2 | 47957 |
MagiK | 5 | 28086 |
Maui Wowie 2 | 4 | 48477 |
Mellifluous | 5 | 35922 |
Mint | 5 | 42392 |
Multeasymap | 5 | 387918 |
newbee | 2 | 101956 |
Open Lane | 5 | 40653 |
Pounamu | 3 | 68932 |
Pounamu 2 | 4 | 72565 |
SeMang 1 | 5 | 72325 |
Map | Pts | Finishers |
---|---|---|
SeMang 2 | 5 | 76116 |
Semang 3 | 5 | 42343 |
Sincera 2 | 5 | 85881 |
Sketch | 5 | 136576 |
Sunlight | 3 | 72907 |
Teeasy | 1 | 74240 |
Moderate Server
(138/352 maps finished)
Points (4094 total)
6994. with 1424 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Afternoon | 13 | 1893. | 30:45 | 1 | 08/02/2022, 12:56 PM | |
Baby Aim 1.0 | 13 | 7287. | 20:12 | 1 | 11/15/2021, 02:30 PM | |
Cup of Tee | 7 | 887. | 07:35 | 3 | 10/24/2021, 12:03 PM | |
DayDrive | 7 | 1189. | 08:11 | 3 | 01/04/2022, 03:35 PM | |
Dizzy | 7 | 130. | 283. | 02:45 | 4 | 11/06/2021, 08:09 PM |
Earthborn | 11 | 7156. | 28:48 | 1 | 12/08/2021, 02:54 PM | |
Everlast | 13 | 1343. | 32:34 | 1 | 10/30/2021, 11:12 AM | |
garden | 13 | 8319. | 15:10 | 2 | 07/08/2021, 01:20 PM | |
Hookthrough | 7 | 5381. | 04:45 | 2 | 05/22/2022, 02:06 PM | |
Hookthrough 2 | 11 | 838. | 2517. | 11:15 | 1 | 10/10/2021, 12:32 PM |
HookThrough3 | 11 | 10889. | 08:03 | 1 | 01/20/2022, 10:17 AM | |
Imposand | 13 | 6739. | 29:47 | 1 | 10/02/2021, 05:37 AM | |
Justix | 9 | 601. | 1120. | 11:55 | 1 | 10/17/2021, 06:44 AM |
Jvice | 9 | 3254. | 23:34 | 1 | 12/03/2021, 12:32 PM | |
Magnitude | 11 | 265. | 585. | 07:51 | 3 | 02/20/2022, 04:07 PM |
Mirage | 7 | 14474. | 15:01 | 1 | 10/23/2021, 10:39 AM | |
MonkeyDream | 7 | 652. | 07:28 | 2 | 10/08/2021, 01:00 PM | |
MonkeyDream 2 | 9 | 662. | 09:10 | 1 | 11/15/2021, 06:10 PM | |
Monster | 13 | 2711. | 739. | 06:10 | 4 | 12/09/2021, 01:54 PM |
Noo! | 9 | 7842. | 21:42 | 1 | 10/04/2021, 01:51 AM | |
Noovice! | 7 | 5177. | 31:48 | 1 | 03/19/2022, 02:58 PM | |
Outbreak | 7 | 721. | 5336. | 16:06 | 1 | 12/14/2021, 12:00 PM |
Pharice | 9 | 5153. | 30:51 | 1 | 12/07/2021, 09:44 AM | |
Slime | 7 | 12873. | 29:18 | 1 | 12/10/2021, 02:34 PM | |
Sunny Land | 9 | 5041. | 47:51 | 1 | 05/17/2023, 08:12 PM | |
The Trip | 11 | 4982. | 37:32 | 1 | 10/08/2021, 08:26 AM | |
Tropica | 9 | 8547. | 37:25 | 1 | 10/30/2021, 10:36 AM | |
Wonderland | 15 | 3400. | 14:06 | 2 | 10/31/2021, 08:54 PM | |
Cleopatra | 13 | 341. | 1845. | 80:32 | 1 | 10/30/2021, 12:35 PM |
Weapons | 7 | 2724. | 6768. | 39:05 | 1 | 03/22/2022, 03:28 PM |
High Five | 9 | 777. | 3322. | 29:13 | 1 | 04/24/2022, 05:01 PM |
2 easy for u | 9 | 8713. | 104:59 | 1 | 09/03/2021, 12:53 PM | |
4 NoooBs | 7 | 649. | 2993. | 06:50 | 1 | 05/19/2023, 05:26 PM |
[SI] AVADA | 9 | 1885. | 05:28 | 1 | 04/27/2022, 10:31 PM | |
[SI] INSTINCT | 9 | 3163. | 12:59 | 1 | 03/25/2022, 11:10 AM | |
[SI] KABOO | 9 | 4611. | 14:25 | 1 | 03/28/2022, 01:54 PM | |
[SI] NEVERLAND | 11 | 2540. | 41:10 | 1 | 12/10/2021, 06:44 PM | |
a_simple_run | 9 | 1977. | 02:02 | 2 | 03/26/2022, 04:41 PM | |
Baby Aim 2.0 | 15 | 17690. | 37:17 | 2 | 11/19/2021, 09:54 AM | |
Baby Aim 3.0 | 15 | 13235. | 63:46 | 1 | 09/23/2021, 12:52 PM | |
Bob | 9 | 1724. | 13:42 | 2 | 03/27/2022, 09:56 AM | |
Boo! | 13 | 3831. | 25:35 | 1 | 09/25/2021, 07:32 PM | |
Bornrif | 11 | 724. | 1322. | 22:53 | 1 | 03/23/2022, 03:04 PM |
Brown | 13 | 6805. | 85:41 | 1 | 11/29/2021, 04:17 PM | |
Canyang | 15 | 848. | 1300. | 39:44 | 2 | 11/02/2022, 02:18 PM |
Castle | 9 | 2052. | 3666. | 05:09 | 1 | 02/22/2022, 04:08 PM |
Cavings I | 9 | 6124. | 22:41 | 1 | 12/07/2021, 03:26 PM | |
Clarity | 7 | 561. | 2994. | 06:41 | 1 | 07/22/2022, 03:02 PM |
Coffee I | 7 | 2532. | 10:11 | 1 | 07/19/2021, 06:08 PM | |
Coffee II | 7 | 1186. | 07:44 | 2 | 07/19/2021, 06:35 PM | |
Crystal Maze | 13 | 5641. | 41:09 | 1 | 12/24/2022, 04:10 PM | |
CYO | 5 | 4385. | 6920. | 01:00 | 1 | 02/25/2022, 12:33 PM |
DaoYu | 9 | 6274. | 16:49 | 1 | 04/13/2022, 02:26 PM | |
Daunell | 11 | 2866. | 58:26 | 1 | 06/13/2023, 06:29 PM | |
DeathHook | 11 | 4482. | 7709. | 15:32 | 2 | 12/11/2021, 09:55 AM |
Desoxyribonukleinsäure | 13 | 14021. | 59:53 | 1 | 05/18/2022, 07:11 AM | |
Doable | 11 | 150. | 348. | 09:25 | 1 | 05/20/2023, 04:07 PM |
Dubush | 13 | 4846. | 47:12 | 1 | 08/26/2022, 05:23 PM | |
Easy Hook | 11 | 569. | 365. | 04:49 | 2 | 02/26/2022, 03:26 PM |
Emerald | 13 | 2325. | 48:29 | 2 | 01/04/2022, 02:25 PM | |
Entei | 13 | 1262. | 12:42 | 1 | 05/16/2023, 06:37 PM | |
Etna_1 | 9 | 1580. | 2928. | 11:09 | 2 | 03/25/2022, 11:39 AM |
Excast 2 | 15 | 4701. | 91:00 | 1 | 09/20/2021, 07:22 PM | |
FastRun | 9 | 3162. | 10:24 | 1 | 02/25/2022, 11:44 AM | |
faye | 7 | 6357. | 39:48 | 1 | 01/04/2022, 07:31 AM | |
Galaxy Turn | 7 | 4657. | 17:35 | 1 | 10/05/2021, 06:02 AM | |
Glitchhold | 11 | 8487. | 14:09 | 1 | 01/11/2023, 06:35 PM | |
Green Race | 9 | 998. | 11:25 | 1 | 03/26/2022, 05:01 PM | |
Heaven | 9 | 4985. | 24:32 | 1 | 09/03/2021, 04:43 PM | |
HellGate 3.5 | 9 | 1738. | 16:29 | 1 | 04/24/2022, 06:06 PM | |
Hollow 2 | 7 | 2601. | 19:09 | 1 | 10/04/2022, 11:19 AM | |
Humpalumpa 2 | 13 | 1854. | 62:06 | 1 | 05/22/2023, 06:17 PM | |
Hyper | 11 | 4987. | 19:27 | 1 | 10/03/2021, 08:27 AM | |
Hyper 2 | 11 | 3390. | 21:23 | 1 | 10/17/2021, 07:12 AM | |
idk | 11 | 3681. | 04:20 | 1 | 12/21/2021, 02:46 PM | |
Intense 1.0 | 7 | 422. | 1453. | 06:35 | 1 | 12/19/2021, 02:16 PM |
Jumanji | 15 | 894. | 51:40 | 1 | 05/19/2023, 05:08 PM | |
Just HookThrough | 9 | 4458. | 10:06 | 1 | 03/27/2022, 10:08 AM | |
KeeZ | 13 | 320. | 1084. | 21:14 | 1 | 02/26/2022, 03:08 PM |
Kopell | 7 | 1329. | 11:37 | 1 | 10/08/2021, 12:49 PM | |
Little Adventure | 9 | 3883. | 18:37 | 1 | 09/08/2022, 02:34 PM | |
lumine | 15 | 10020. | 14477. | 06:56 | 2 | 01/06/2022, 10:35 AM |
Lygerastia | 9 | 5157. | 49:30 | 2 | 10/17/2021, 10:38 AM | |
MiddleFinger | 9 | 4443. | 24:37 | 1 | 09/10/2022, 09:18 AM | |
Moon Roar | 13 | 6550. | 20:45 | 1 | 05/18/2023, 03:35 PM | |
moondrag | 11 | 1879. | 07:12 | 1 | 05/18/2023, 02:52 PM | |
Mount | 9 | 341. | 850. | 09:25 | 1 | 02/27/2022, 05:14 AM |
moyu | 7 | 4822. | 11:32 | 1 | 12/08/2021, 04:18 PM | |
Next Grey | 9 | 9567. | 31:00 | 1 | 11/13/2021, 11:26 PM | |
NightSky | 11 | 2027. | 20:52 | 1 | 12/16/2021, 04:19 PM | |
NightSky2 | 11 | 13177. | 47:54 | 1 | 11/14/2021, 12:19 AM | |
NightSky3 | 11 | 4042. | 19:31 | 1 | 02/25/2022, 12:30 PM | |
NightSky4 | 13 | 679. | 3359. | 18:35 | 1 | 02/10/2023, 04:52 AM |
Olymp | 11 | 4305. | 20:33 | 1 | 10/12/2021, 06:22 AM | |
P2Z_Crungle | 9 | 7431. | 25:52 | 1 | 08/04/2021, 12:33 PM | |
P2Z_DeadlyJungle | 11 | 2257. | 22:21 | 1 | 02/24/2022, 04:57 PM | |
Pharice 2 | 11 | 10336. | 52:17 | 1 | 07/19/2021, 07:33 PM | |
Piranha | 9 | 877. | 18:14 | 1 | 01/20/2022, 11:33 AM | |
Pisull | 7 | 7921. | 20:40 | 1 | 10/12/2021, 06:26 PM | |
piViq | 11 | 1374. | 19:54 | 1 | 05/20/2023, 06:06 PM | |
Pizza | 13 | 5672. | 33:43 | 1 | 10/23/2021, 11:36 AM | |
Plan B | 11 | 3414. | 32:29 | 1 | 09/10/2022, 12:49 PM | |
Plan C | 11 | 5163. | 48:38 | 1 | 10/25/2021, 12:34 PM | |
Pogchy | 13 | 7044. | 63:47 | 1 | 04/13/2022, 03:31 PM | |
Purple Panic 4 | 11 | 4562. | 28:56 | 1 | 01/09/2023, 02:50 PM | |
Pyramids | 13 | 4526. | 54:12 | 1 | 09/08/2022, 04:43 PM | |
Qianye | 15 | 1691. | 50:43 | 1 | 03/14/2023, 05:47 PM | |
Rayquaza | 13 | 277. | 1667. | 36:13 | 1 | 07/21/2022, 02:53 PM |
Request | 9 | 230. | 06:19 | 2 | 02/06/2022, 04:01 PM | |
Rivendell | 11 | 7767. | 58:30 | 1 | 11/16/2021, 12:07 AM | |
rizek | 7 | 5324. | 14:27 | 1 | 01/15/2022, 11:36 AM | |
Short | 11 | 4268. | 03:19 | 1 | 10/23/2021, 11:51 AM | |
Short Flight | 13 | 2068. | 21:08 | 1 | 10/04/2022, 12:21 PM | |
Simple World | 9 | 2058. | 34:59 | 1 | 12/16/2021, 03:57 PM | |
Simple World 2 | 9 | 150. | 687. | 34:29 | 1 | 03/22/2022, 02:34 PM |
Simple World 3 | 11 | 164. | 479. | 19:08 | 1 | 12/10/2021, 05:13 PM |
SimplePlay | 5 | 9953. | 03:41 | 2 | 10/23/2021, 05:20 PM | |
SimplePlay 4 | 11 | 3936. | 01:56 | 1 | 12/24/2022, 04:53 PM | |
Snow Problem | 11 | 1625. | 15:37 | 1 | 12/12/2021, 01:19 PM | |
Snowy Mountain | 13 | 4346. | 45:06 | 1 | 04/08/2022, 06:27 PM | |
SomewhereDistant | 9 | 3412. | 14:51 | 1 | 09/08/2022, 03:16 PM | |
Starlit Peaks | 9 | 3891. | 11:21 | 1 | 05/16/2023, 07:03 PM | |
SunDay | 9 | 8440. | 62:22 | 1 | 03/22/2022, 08:33 AM | |
The Beginning | 9 | 631. | 4468. | 41:59 | 2 | 02/27/2022, 06:06 AM |
The East Desert | 11 | 1784. | 25:56 | 3 | 09/25/2021, 12:41 AM | |
The Shire | 9 | 2882. | 24:34 | 3 | 04/27/2022, 11:03 PM | |
tihid | 11 | 1402. | 28:47 | 1 | 02/24/2022, 04:27 PM | |
Tiji | 15 | 7996. | 37:50 | 1 | 10/12/2021, 07:12 PM | |
Tobi | 7 | 12433. | 25:13 | 1 | 12/22/2022, 03:17 PM | |
Top 2 | 11 | 5683. | 39:04 | 1 | 12/10/2021, 06:00 PM | |
Try Again | 9 | 392. | 1964. | 12:59 | 1 | 02/23/2022, 01:53 PM |
Twix | 9 | 3785. | 39:38 | 1 | 08/22/2022, 03:02 PM | |
UpNDown Coop | 9 | 2589. | 18:03 | 1 | 10/17/2021, 11:15 AM | |
Vizur 2 | 7 | 4088. | 10:36 | 1 | 09/03/2021, 10:31 AM | |
Yeyou 2 | 15 | 4592. | 37:37 | 1 | 11/03/2021, 01:49 PM | |
Yeyou 3 | 15 | 6327. | 55:47 | 1 | 11/05/2022, 07:37 AM | |
Yun Gu | 15 | 2423. | 7013. | 19:22 | 3 | 12/08/2021, 09:40 AM |
Zoroark | 11 | 5400. | 23:06 | 1 | 02/23/2022, 02:20 PM |
Brutal Server
(0/436 maps finished)
Points (10077 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Insane Server
(0/58 maps finished)
Points (2232 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
sus'terism 2 | 38 | 79 |
Catharsis | 34 | 135 |
Necron | 34 | 79 |
Vacando | 34 | 306 |
Tentrom | 50 | 14 |
Control | 34 | 18 |
sus'terism | 34 | 150 |
4q | 34 | 1083 |
4u | 42 | 370 |
1AndOnLyLife | 46 | 136 |
4k | 46 | 172 |
808 | 34 | 436 |
Adorenarine | 50 | 33 |
Adrenaline 4 | 50 | 140 |
Adrenaline 4.1 | 34 | 425 |
Adrenaline 4.2 | 34 | 282 |
Adrenaline 5 | 42 | 156 |
Aimateur | 46 | 102 |
Aimazing | 34 | 641 |
Aimbot | 42 | 549 |
Map | Pts | Finishers |
---|---|---|
Aimlicious | 42 | 322 |
Aincrad | 34 | 204 |
Back in Time 2 | 42 | 470 |
Back in Time 3 | 46 | 129 |
Binary | 34 | 676 |
Falling Down | 38 | 206 |
FarLands | 34 | 104 |
Firestone | 38 | 295 |
Generic World | 34 | 491 |
Genericore 6 | 34 | 947 |
Genericore 8 | 38 | 252 |
Ghoul | 42 | 68 |
Grim Reaper | 50 | 176 |
Heartcore | 42 | 270 |
Heartcore II | 50 | 102 |
HellCore | 38 | 422 |
Hostile 3 | 38 | 84 |
Justice | 34 | 470 |
Justice 2 | 42 | 428 |
Mult0map | 34 | 171 |
Map | Pts | Finishers |
---|---|---|
Nether | 34 | 95 |
New Generation | 38 | 335 |
New Generation II | 42 | 56 |
Not Naufrage 4 | 34 | 208 |
pedeuliar | 42 | 78 |
Ravillion | 38 | 1636 |
Redefined 2 | 42 | 47 |
Regen 2 | 34 | 312 |
Resistance | 38 | 1239 |
Shawker | 34 | 67 |
Shockwave | 34 | 680 |
Somnium | 34 | 315 |
Springlobe 3 | 34 | 923 |
Tatooine 2 | 42 | 160 |
The Enchanted Clearing | 34 | 341 |
Ton | 34 | 982 |
Unbalanced 3 | 34 | 105 |
Yo'Ci | 34 | 454 |
Dummy Server
(29/180 maps finished)
Points (3585 total)
3712. with 405 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
