Global Ranks for cry
Points (33073 total)
10961. with 2875 points
Team Rank
Unranked
Rank
Unranked
Points (past 365 days)
46459. with 123 points
Points (past 30 days)
Unranked
Points (past 7 days)
Unranked
Favorite Server
First Finish
03/20/2017, 10:16 AM: mario(=D) (51:26)
Last Finishes
04/27/2025, 12:00 PM: ![]() |
04/26/2025, 07:34 PM: ![]() |
04/15/2025, 02:40 AM: ![]() |
04/14/2025, 12:48 AM: ![]() |
04/13/2025, 02:23 AM: ![]() |
04/12/2025, 11:19 PM: ![]() |
04/12/2025, 11:03 PM: ![]() |
04/12/2025, 10:57 PM: ![]() |
04/12/2025, 10:47 PM: ![]() |
03/28/2025, 04:54 PM: ![]() |
Favorite Partners
1. Fino: 49 ranks |
2. TheLegend: 18 ranks |
3. trqsh: 6 ranks |
4. akif: 3 ranks |
4. D-mon: 3 ranks |
4. cata: 3 ranks |
7. боб4: 2 ranks |
7. Tomy Shelby: 2 ranks |
9. бодя кам: 1 ranks |
9. bailando: 1 ranks |
Novice Server
(157/159 maps finished)
Points (536 total)
5702. with 528 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
El Quisco | 4 | 9292. | 08:29 | 1 | 11/10/2024, 10:52 PM | |
EasyRight 3 | 4 | 4038. | 07:20 | 1 | 11/10/2024, 10:42 PM | |
Grell | 3 | 761. | 03:42 | 1 | 08/03/2024, 11:14 PM | |
Cliff Charge | 2 | 8849. | 04:58 | 1 | 07/29/2024, 03:31 AM | |
EasyRight 2 | 5 | 4981. | 07:37 | 2 | 04/11/2024, 12:28 AM | |
4Beginners | 1 | 23672. | 110603. | 05:00 | 5 | 08/27/2020, 01:49 AM |
Inure | 3 | 4073. | 24684. | 04:13 | 3 | 09/16/2020, 06:10 AM |
LearnToPlay | 2 | 6423. | 10924. | 08:49 | 7 | 01/06/2020, 07:47 PM |
Linear | 2 | 53172. | 3031. | 00:47 | 109 | 10/22/2020, 01:57 AM |
StepByStep | 1 | 6233. | 02:59 | 5 | 12/31/2019, 07:25 AM | |
Sunny Side Up | 3 | 26000. | 48075. | 04:00 | 7 | 08/10/2020, 06:09 AM |
Tangerine | 1 | 659. | 19810. | 01:03 | 3 | 08/31/2020, 05:15 AM |
Tsunami | 1 | 6773. | 26422. | 02:43 | 2 | 08/18/2020, 11:54 PM |
Tutorial | 1 | 8023. | 03:01 | 28 | 04/20/2022, 04:15 AM | |
Bullets | 3 | 9089. | 05:54 | 2 | 12/26/2019, 06:14 PM | |
Camouflage | 3 | 8711. | 04:29 | 2 | 12/26/2019, 07:19 PM | |
Cartoon | 4 | 42142. | 17:59 | 1 | 01/15/2020, 01:09 AM | |
Goo! | 4 | 7440. | 17637. | 13:50 | 4 | 01/06/2020, 05:26 AM |
Hoo! | 4 | 22538. | 07:50 | 1 | 01/05/2020, 11:46 PM | |
Icebreaker | 4 | 6224. | 23:41 | 2 | 05/13/2020, 06:15 AM | |
Introduction | 2 | 3837. | 8237. | 07:37 | 5 | 12/22/2019, 12:19 AM |
Kobra | 4 | 20873. | 61662. | 33:11 | 6 | 12/27/2019, 08:43 PM |
Kobra 2 | 3 | 29407. | 23:05 | 4 | 01/13/2020, 10:58 PM | |
Kobra 3 | 4 | 8378. | 29:05 | 2 | 01/04/2020, 03:38 AM | |
Kobra 4 | 4 | 9891. | 23:25 | 5 | 01/05/2020, 04:16 AM | |
Planet Mars | 4 | 14196. | 28:08 | 1 | 01/22/2020, 12:20 AM | |
Planet Venus | 5 | 572. | 28:43 | 1 | 01/25/2023, 07:48 PM | |
Tiny Tandem | 3 | 20249. | 09:09 | 1 | 01/20/2020, 12:35 AM | |
Ice Water | 3 | 3797. | 04:29 | 4 | 01/15/2020, 01:15 AM | |
Little Forest | 5 | 672. | 3593. | 09:51 | 1 | 09/16/2020, 06:54 AM |
(wasntme) | 4 | 1605. | 08:03 | 3 | 12/27/2019, 01:04 AM | |
4Nubs | 1 | 75170. | 07:29 | 2 | 01/04/2020, 10:58 PM | |
[School] Hammer | 2 | 12037. | 07:03 | 2 | 01/15/2020, 02:05 AM | |
[School] Hook | 2 | 8897. | 05:44 | 3 | 10/07/2018, 02:21 PM | |
Absurd 1 | 3 | 36122. | 23:18 | 1 | 03/17/2020, 02:05 AM | |
Absurd 2 | 3 | 57431. | 26:09 | 1 | 01/11/2020, 09:58 PM | |
Absurd 3 | 5 | 6613. | 08:24 | 2 | 01/21/2020, 12:49 AM | |
Absurd 4 | 4 | 22015. | 19:34 | 3 | 01/14/2020, 01:47 AM | |
Absurd 5 | 3 | 11794. | 15:03 | 1 | 05/03/2020, 07:44 AM | |
Banta | 3 | 884. | 1280. | 09:17 | 3 | 08/31/2020, 06:12 AM |
Basics | 1 | 2352. | 12210. | 05:06 | 4 | 01/24/2020, 05:32 AM |
Batman | 3 | 7109. | 04:45 | 3 | 07/05/2020, 03:45 AM | |
benrace | 3 | 14954. | 21:05 | 1 | 01/20/2020, 02:40 AM | |
Beyond Dreams | 2 | 1249. | 5080. | 03:20 | 3 | 09/26/2020, 04:26 AM |
Beyond Light | 5 | 2469. | 6660. | 07:32 | 3 | 02/02/2022, 07:14 AM |
Blue Sapphire | 5 | 8996. | 10:37 | 3 | 12/26/2019, 09:36 PM | |
BlueChaos | 4 | 8228. | 07:04 | 2 | 01/20/2020, 03:33 AM | |
CandyLand | 1 | 6718. | 07:19 | 2 | 01/01/2020, 02:52 AM | |
Careless | 5 | 2223. | 04:43 | 6 | 01/08/2020, 01:03 AM | |
Chicken Pie | 2 | 5113. | 03:54 | 2 | 01/20/2020, 01:11 AM | |
Chicken Pie 2 | 5 | 3180. | 15:05 | 1 | 07/31/2020, 04:12 AM | |
Chobo | 4 | 8680. | 08:00 | 1 | 07/11/2023, 08:37 PM | |
Circular | 5 | 13994. | 09:52 | 1 | 10/14/2023, 05:41 AM | |
Cool | 4 | 2603. | 11671. | 05:46 | 2 | 12/26/2019, 10:16 PM |
Cuboid | 3 | 12430. | 06:49 | 3 | 03/01/2020, 05:57 AM | |
Dark Moon | 3 | 4523. | 35303. | 27:31 | 1 | 04/26/2020, 04:28 AM |
Decipher | 5 | 1902. | 10265. | 10:09 | 1 | 04/06/2021, 05:56 AM |
Deino | 4 | 4900. | 06:43 | 2 | 12/29/2020, 12:12 AM | |
DetrimentalFactor | 4 | 1507. | 12194. | 13:35 | 1 | 07/22/2020, 06:47 PM |
Diamond Mine | 4 | 14290. | 07:48 | 2 | 10/07/2018, 01:40 PM | |
Dry Lagoon | 5 | 1018. | 7612. | 22:36 | 1 | 09/01/2020, 05:40 AM |
Easy 1 | 2 | 26740. | 09:23 | 2 | 01/10/2020, 11:04 PM | |
EasyRight | 4 | 8311. | 04:42 | 2 | 05/21/2024, 02:02 AM | |
Electric | 5 | 11030. | 11:06 | 1 | 02/19/2023, 06:28 AM | |
Empire Desp | 5 | 11778. | 16:18 | 4 | 10/07/2018, 02:12 PM | |
Eventide | 3 | 2146. | 06:14 | 2 | 02/18/2021, 03:07 AM | |
Fiji | 5 | 2895. | 1909. | 07:53 | 2 | 04/03/2021, 09:09 PM |
Firewatch | 3 | 18176. | 06:36 | 1 | 12/31/2022, 05:57 PM | |
Firewatch 2 | 3 | 4633. | 09:54 | 1 | 05/17/2024, 04:32 AM | |
Fluff | 3 | 3023. | 04:45 | 4 | 01/19/2020, 08:03 PM | |
For Idiots 1 | 2 | 559. | 1520. | 05:33 | 4 | 12/26/2019, 10:27 PM |
For Idiots 2 | 2 | 9056. | 08:15 | 1 | 03/28/2020, 05:17 AM | |
Future_Race | 5 | 28256. | 06:20 | 2 | 05/04/2020, 07:06 AM | |
Geneque | 4 | 2481. | 11417. | 13:22 | 5 | 01/06/2020, 02:50 AM |
GeRollA | 3 | 16896. | 21:53 | 1 | 07/05/2020, 04:39 AM | |
Give u the Moon | 3 | 15295. | 06:30 | 2 | 12/29/2022, 02:48 AM | |
Glade | 3 | 3591. | 03:26 | 2 | 12/23/2020, 05:58 AM | |
GlassBox | 3 | 3573. | 03:22 | 2 | 12/27/2019, 03:08 AM | |
GlassBox 2 | 2 | 12196. | 04:15 | 1 | 12/29/2019, 02:34 AM | |
GlassBox 3 | 2 | 13309. | 04:24 | 2 | 12/26/2019, 11:58 PM | |
GlassBox 4 | 2 | 12557. | 02:57 | 1 | 04/08/2020, 05:27 AM | |
GlassBox 5 | 2 | 10669. | 05:24 | 1 | 03/19/2020, 04:11 AM | |
GlassBox 6 | 2 | 702. | 02:54 | 4 | 12/28/2019, 12:49 AM | |
GlassBox 7 | 3 | 14004. | 05:33 | 1 | 01/10/2020, 05:39 AM | |
GlassBox 8 | 5 | 17476. | 11:24 | 1 | 12/29/2022, 02:34 AM | |
Gold Mine | 1 | 52873. | 03:49 | 2 | 01/04/2020, 08:06 PM | |
GreenAde | 2 | 1169. | 3488. | 05:00 | 2 | 06/18/2020, 02:30 AM |
Halloween Night | 2 | 835. | 2950. | 03:02 | 4 | 01/05/2020, 06:18 PM |
Harvest | 4 | 12845. | 05:32 | 2 | 10/20/2021, 06:52 PM | |
Homesick | 5 | 13861. | 12:54 | 2 | 01/19/2020, 09:26 PM | |
Houll | 3 | 26800. | 19:14 | 1 | 01/22/2020, 07:49 PM | |
Hulk | 4 | 6081. | 06:13 | 1 | 08/11/2020, 06:00 AM | |
Iced | 5 | 6601. | 08:34 | 2 | 01/09/2024, 05:57 AM | |
Iris | 4 | 3844. | 03:19 | 4 | 12/03/2020, 04:15 AM | |
IronMan | 3 | 13286. | 14:02 | 2 | 01/20/2020, 04:55 AM | |
Island Rush | 3 | 8519. | 10:03 | 1 | 01/20/2020, 02:18 AM | |
It's Easy | 2 | 18505. | 06:18 | 4 | 12/28/2019, 05:15 PM | |
Jungle Camp | 5 | 2135. | 7104. | 18:26 | 2 | 07/15/2020, 11:48 PM |
Just2Easy | 1 | 41798. | 05:34 | 7 | 04/06/2019, 06:56 PM | |
Kaylite | 4 | 1653. | 08:31 | 4 | 01/10/2020, 12:13 AM | |
Kindergarten | 5 | 801. | 5201. | 28:30 | 2 | 09/09/2020, 04:49 AM |
Lavender Forest | 5 | 11930. | 09:49 | 3 | 12/06/2020, 11:10 PM | |
Light Grey | 3 | 37229. | 32:35 | 2 | 01/20/2020, 11:40 PM | |
Lighthouse | 5 | 1694. | 8563. | 06:10 | 2 | 02/02/2022, 07:35 AM |
Lonely | 3 | 7797. | 07:11 | 4 | 01/09/2020, 02:58 AM | |
Looney | 4 | 13109. | 05:17 | 1 | 01/18/2020, 10:11 PM | |
Lowcore | 2 | 21672. | 04:20 | 2 | 01/05/2020, 02:25 AM | |
MagiK | 5 | 733. | 6817. | 24:36 | 2 | 06/18/2020, 04:08 AM |
Maui Wowie | 4 | 3152. | 05:12 | 3 | 01/20/2020, 03:47 AM | |
Maui Wowie 2 | 4 | 15306. | 06:08 | 2 | 12/26/2019, 09:13 PM | |
Mellifluous | 5 | 5697. | 11:38 | 1 | 03/13/2024, 09:08 PM | |
Mint | 5 | 7499. | 11:35 | 1 | 05/21/2024, 02:15 AM | |
Moonlight | 3 | 7023. | 04:53 | 4 | 04/20/2021, 08:01 PM | |
Multeasymap | 5 | 36635. | 23802. | 09:47 | 33 | 09/20/2020, 03:25 AM |
newbee | 2 | 3068. | 04:52 | 6 | 01/07/2020, 03:46 AM | |
Open Lane | 5 | 29931. | 14:40 | 2 | 10/03/2023, 08:59 AM | |
Orion | 5 | 2339. | 7535. | 06:41 | 3 | 08/13/2020, 10:39 PM |
Ovell | 3 | 11628. | 20:55 | 1 | 07/05/2020, 04:13 AM | |
Pados 1 | 1 | 22009. | 10:21 | 2 | 01/13/2020, 11:47 PM | |
Pados 2 | 3 | 12291. | 25:48 | 3 | 01/15/2020, 06:45 AM | |
Pados 3 | 3 | 594. | 08:43 | 2 | 04/06/2019, 09:19 PM | |
Petrified | 3 | 2189. | 10587. | 09:22 | 3 | 01/05/2020, 02:13 AM |
Planet Mercury | 4 | 3027. | 10:03 | 3 | 01/14/2020, 06:02 AM | |
Pounamu | 3 | 1407. | 818. | 04:03 | 4 | 08/28/2020, 05:58 AM |
Pounamu 2 | 4 | 17005. | 07:13 | 2 | 02/18/2021, 02:52 AM | |
Psyll | 3 | 6273. | 14:49 | 1 | 05/08/2020, 05:19 AM | |
Seagulls | 5 | 2717. | 2131. | 13:23 | 2 | 06/21/2020, 02:00 AM |
Seasons | 1 | 29128. | 12:59 | 2 | 01/15/2020, 10:00 PM | |
SeMang 1 | 5 | 2986. | 17326. | 12:21 | 1 | 02/02/2022, 07:28 AM |
SeMang 2 | 5 | 1405. | 4691. | 07:58 | 1 | 02/02/2022, 07:04 AM |
Semang 3 | 5 | 892. | 2649. | 09:12 | 1 | 04/17/2023, 01:45 PM |
Senani | 5 | 6864. | 18:19 | 2 | 12/27/2019, 03:35 AM | |
Sincera | 4 | 3341. | 06:34 | 3 | 10/29/2020, 12:03 AM | |
Sincera 2 | 5 | 4634. | 35764. | 24:13 | 2 | 04/04/2021, 04:28 AM |
Sketch | 5 | 22978. | 11:02 | 3 | 10/12/2021, 05:44 PM | |
Sopella | 3 | 9212. | 08:23 | 3 | 01/18/2020, 02:31 AM | |
Sorrow | 3 | 11486. | 07:13 | 1 | 06/18/2020, 12:46 AM | |
Spüli | 3 | 9582. | 07:20 | 2 | 01/24/2020, 04:48 AM | |
Sunlight | 3 | 18690. | 04:53 | 2 | 12/30/2019, 07:19 PM | |
Take it noobly | 2 | 4868. | 02:45 | 2 | 01/09/2020, 06:31 AM | |
Teeasy | 1 | 12651. | 04:53 | 1 | 02/02/2024, 03:54 AM | |
TeeWorld | 3 | 703. | 02:55 | 4 | 03/18/2020, 04:08 AM | |
Thor | 3 | 6468. | 18:36 | 2 | 01/09/2020, 10:01 PM | |
Threll | 3 | 13891. | 24:00 | 1 | 04/14/2020, 12:15 AM | |
Top 1 | 2 | 7003. | 04:36 | 3 | 01/06/2020, 04:25 AM | |
Top 3 | 3 | 2017. | 09:47 | 4 | 01/22/2020, 10:19 PM | |
Undrag2 | 3 | 1596. | 11184. | 09:21 | 2 | 12/26/2019, 10:03 PM |
Vizur | 4 | 2483. | 6937. | 08:45 | 4 | 01/20/2020, 01:59 AM |
Water Lily | 2 | 1813. | 02:07 | 6 | 12/27/2019, 02:45 AM | |
WTF | 4 | 22126. | 11:35 | 1 | 01/09/2020, 11:54 PM | |
Xolla | 5 | 4234. | 16:17 | 3 | 01/20/2020, 01:49 AM | |
xyzyx | 4 | 1211. | 01:55 | 4 | 01/03/2023, 04:55 AM | |
ZeroX | 2 | 4557. | 16227. | 11:49 | 6 | 01/14/2020, 12:33 AM |
Epix | 4 | 34473. | 20:31 | 5 | 12/31/2019, 01:27 AM | |
Shadow | 5 | 12999. | 25:25 | 2 | 06/09/2020, 12:13 AM | |
Teleport | 3 | 8896. | 08:54 | 2 | 03/01/2020, 04:43 AM | |
xyz_ddrace2 | 3 | 17587. | 15:28 | 1 | 07/01/2020, 04:53 AM |
Moderate Server
(77/353 maps finished)
Points (4107 total)
13243. with 735 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Baby Aim 1.0 | 13 | 3734. | 14175. | 29:53 | 3 | 07/10/2020, 04:32 AM |
Castle Mario | 13 | 1967. | 36:22 | 1 | 08/09/2023, 06:00 AM | |
Cup of Tee | 7 | 4356. | 26995. | 23:16 | 2 | 07/05/2020, 05:56 AM |
Dizzy | 7 | 1609. | 2812. | 04:28 | 4 | 04/10/2020, 01:05 AM |
Earthborn | 11 | 6437. | 26:22 | 1 | 02/12/2023, 04:48 AM | |
Hookthrough | 7 | 16778. | 08:30 | 1 | 08/12/2020, 06:39 AM | |
Intothenight | 15 | 4659. | 36:30 | 1 | 02/10/2023, 04:39 AM | |
Jvice | 9 | 2532. | 21:44 | 1 | 02/23/2023, 05:35 AM | |
Magnitude | 11 | 5002. | 16:35 | 1 | 05/11/2024, 06:08 AM | |
Mirage | 7 | 2536. | 12799. | 13:33 | 1 | 04/27/2020, 02:13 AM |
MonkeyDream | 7 | 1248. | 5771. | 11:27 | 2 | 04/11/2020, 03:22 AM |
MonkeyDream 2 | 9 | 3336. | 12:27 | 1 | 02/28/2023, 02:43 AM | |
Noo! | 9 | 15309. | 29:47 | 1 | 03/07/2023, 01:17 AM | |
Outbreak | 7 | 3414. | 13:56 | 2 | 08/12/2020, 07:10 AM | |
Pharice | 9 | 4698. | 30:00 | 1 | 03/05/2023, 06:08 AM | |
Slime | 7 | 805. | 4973. | 17:16 | 2 | 07/22/2020, 11:20 PM |
Sunny Land | 9 | 9216. | 59:15 | 1 | 01/11/2023, 10:46 PM | |
Sunreal | 11 | 6233. | 21:09 | 1 | 12/31/2022, 03:03 AM | |
Tropica | 9 | 968. | 4866. | 29:57 | 1 | 08/04/2020, 04:36 AM |
4 NoooBs | 7 | 999. | 4962. | 07:48 | 2 | 05/02/2020, 11:17 PM |
[SI] INSTINCT | 9 | 4009. | 14:27 | 1 | 02/16/2023, 03:47 AM | |
a_simple_run | 9 | 6270. | 03:04 | 2 | 07/10/2020, 05:23 AM | |
Against the Current | 11 | 458. | 3062. | 08:41 | 1 | 08/06/2020, 08:10 AM |
Baby Aim 2.0 | 15 | 4765. | 21972. | 52:03 | 1 | 07/18/2020, 03:14 AM |
Baby Aim 3.0 | 15 | 12603. | 59:09 | 1 | 02/26/2023, 10:29 PM | |
Baerchen | 7 | 5119. | 14:44 | 3 | 01/28/2023, 04:48 AM | |
Bob | 9 | 1408. | 6455. | 22:19 | 3 | 07/18/2020, 05:47 AM |
Castle Lemongrab | 11 | 2940. | 48:34 | 1 | 03/03/2023, 01:59 AM | |
Clarity | 7 | 6498. | 09:45 | 1 | 02/12/2023, 03:40 AM | |
Coffee I | 7 | 10361. | 15:39 | 1 | 08/12/2020, 07:47 AM | |
Coffee II | 7 | 8432. | 14:49 | 1 | 02/14/2023, 06:08 AM | |
Crimson Woods | 7 | 6143. | 06:37 | 1 | 01/30/2023, 04:10 AM | |
CYO | 5 | 4530. | 7159. | 01:00 | 1 | 07/11/2020, 02:40 AM |
DaoYu | 9 | 6172. | 16:37 | 1 | 02/14/2023, 05:26 AM | |
DaoYu Night | 13 | 3265. | 22:01 | 1 | 02/15/2023, 01:21 AM | |
DeathHook | 11 | 4804. | 8252. | 16:13 | 1 | 02/23/2023, 06:37 AM |
Excast 5 | 15 | 1809. | 29:42 | 1 | 02/21/2024, 02:51 AM | |
Exit | 9 | 2137. | 13:40 | 1 | 01/28/2023, 02:35 AM | |
faye | 7 | 2078. | 21:59 | 1 | 02/26/2023, 05:29 AM | |
Glitchhold | 11 | 9734. | 15:48 | 1 | 01/30/2023, 05:18 AM | |
Hollow 2 | 7 | 310. | 11:05 | 1 | 02/23/2023, 09:14 AM | |
Intense 1.0 | 7 | 7205. | 17:26 | 1 | 02/08/2023, 10:54 PM | |
JP | 7 | 25115. | 33:15 | 1 | 01/05/2023, 03:22 AM | |
Just HookThrough | 9 | 7450. | 24:52 | 1 | 02/10/2023, 05:27 AM | |
Kopell | 7 | 1363. | 13457. | 27:40 | 1 | 08/16/2020, 05:35 AM |
Little Adventure | 9 | 3336. | 17:18 | 1 | 02/08/2023, 09:43 PM | |
luminati | 15 | 32164. | 24:56 | 1 | 06/05/2020, 03:01 AM | |
Lygerastia | 9 | 10732. | 76:43 | 1 | 12/31/2022, 10:41 PM | |
Mount | 9 | 1529. | 18035. | 44:03 | 1 | 04/11/2020, 02:51 AM |
moyu | 7 | 1618. | 9992. | 15:24 | 1 | 11/20/2020, 05:50 AM |
Next Grey | 9 | 7969. | 27:01 | 1 | 08/13/2020, 03:16 AM | |
NightSky | 11 | 8801. | 43:24 | 1 | 07/01/2023, 05:11 AM | |
NightSky4 | 13 | 6151. | 24:39 | 1 | 03/22/2024, 03:44 AM | |
Piranha | 9 | 7698. | 56:45 | 1 | 08/13/2020, 04:54 AM | |
Pisull | 7 | 4384. | 16:47 | 2 | 04/10/2020, 12:38 AM | |
Pizza | 13 | 5409. | 32:35 | 1 | 02/24/2023, 01:14 AM | |
Plue | 9 | 4921. | 31:20 | 1 | 02/20/2024, 06:21 PM | |
Primeval Forest | 15 | 4326. | 46:37 | 1 | 03/19/2023, 08:17 PM | |
Purple Panic 3 | 11 | 6238. | 36:05 | 1 | 02/25/2023, 03:56 AM | |
Purple Panic 4 | 11 | 16253. | 83:54 | 1 | 02/16/2023, 03:29 AM | |
Pyramids | 13 | 6303. | 68:42 | 1 | 02/24/2023, 06:20 AM | |
Request | 9 | 11261. | 51:26 | 1 | 09/24/2024, 09:51 PM | |
rizek | 7 | 1436. | 12826. | 18:28 | 1 | 06/11/2020, 06:29 AM |
Rotate | 9 | 1267. | 2247. | 05:24 | 1 | 01/27/2023, 07:26 AM |
Short Flight | 13 | 1404. | 17:51 | 1 | 02/26/2023, 11:10 PM | |
Silk Touch | 13 | 8060. | 42:02 | 2 | 01/27/2023, 08:29 AM | |
SimplePlay | 5 | 4334. | 02:02 | 1 | 07/17/2020, 06:39 PM | |
SimplePlay 3 | 5 | 2904. | 01:48 | 1 | 07/17/2020, 06:41 PM | |
Snowy Mountain | 13 | 7367. | 69:30 | 1 | 01/28/2023, 04:15 AM | |
SomewhereDistant | 9 | 2179. | 10:48 | 1 | 02/14/2023, 04:46 AM | |
The Bunker | 11 | 396. | 1537. | 34:54 | 2 | 02/24/2023, 08:06 PM |
The Shire | 9 | 1110. | 19:04 | 1 | 10/30/2020, 03:18 AM | |
tihid | 11 | 9440. | 78:07 | 1 | 04/27/2020, 04:32 AM | |
Tobi | 7 | 3237. | 15:23 | 1 | 02/14/2023, 05:49 AM | |
Vizur 2 | 7 | 13021. | 21:58 | 1 | 08/12/2020, 11:03 PM | |
Yun Gu | 15 | 19598. | 127:56 | 1 | 03/03/2023, 04:19 AM | |
Zaiross-Gores | 7 | 5098. | 04:53 | 1 | 02/15/2023, 03:18 AM |
Brutal Server
(5/436 maps finished)
Points (10077 total)
19257. with 99 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Naufrage | 21 | 5700. | 88:21 | 1 | 01/26/2023, 07:15 AM | |
Naufrage 2 | 24 | 5736. | 115:57 | 1 | 01/31/2023, 01:12 AM | |
Flying in the Sky | 18 | 6134. | 80:52 | 1 | 01/31/2023, 02:44 AM | |
milk | 18 | 6434. | 50:46 | 1 | 02/13/2023, 07:16 AM | |
Not Really Yo'Ci | 18 | 6917. | 39:05 | 1 | 12/31/2022, 05:21 AM |
Insane Server
(0/58 maps finished)
Points (2232 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
sus'terism 2 | 38 | 97 |
Catharsis | 34 | 172 |
Necron | 34 | 79 |
Vacando | 34 | 306 |
Tentrom | 50 | 14 |
Control | 34 | 18 |
sus'terism | 34 | 152 |
4q | 34 | 1088 |
4u | 42 | 370 |
1AndOnLyLife | 46 | 136 |
4k | 46 | 172 |
808 | 34 | 448 |
Adorenarine | 50 | 33 |
Adrenaline 4 | 50 | 140 |
Adrenaline 4.1 | 34 | 425 |
Adrenaline 4.2 | 34 | 284 |
Adrenaline 5 | 42 | 156 |
Aimateur | 46 | 107 |
Aimazing | 34 | 641 |
Aimbot | 42 | 584 |
Map | Pts | Finishers |
---|---|---|
Aimlicious | 42 | 324 |
Aincrad | 34 | 204 |
Back in Time 2 | 42 | 470 |
Back in Time 3 | 46 | 129 |
Binary | 34 | 678 |
Falling Down | 38 | 211 |
FarLands | 34 | 108 |
Firestone | 38 | 299 |
Generic World | 34 | 491 |
Genericore 6 | 34 | 958 |
Genericore 8 | 38 | 266 |
Ghoul | 42 | 69 |
Grim Reaper | 50 | 194 |
Heartcore | 42 | 272 |
Heartcore II | 50 | 102 |
HellCore | 38 | 431 |
Hostile 3 | 38 | 84 |
Justice | 34 | 473 |
Justice 2 | 42 | 433 |
Mult0map | 34 | 173 |
Map | Pts | Finishers |
---|---|---|
Nether | 34 | 95 |
New Generation | 38 | 353 |
New Generation II | 42 | 62 |
Not Naufrage 4 | 34 | 217 |
pedeuliar | 42 | 80 |
Ravillion | 38 | 1691 |
Redefined 2 | 42 | 47 |
Regen 2 | 34 | 315 |
Resistance | 38 | 1293 |
Shawker | 34 | 67 |
Shockwave | 34 | 684 |
Somnium | 34 | 351 |
Springlobe 3 | 34 | 923 |
Tatooine 2 | 42 | 160 |
The Enchanted Clearing | 34 | 345 |
Ton | 34 | 1018 |
Unbalanced 3 | 34 | 105 |
Yo'Ci | 34 | 463 |
Dummy Server
(25/180 maps finished)
Points (3585 total)
4773. with 345 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Amber | 15 | 4122. | 16:41 | 1 | 09/16/2024, 01:55 AM | |
Caventure | 10 | 7719. | 07:17 | 1 | 01/22/2020, 03:23 AM | |
Caventure II | 15 | 4525. | 13:05 | 1 | 07/26/2020, 02:58 AM | |
Caventure III | 15 | 7440. | 15:49 | 1 | 07/13/2020, 03:04 AM | |
Caventure IV | 15 | 2780. | 08:29 | 1 | 05/13/2020, 08:16 AM | |
Downhill Jam | 15 | 6648. | 09:57 | 1 | 02/12/2023, 05:28 AM | |
Dummy Chamber | 10 | 10819. | 05:12 | 3 | 04/23/2020, 11:09 PM | |
Dummy Chamber 2 | 10 | 2244. | 04:10 | 4 | 04/23/2020, 11:30 PM | |
Samsara | 10 | 5083. | 10:39 | 2 | 04/24/2020, 11:52 PM | |
Samsara II | 15 | 6122. | 23:50 | 1 | 06/05/2020, 03:37 AM | |
Samsara III | 15 | 7540. | 33:26 | 1 | 06/13/2020, 09:35 PM | |
JustCopyFly | 10 | 12795. | 23093. | 20:50 | 1 | 04/23/2020, 03:31 AM |
RON | 15 | 2866. | 10:23 | 1 | 02/13/2023, 08:47 PM | |
Apex | 15 | 12896. | 24:19 | 1 | 02/27/2023, 02:53 AM | |
Bomb Raid 2 | 15 | 10804. | 22:21 | 2 | 06/15/2020, 02:38 AM | |
Darkvine | 15 | 10407. | 31:42 | 1 | 06/05/2020, 04:57 AM | |
Dummy Chamber 3 | 15 | 5458. | 05:42 | 2 | 04/24/2020, 03:41 AM | |
Machine | 15 | 1521. | 21:11 | 1 | 01/09/2021, 05:41 AM | |
Samsara V | 15 | 1509. | 13:41 | 1 | 07/26/2020, 07:31 PM | |
Samsara VI | 15 | 3160. | 30:19 | 1 | 07/27/2020, 01:47 AM | |
Stellar | 10 | 12318. | 08:57 | 1 | 04/23/2020, 05:09 AM | |
TakeUrLuggage | 15 | 5378. | 23:26 | 1 | 08/22/2020, 01:11 AM | |
Target | 20 | 2274. | 06:46 | 1 | 09/05/2020, 09:36 PM | |
Tech | 15 | 2488. | 08:53 | 2 | 07/10/2020, 12:07 AM | |
Watch your time | 10 | 5602. | 10:01 | 1 | 09/20/2020, 09:10 PM |
Map | Pts | Finishers |
---|---|---|
Reverse Push | 15 | 674 |
Drag Master | 25 | 131 |
Momo | 15 | 603 |
Get2Carry | 20 | 602 |
teender | 25 | 35 |
Out of Space | 15 | 2915 |
Aurora | 25 | 337 |
Castaway | 20 | 861 |
