Global Ranks for King|Shark
Points (33202 total)
24528. with 1153 points
Team Rank
Unranked
Rank
Unranked
Points (past 365 days)
Unranked
Points (past 30 days)
Unranked
Points (past 7 days)
Unranked
Favorite Server
First Finish
06/12/2017, 06:46 AM: Gold Mine (03:12)
Last Finishes
03/31/2024, 05:24 PM: ![]() |
06/09/2023, 09:53 PM: ![]() |
12/03/2022, 07:57 PM: ![]() |
08/26/2021, 08:44 PM: ![]() |
08/04/2021, 11:40 PM: ![]() |
07/31/2021, 09:20 PM: ![]() |
06/25/2021, 05:47 AM: ![]() |
04/22/2021, 10:19 AM: ![]() |
04/10/2021, 05:44 AM: ![]() |
04/02/2021, 07:58 PM: ![]() |
Favorite Partners
1. legser4: 2 ranks |
1. Ixed: 2 ranks |
1. RUDI: 2 ranks |
1. ViTя_Loh: 2 ranks |
5. vanik: 1 ranks |
5. 5h4D0W: 1 ranks |
5. батон: 1 ranks |
5. |Naruto|: 1 ranks |
5. NavernoPRO: 1 ranks |
5. Счастье: 1 ranks |
Novice Server
(81/159 maps finished)
Points (536 total)
39440. with 237 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
LearnToPlay | 2 | 5412. | 7421. | 08:18 | 4 | 04/24/2020, 07:34 PM |
StepByStep | 1 | 9459. | 19046. | 03:36 | 4 | 09/16/2017, 06:27 PM |
Sunny Side Up | 3 | 1235. | 2003. | 02:32 | 4 | 09/12/2020, 09:02 AM |
Tangerine | 1 | 34528. | 01:29 | 1 | 04/10/2021, 05:44 AM | |
Tsunami | 1 | 22163. | 02:32 | 1 | 09/02/2020, 10:17 AM | |
Bullets | 3 | 4684. | 05:00 | 2 | 12/06/2018, 06:31 PM | |
Camouflage | 3 | 9316. | 04:32 | 2 | 12/29/2018, 10:02 AM | |
Cartoon | 4 | 19677. | 10:21 | 1 | 01/15/2019, 04:29 PM | |
Goo! | 4 | 17330. | 13:26 | 1 | 10/08/2017, 09:44 AM | |
Hoo! | 4 | 6062. | 04:51 | 2 | 12/20/2018, 06:41 AM | |
Introduction | 2 | 2268. | 6794. | 07:07 | 4 | 01/15/2019, 04:38 PM |
Kobra | 4 | 5165. | 9942. | 15:56 | 4 | 08/09/2017, 12:48 PM |
Kobra 2 | 3 | 3040. | 7099. | 15:19 | 4 | 08/31/2017, 01:40 PM |
Kobra 3 | 4 | 4056. | 24:18 | 2 | 10/30/2017, 12:47 PM | |
Kobra 4 | 4 | 21911. | 29:26 | 1 | 12/21/2018, 07:20 PM | |
Planet Mars | 4 | 511. | 14:27 | 2 | 03/30/2019, 05:23 PM | |
Planet Venus | 5 | 1785. | 34:32 | 1 | 01/17/2019, 03:18 PM | |
Tiny Tandem | 3 | 6905. | 05:37 | 1 | 02/22/2019, 10:07 AM | |
Ice Water | 3 | 14741. | 06:29 | 2 | 09/30/2017, 04:42 PM | |
Little Forest | 5 | 10288. | 15:34 | 2 | 07/08/2019, 08:44 AM | |
(wasntme) | 4 | 2996. | 09:17 | 1 | 01/27/2019, 09:34 AM | |
4Nubs | 1 | 534. | 1354. | 02:28 | 2 | 12/06/2018, 06:25 PM |
[School] Hammer | 2 | 12569. | 07:06 | 1 | 07/23/2017, 10:56 AM | |
[School] Hook | 2 | 1220. | 03:45 | 2 | 10/08/2017, 09:08 AM | |
Absurd 1 | 3 | 15550. | 12:07 | 1 | 11/18/2018, 02:11 PM | |
Absurd 2 | 3 | 5292. | 07:03 | 2 | 11/30/2018, 04:55 PM | |
Absurd 4 | 4 | 3530. | 15210. | 15:56 | 1 | 04/24/2018, 06:07 PM |
Absurd 5 | 3 | 2685. | 07:41 | 1 | 03/25/2019, 04:41 PM | |
Banta | 3 | 10549. | 18:47 | 1 | 03/20/2019, 06:47 PM | |
Basics | 1 | 2022. | 03:36 | 2 | 01/31/2018, 05:11 PM | |
Batman | 3 | 4292. | 04:00 | 1 | 05/25/2019, 10:24 AM | |
benrace | 3 | 2476. | 11:05 | 1 | 01/31/2019, 06:52 PM | |
BlueChaos | 4 | 5759. | 06:14 | 3 | 03/31/2019, 08:35 PM | |
CandyLand | 1 | 3878. | 06:37 | 3 | 06/15/2017, 04:09 PM | |
Cool | 4 | 10487. | 05:31 | 1 | 11/11/2017, 10:43 PM | |
Cuboid | 3 | 3518. | 04:49 | 1 | 12/11/2018, 06:05 AM | |
Dark Moon | 3 | 19129. | 18:38 | 1 | 11/06/2018, 02:36 PM | |
DetrimentalFactor | 4 | 1322. | 06:23 | 1 | 09/12/2019, 07:03 PM | |
Diamond Mine | 4 | 315. | 896. | 03:36 | 2 | 12/19/2018, 07:16 PM |
Easy 1 | 2 | 13007. | 05:54 | 1 | 04/20/2019, 06:20 PM | |
Empire Desp | 5 | 3285. | 11:51 | 1 | 01/31/2018, 05:24 PM | |
Fluff | 3 | 6265. | 05:28 | 1 | 03/29/2018, 04:25 PM | |
For Idiots 1 | 2 | 3748. | 06:19 | 1 | 05/13/2019, 05:47 PM | |
For Idiots 2 | 2 | 3187. | 06:22 | 1 | 04/29/2019, 09:07 PM | |
Future_Race | 5 | 808. | 7227. | 01:53 | 2 | 10/08/2017, 10:10 AM |
Geneque | 4 | 13753. | 14:24 | 1 | 04/15/2019, 03:35 PM | |
GeRollA | 3 | 6510. | 14:17 | 1 | 01/16/2019, 03:24 PM | |
GlassBox 2 | 2 | 9343. | 03:57 | 1 | 03/21/2019, 04:18 PM | |
GlassBox 3 | 2 | 20499. | 05:06 | 2 | 09/26/2017, 06:55 PM | |
GlassBox 4 | 2 | 1488. | 01:55 | 1 | 01/16/2019, 03:07 PM | |
GlassBox 5 | 2 | 2986. | 03:56 | 2 | 11/11/2017, 10:23 PM | |
GlassBox 6 | 2 | 1491. | 03:13 | 2 | 10/07/2017, 05:19 PM | |
Gold Mine | 1 | 1049. | 3208. | 01:31 | 5 | 06/12/2017, 06:46 AM |
Halloween Night | 2 | 11111. | 04:19 | 1 | 10/08/2017, 10:42 AM | |
IronMan | 3 | 5739. | 10:17 | 1 | 03/29/2018, 04:19 PM | |
It's Easy | 2 | 879. | 1504. | 03:53 | 3 | 09/30/2017, 02:39 PM |
Just2Easy | 1 | 8780. | 6890. | 03:54 | 5 | 06/21/2017, 06:29 AM |
Kaylite | 4 | 13825. | 15:10 | 2 | 10/08/2017, 10:38 AM | |
Light Grey | 3 | 422. | 2036. | 14:32 | 2 | 01/22/2019, 05:32 PM |
Lonely | 3 | 5784. | 06:29 | 2 | 12/26/2018, 04:47 PM | |
Looney | 4 | 9213. | 04:31 | 2 | 10/08/2017, 10:20 AM | |
Lowcore | 2 | 2469. | 02:29 | 2 | 11/11/2017, 10:51 PM | |
Maui Wowie | 4 | 547. | 1120. | 04:15 | 2 | 12/08/2018, 09:46 PM |
Maui Wowie 2 | 4 | 678. | 2056. | 03:25 | 1 | 04/24/2018, 01:19 PM |
newbee | 2 | 2724. | 10610. | 06:04 | 5 | 07/12/2017, 07:12 AM |
Ovell | 3 | 567. | 10:24 | 2 | 06/07/2019, 09:16 PM | |
Pados 2 | 3 | 11590. | 25:03 | 1 | 01/17/2019, 11:41 AM | |
Petrified | 3 | 1797. | 05:45 | 1 | 10/08/2017, 09:30 AM | |
Seasons | 1 | 569. | 05:31 | 3 | 06/18/2017, 02:29 PM | |
Senani | 5 | 11819. | 22:08 | 1 | 04/21/2019, 06:09 PM | |
Spüli | 3 | 5326. | 06:02 | 1 | 03/25/2018, 05:35 PM | |
Sunlight | 3 | 8468. | 03:54 | 3 | 11/30/2018, 05:38 PM | |
Take it noobly | 2 | 7199. | 03:01 | 2 | 10/08/2017, 04:29 PM | |
Thor | 3 | 2978. | 15:48 | 1 | 12/18/2018, 06:21 AM | |
Top 1 | 2 | 11469. | 05:24 | 1 | 12/06/2018, 06:38 PM | |
Vizur | 4 | 4864. | 07:42 | 2 | 01/31/2019, 07:03 PM | |
Water Lily | 2 | 19314. | 03:09 | 3 | 09/19/2017, 06:53 PM | |
WTF | 4 | 1206. | 2526. | 04:54 | 5 | 02/01/2019, 04:12 PM |
Epix | 4 | 13749. | 15:48 | 3 | 01/26/2019, 11:36 AM | |
Teleport | 3 | 10367. | 09:27 | 1 | 03/22/2019, 05:06 PM | |
xyz_ddrace2 | 3 | 18932. | 15:51 | 1 | 01/24/2019, 01:09 PM |
Map | Pts | Finishers |
---|---|---|
Diversity | 5 | 35161 |
Axison | 3 | 39381 |
El Quisco | 4 | 35025 |
EasyRight 3 | 4 | 37461 |
Grell | 3 | 56355 |
Cliff Charge | 2 | 50644 |
EasyRight 2 | 5 | 54163 |
4Beginners | 1 | 338877 |
Inure | 3 | 120862 |
Linear | 2 | 1218810 |
Tutorial | 1 | 1155495 |
Icebreaker | 4 | 49100 |
Absurd 3 | 5 | 40549 |
Beyond Dreams | 2 | 116787 |
Beyond Light | 5 | 74197 |
Blue Sapphire | 5 | 48227 |
Careless | 5 | 32076 |
Chicken Pie | 2 | 35257 |
Chicken Pie 2 | 5 | 31330 |
Chobo | 4 | 53954 |
Circular | 5 | 35192 |
Decipher | 5 | 55137 |
Deino | 4 | 70069 |
Dry Lagoon | 5 | 34504 |
EasyRight | 4 | 46455 |
Electric | 5 | 81136 |
Map | Pts | Finishers |
---|---|---|
Eventide | 3 | 74474 |
Fiji | 5 | 62920 |
Firewatch | 3 | 69985 |
Firewatch 2 | 3 | 35121 |
Give u the Moon | 3 | 65327 |
Glade | 3 | 63189 |
GlassBox | 3 | 35700 |
GlassBox 7 | 3 | 39786 |
GlassBox 8 | 5 | 30538 |
GreenAde | 2 | 39102 |
Harvest | 4 | 88929 |
Homesick | 5 | 30828 |
Houll | 3 | 59900 |
Hulk | 4 | 30048 |
Iced | 5 | 73232 |
Iris | 4 | 112528 |
Island Rush | 3 | 61525 |
Jungle Camp | 5 | 51953 |
Kindergarten | 5 | 40956 |
Lavender Forest | 5 | 84362 |
Lighthouse | 5 | 44119 |
MagiK | 5 | 29372 |
Mellifluous | 5 | 38662 |
Mint | 5 | 45328 |
Moonlight | 3 | 82834 |
Multeasymap | 5 | 399375 |
Map | Pts | Finishers |
---|---|---|
Open Lane | 5 | 42985 |
Orion | 5 | 64149 |
Pados 1 | 1 | 84459 |
Pados 3 | 3 | 45556 |
Planet Mercury | 4 | 75972 |
Pounamu | 3 | 71106 |
Pounamu 2 | 4 | 75140 |
Psyll | 3 | 44627 |
Seagulls | 5 | 55694 |
SeMang 1 | 5 | 74807 |
SeMang 2 | 5 | 78862 |
Semang 3 | 5 | 44555 |
Sincera | 4 | 96954 |
Sincera 2 | 5 | 88208 |
Sketch | 5 | 139999 |
Sopella | 3 | 52484 |
Sorrow | 3 | 43084 |
Teeasy | 1 | 77391 |
TeeWorld | 3 | 62511 |
Threll | 3 | 44155 |
Top 3 | 3 | 38304 |
Undrag2 | 3 | 33948 |
Xolla | 5 | 31586 |
xyzyx | 4 | 98329 |
ZeroX | 2 | 107692 |
Shadow | 5 | 44892 |
Moderate Server
(24/353 maps finished)
Points (4107 total)
29825. with 236 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Castle Mario | 13 | 3178. | 44:39 | 1 | 08/07/2019, 09:27 PM | |
Cup of Tee | 7 | 18799. | 16:37 | 1 | 10/27/2017, 08:36 PM | |
Hookthrough | 7 | 32588. | 17:36 | 1 | 11/19/2018, 10:46 PM | |
HookThrough3 | 11 | 21372. | 17:42 | 1 | 12/21/2019, 08:09 AM | |
Mirage | 7 | 3959. | 07:17 | 3 | 06/14/2017, 07:33 PM | |
MonkeyDream 2 | 9 | 878. | 4576. | 13:24 | 2 | 10/27/2017, 07:34 PM |
Noovice! | 7 | 1773. | 23:01 | 1 | 02/18/2019, 09:25 AM | |
High Five | 9 | 766. | 3290. | 28:38 | 1 | 11/03/2017, 05:02 PM |
a_simple_run | 9 | 1148. | 01:44 | 1 | 01/30/2019, 03:58 PM | |
Baby Aim 2.0 | 15 | 6893. | 18:32 | 1 | 03/23/2019, 06:54 PM | |
Baby Aim 3.0 | 15 | 13683. | 62:15 | 1 | 04/22/2019, 12:47 PM | |
Castle Lemongrab | 11 | 833. | 32:22 | 1 | 11/28/2018, 01:50 PM | |
Coffee II | 7 | 3969. | 10:26 | 2 | 10/29/2017, 08:06 AM | |
CYO | 5 | 9858. | 15486. | 02:00 | 1 | 02/18/2019, 07:23 PM |
Desoxyribonukleinsäure | 13 | 2319. | 20:05 | 1 | 05/02/2019, 02:54 PM | |
Green Race | 9 | 880. | 10:55 | 1 | 06/23/2019, 06:12 AM | |
MiddleFinger | 9 | 5038. | 25:31 | 1 | 07/07/2019, 06:42 AM | |
P2Z_Crungle | 9 | 1634. | 13:51 | 1 | 06/09/2023, 09:53 PM | |
Plan A | 11 | 197. | 1835. | 43:19 | 1 | 05/23/2020, 04:08 PM |
rizek | 7 | 4163. | 13:38 | 2 | 01/31/2018, 06:06 PM | |
Short | 11 | 1794. | 01:36 | 1 | 03/31/2019, 11:54 AM | |
SimplePlay | 5 | 604. | 2401. | 01:37 | 1 | 08/26/2021, 08:44 PM |
Tiji | 15 | 5244. | 24:20 | 1 | 12/15/2018, 04:56 PM | |
Yun Gu | 15 | 18787. | 85:37 | 1 | 08/04/2019, 04:26 PM |
Brutal Server
(3/436 maps finished)
Points (10077 total)
26980. with 60 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
A World Beyond | 18 | 1778. | 42:23 | 2 | 03/31/2019, 11:23 AM | |
Grandma | 18 | 9642. | 110:57 | 1 | 02/15/2019, 02:39 PM | |
Springlobe | 24 | 263. | 1798. | 79:12 | 1 | 08/04/2021, 11:40 PM |
Insane Server
(0/60 maps finished)
Points (2316 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Until Dawn | 42 | 16 |
Abyss | 42 | 34 |
sus'terism 2 | 38 | 93 |
Catharsis | 34 | 204 |
Necron | 34 | 80 |
Vacando | 34 | 332 |
Tentrom | 50 | 18 |
sus'terism | 34 | 152 |
4q | 34 | 1166 |
4u | 42 | 370 |
1AndOnLyLife | 46 | 138 |
4k | 46 | 172 |
808 | 34 | 540 |
Adorenarine | 50 | 36 |
Adrenaline 4 | 50 | 140 |
Adrenaline 4.1 | 34 | 458 |
Adrenaline 4.2 | 34 | 287 |
Adrenaline 5 | 42 | 156 |
Aimateur | 46 | 109 |
Aimazing | 34 | 690 |
Map | Pts | Finishers |
---|---|---|
Aimbot | 42 | 518 |
Aimlicious | 42 | 367 |
Aincrad | 34 | 204 |
Back in Time 2 | 42 | 481 |
Back in Time 3 | 46 | 134 |
Binary | 34 | 711 |
Control | 34 | 20 |
Falling Down | 38 | 231 |
FarLands | 34 | 119 |
Firestone | 38 | 307 |
Generic World | 34 | 510 |
Genericore 6 | 34 | 1034 |
Genericore 8 | 38 | 282 |
Ghoul | 42 | 71 |
Grim Reaper | 50 | 245 |
Heartcore | 42 | 301 |
Heartcore II | 50 | 109 |
HellCore | 38 | 436 |
Hostile 3 | 38 | 89 |
Justice | 34 | 500 |
Map | Pts | Finishers |
---|---|---|
Justice 2 | 42 | 477 |
Mult0map | 34 | 181 |
Nether | 34 | 104 |
New Generation | 38 | 392 |
New Generation II | 42 | 68 |
Not Naufrage 4 | 34 | 217 |
pedeuliar | 42 | 96 |
Ravillion | 38 | 1857 |
Redefined 2 | 42 | 57 |
Regen 2 | 34 | 369 |
Resistance | 38 | 1470 |
Shawker | 34 | 69 |
Shockwave | 34 | 781 |
Somnium | 34 | 407 |
Springlobe 3 | 34 | 957 |
Tatooine 2 | 42 | 174 |
The Enchanted Clearing | 34 | 349 |
Ton | 34 | 1128 |
Unbalanced 3 | 34 | 118 |
Yo'Ci | 34 | 517 |
Dummy Server
(13/181 maps finished)
Points (3600 total)
10870. with 170 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Caventure | 10 | 3573. | 05:47 | 3 | 10/08/2017, 09:27 PM | |
Caventure II | 15 | 5490. | 13:56 | 1 | 06/09/2019, 09:06 PM | |
Caventure III | 15 | 4694. | 12:07 | 1 | 08/13/2018, 01:04 PM | |
Caventure IV | 15 | 1686. | 07:28 | 3 | 12/18/2018, 05:58 AM | |
Dummy Chamber | 10 | 2159. | 03:31 | 2 | 10/08/2017, 09:34 PM | |
Dummy Chamber 2 | 10 | 2545. | 04:17 | 3 | 01/10/2019, 11:20 AM | |
Samsara | 10 | 13680. | 16:20 | 1 | 10/21/2017, 04:39 PM | |
Samsara III | 15 | 6707. | 27:46 | 1 | 02/02/2019, 05:34 PM | |
Bomb Raid 2 | 15 | 2885. | 09:34 | 3 | 02/28/2019, 05:40 PM | |
Darkvine | 15 | 1704. | 08:33 | 2 | 08/11/2018, 06:22 AM | |
Dummy Chamber 3 | 15 | 4121. | 04:46 | 2 | 03/31/2019, 08:18 PM | |
Stellar | 10 | 3137. | 04:59 | 4 | 08/13/2018, 08:04 AM | |
Tech | 15 | 6485. | 14:12 | 1 | 07/27/2019, 07:14 AM |
Map | Pts | Finishers |
---|---|---|
S-Class | 15 | 1602 |
Reverse Push | 15 | 847 |
Drag Master | 25 | 170 |
Momo | 15 | 675 |
Get2Carry | 20 | 684 |
teender | 25 | 41 |
Out of Space | 15 | 3195 |
Aurora | 25 | 384 |
Castaway | 20 | 903 |
Chained | 20 | 1055 |
Downhill Jam | 15 | 9921 |
Resi | 20 | 962 |
Samdragaline | 20 | 486 |
Samsara II | 15 | 8019 |
SavannaDrag | 20 | 617 |
SavannaDrag 2 | 20 | 661 |
SavannaDrag 3 | 20 | 597 |
SavannaDrag 4 | 25 | 505 |
Skychase | 20 | 3981 |
Skychase 2 | 20 | 274 |
SpookyDrag | 20 | 1338 |
Templerun | 20 | 1000 |
ZooDrag | 25 | 329 |
DummyCopter | 15 | 3492 |
Just deep fly | 25 | 5635 |
JustCopyFly | 10 | 26166 |
RON | 15 | 9754 |
a_u | 20 | 491 |
Adragaline | 30 | 272 |
Adragaline 2 | 30 | 291 |
Amazing Drags | 25 | 836 |
Amber | 15 | 10643 |
Anim | 25 | 668 |
Apex | 15 | 19415 |
Aries | 20 | 145 |
Azure | 20 | 133 |
balega | 15 | 1323 |
Bomb Raid | 15 | 5794 |
Broken hammer | 10 | 6504 |
c | 20 | 442 |
Capricorn | 25 | 57 |
Chacruna | 15 | 1814 |
chainism | 25 | 389 |
Cloudtide | 15 | 604 |
CtS | 25 | 54 |
Cultist | 20 | 1852 |
Dark Depth | 20 | 1300 |
Dark Night | 20 | 84 |
Dark Night 2 | 20 | 493 |
DarkSpy | 30 | 214 |
DarkSpy 2 | 30 | 83 |
DarkWorld | 25 | 192 |
Dash Dummy | 25 | 102 |
Deadly Chamber | 20 | 131 |
DeepDrag | 30 | 467 |
Desert Dog | 15 | 1108 |
Map | Pts | Finishers |
---|---|---|
Destruction | 15 | 4038 |
Disability | 15 | 531 |
downpour | 20 | 260 |
Draxut | 20 | 517 |
Dreamland | 20 | 782 |
drg5 | 15 | 1046 |
Drip Dry | 20 | 532 |
DropDown | 20 | 111 |
DuNoMa | 20 | 345 |
Dynamic Dragger | 20 | 239 |
Equivalent Exchange | 25 | 123 |
Equivalent Exchange 2 | 25 | 95 |
Escape from the Prison | 15 | 4302 |
Essential | 15 | 3610 |
Essential 2 | 15 | 679 |
Fallen Fortress | 15 | 2023 |
Feral | 25 | 66 |
For You | 15 | 2229 |
gendum | 20 | 1746 |
GenericDrag | 25 | 309 |
GetCarry | 20 | 104 |
Greed | 15 | 6986 |
Gummy | 20 | 162 |
Headache | 15 | 257 |
Hiking | 20 | 183 |
Hondrag | 20 | 114 |
Huanghu | 25 | 188 |
Injection | 25 | 1444 |
Injection 2 | 25 | 1368 |
Injection 3 | 30 | 331 |
Jao Shooter | 20 | 372 |
Jazz Hands | 20 | 705 |
Jazz Hands 2 | 25 | 99 |
Jazzy Sandwich | 20 | 269 |
Jelly | 20 | 270 |
Juma | 25 | 48 |
JungleRabies | 25 | 3538 |
Just Bump fly | 15 | 1093 |
Just Rocketfly 1 | 15 | 8506 |
Just Rocketfly 2 | 20 | 2161 |
Legacy | 25 | 100 |
Liang | 25 | 70 |
Machine | 15 | 3902 |
Majin Buu | 25 | 78 |
miA | 30 | 185 |
Mina | 20 | 191 |
Modest | 25 | 51 |
Momentum | 20 | 461 |
Mountain Silence | 30 | 36 |
Nalar | 30 | 99 |
Namida | 30 | 39 |
Nebula | 20 | 322 |
Nentori | 25 | 195 |
Nincorn | 20 | 260 |
noconce | 20 | 333 |
nora | 25 | 349 |
Map | Pts | Finishers |
---|---|---|
nore | 20 | 686 |
noro | 20 | 498 |
noru | 20 | 286 |
NoTeleBro | 20 | 1766 |
nugtohS | 20 | 709 |
oldpath | 20 | 319 |
Onliner | 20 | 1023 |
Pace | 10 | 7667 |
Papillon | 25 | 45 |
Pataros | 25 | 833 |
Pataros II | 20 | 49 |
Peru | 20 | 63 |
pichummy | 25 | 60 |
Portalgeist | 15 | 1619 |
Push ur Dummy | 15 | 2084 |
quon | 25 | 89 |
Rakete | 25 | 182 |
Reflect | 20 | 120 |
Relief | 30 | 137 |
Repentance | 20 | 306 |
Rest to Die | 15 | 990 |
Rest to Die 2 | 20 | 532 |
Retro | 20 | 182 |
Roaming Ruins | 15 | 1427 |
Ryoiki Tenkai | 20 | 98 |
Samsara IV | 20 | 1779 |
Samsara V | 15 | 3591 |
Samsara VI | 15 | 3449 |
Samsara VII | 20 | 1409 |
Sandanjuu | 25 | 126 |
Scuba | 20 | 167 |
SkyFly | 10 | 7872 |
SkyHitch | 15 | 1189 |
Skyventure | 20 | 1184 |
Smash | 15 | 564 |
Smolder | 30 | 73 |
Spectateer | 20 | 137 |
SpoopyDrag | 15 | 4101 |
Squadron | 30 | 35 |
Stacked | 20 | 1276 |
TakeUrLuggage | 15 | 6410 |
Target | 20 | 6196 |
Tied up | 20 | 348 |
Toe Taps | 20 | 914 |
TomorrowLand | 25 | 663 |
Tropical Drag | 20 | 1390 |
Try It | 15 | 3878 |
Try It 2 | 15 | 1592 |
Twin Electric Field | 25 | 1309 |
Ulver | 20 | 278 |
unFrozen | 20 | 80 |
Vice City | 20 | 162 |
Watch your time | 10 | 13700 |
yayita | 20 | 133 |
Yee | 25 | 293 |
Zonsa | 20 | 2207 |
DDmaX.Easy Server
(4/31 maps finished)
Points (144 total)
32734. with 16 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Everest | 4 | 578. | 04:08 | 1 | 05/03/2019, 09:55 AM | |
Grey 4 | 4 | 18364. | 06:14 | 1 | 01/15/2019, 07:06 PM | |
Hop | 4 | 10429. | 01:21 | 1 | 01/15/2019, 07:08 PM | |
Pathway 3 | 4 | 1229. | 01:38 | 1 | 05/02/2019, 10:27 AM |
Map | Pts | Finishers |
---|---|---|
Back to the Roots 1 | 4 | 18712 |
Back to the Roots 2 | 4 | 23130 |
Bumba | 4 | 14412 |
Core | 4 | 23486 |
Drain-Age | 4 | 20002 |
EasyCore | 4 | 16888 |
Fairy Land | 8 | 16504 |
GlassBox 10 | 4 | 14832 |
GlassBox 9 | 4 | 15095 |
Grey 1 | 4 | 24326 |
Grey 2 | 4 | 20014 |
Grey 3 | 4 | 24612 |
HappyValenTees | 8 | 14417 |
JetPack | 4 | 17318 |
Pathway | 4 | 22004 |
Pathway 2 | 4 | 21754 |
Pathway 4 | 4 | 18896 |
Peaks | 8 | 15945 |
R.I.P | 8 | 12325 |
Red & Orange | 4 | 23256 |
Retro 0 | 4 | 13746 |
Retro 1 | 4 | 14903 |
Strike | 4 | 11905 |
Sunsetcave | 4 | 16930 |
vitaminC | 4 | 17846 |
Want_a_Cookie | 8 | 18733 |
Zip | 4 | 15091 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Next Server
(13/198 maps finished)
Points (1912 total)
29890. with 96 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
ATLAS | 8 | 104. | 10:03 | 2 | 04/08/2019, 01:17 PM | |
Autumn | 8 | 2069. | 23:32 | 1 | 11/24/2018, 11:13 AM | |
black-mountains 2 | 12 | 314. | 11:58 | 1 | 03/24/2019, 08:48 AM | |
Blue & Yellow | 8 | 1980. | 13:36 | 1 | 03/23/2019, 07:47 PM | |
DaMap | 8 | 8769. | 16:26 | 1 | 12/04/2018, 06:13 AM | |
Deeve1 | 8 | 6810. | 21:35 | 1 | 07/10/2019, 11:48 AM | |
Desert Pain | 8 | 7413. | 21:59 | 1 | 03/23/2019, 07:26 PM | |
Dream 2 | 8 | 1176. | 19:20 | 1 | 03/24/2019, 08:29 AM | |
Experiment | 8 | 2783. | 29:09 | 1 | 07/04/2019, 07:42 AM | |
Purple Panic | 8 | 32711. | 52:09 | 1 | 11/18/2018, 03:17 PM | |
run_the_cube | 4 | 191. | 01:41 | 2 | 06/13/2019, 08:04 AM | |
skynet1 | 4 | 1956. | 04:10 | 1 | 03/30/2019, 01:25 PM | |
skynet7 | 4 | 153. | 961. | 05:03 | 1 | 08/14/2019, 12:37 PM |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Pro Server
(2/117 maps finished)
Points (1964 total)
18600. with 32 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
21 | 16 | 1498. | 29:41 | 1 | 03/25/2019, 04:30 PM | |
skynet compilation | 16 | 443. | 97:48 | 1 | 04/07/2019, 03:40 PM |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Nut Server
(1/24 maps finished)
Points (180 total)
42232. with 0 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
NUT_short_race6 | 0 | 16063. | 00:09 | 1 | 12/25/2018, 04:56 PM |
Map | Pts | Finishers |
---|---|---|
NUT_race9 | 8 | 10873 |
NUT_race8 | 8 | 3971 |
NUT_hardcore_bestof | 12 | 3617 |
NUT_short_race7 | 0 | 7034 |
NUT_race7 | 8 | 5939 |
NUT Hardcore UNITED | 12 | 4413 |
NUT_hardcore_race1 | 12 | 5206 |
NUT_hardcore_race2 | 12 | 5173 |
NUT_hardcore_race3 | 8 | 5332 |
NUT_hardcore_race4 | 8 | 4445 |
NUT_hardcore_race5 | 12 | 4761 |
NUT_hardcore_race6 | 12 | 2576 |
NUT_race1 | 8 | 7916 |
NUT_race2 | 8 | 8230 |
NUT_race3 | 8 | 5741 |
NUT_race4 | 8 | 4553 |
NUT_race6 | 12 | 9519 |
NUT_short_race1 | 4 | 17173 |
NUT_short_race2 | 4 | 10440 |
NUT_short_race3 | 0 | 8867 |
NUT_short_race4 | 4 | 9874 |
NUT_short_race5 | 4 | 11977 |
NUT_race5 | 8 | 7014 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Oldschool Server
(12/255 maps finished)
Points (3468 total)
21317. with 90 points
Team Rank
Unranked
