Global Ranks for rockus
Points (26497 total)
7958. with 402 points
Team Rank
525. with 56 points
Rank
847. with 18 points
Points (last month)
Unranked
Points (last week)
Unranked
Favorite Server
First Finish
2016-08-09 23:33: skynet1 (05:36)
Last Finishes
2020-12-17 17:38: ![]() |
2020-09-07 16:57: ![]() |
2020-08-29 16:07: ![]() |
2020-08-29 15:59: ![]() |
2020-08-29 15:58: ![]() |
2020-08-19 19:03: ![]() |
2020-08-19 18:24: ![]() |
2020-08-19 17:57: ![]() |
2020-08-14 18:24: ![]() |
2020-07-29 15:39: ![]() |
Favorite Partners
1. ɌʘϚКỤṨ: 23 ranks |
2. rezee: 3 ranks |
3. Rockus™: 2 ranks |
4. øʂıɾıƾ: 1 ranks |
4. ScReeNy: 1 ranks |
4. BaconDrink: 1 ranks |
Novice Server
(4/141 maps finished)
Points (452 total)
68665. with 8 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
4Beginners | 1 | 3939. | 04:12 | 1 | 2020-08-29 16:07 | |
Orion | 5 | 480. | 1589. | 07:45 | 1 | 2020-08-14 18:24 |
Tangerine | 1 | 96. | 1643. | 00:54 | 2 | 2020-08-29 15:58 |
Koule 5 | 1 | 180. | 1830. | 10:38 | 1 | 2016-10-29 13:41 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Moderate Server
(9/311 maps finished)
Points (3601 total)
7247. with 111 points
Team Rank
323. with 28 points
Rank
531. with 6 points
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Hookthrough | 7 | 7. | 15. | 02:09 | 1 | 2020-03-02 23:54 |
HookThrough3 | 11 | 7. | 12. | 01:55 | 2 | 2016-11-15 20:48 |
Wonderland | 15 | 29. | 06:20 | 1 | 2020-09-07 16:57 | |
Canyang | 15 | 44. | 87. | 26:15 | 1 | 2020-02-02 20:54 |
Coffee I | 7 | 413. | 09:23 | 1 | 2020-04-03 12:00 | |
DeathHook | 11 | 8. | 15. | 04:59 | 2 | 2019-06-20 09:32 |
luminati | 15 | 192. | 363. | 02:33 | 1 | 2020-01-27 16:29 |
lumine | 15 | 4. | 7. | 01:39 | 26 | 2019-07-27 20:19 |
Yun Gu | 15 | 237. | 470. | 12:22 | 1 | 2019-07-20 22:04 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Brutal Server
(10/361 maps finished)
Points (8304 total)
2193. with 225 points
Team Rank
321. with 28 points
Rank
349. with 12 points
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Supernova | 18 | 175. | 302. | 14:40 | 1 | 2019-03-03 20:13 |
4s | 30 | 6. | 13. | 23:01 | 1 | 2019-12-04 17:53 |
Aim 11.0 | 27 | 29. | 41. | 23:04 | 1 | 2019-12-26 00:25 |
Aim 7.0 | 24 | 6. | 7. | 08:51 | 1 | 2020-07-29 15:39 |
aled | 24 | 31. | 41. | 07:35 | 1 | 2020-08-19 18:24 |
aled II | 27 | 13. | 22. | 06:05 | 1 | 2020-08-19 19:03 |
Barren | 21 | 22. | 36. | 02:49 | 4 | 2019-03-26 23:07 |
Flux 2 | 18 | 25. | 42. | 11:40 | 1 | 2020-08-19 17:57 |
Nucl | 18 | 4. | 7. | 08:13 | 2 | 2019-12-28 23:14 |
octotorp | 18 | 16. | 27. | 22:23 | 1 | 2020-04-19 20:48 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Insane Server
(0/37 maps finished)
Points (1410 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Aimateur | 46 | 0 |
Not Naufrage 4 | 34 | 35 |
Redefined 2 | 34 | 4 |
Shawker | 34 | 14 |
Springlobe 3 | 34 | 107 |
Heartcore II | 50 | 6 |
Ravillion | 38 | 261 |
4q | 34 | 94 |
4u | 42 | 107 |
Adrenaline 4 | 50 | 27 |
Adrenaline 4.1 | 34 | 85 |
Adrenaline 4.2 | 34 | 65 |
Adrenaline 5 | 42 | 34 |
Aimazing | 34 | 82 |
Aimlicious | 42 | 32 |
Back in Time 2 | 42 | 83 |
Binary | 34 | 187 |
Falling Down | 38 | 26 |
Firestone | 38 | 37 |
Generic World | 34 | 98 |
Genericore 6 | 34 | 130 |
Genericore 8 | 38 | 51 |
Ghoul | 42 | 26 |
Grim Reaper | 50 | 6 |
Heartcore | 42 | 75 |
HellCore | 38 | 74 |
Justice | 34 | 65 |
Justice 2 | 42 | 39 |
Nether | 34 | 12 |
New Generation | 38 | 64 |
Regen 2 | 34 | 48 |
Resistance | 38 | 46 |
Shockwave | 34 | 93 |
Tatooine 2 | 42 | 31 |
The Enchanted Clearing | 34 | 59 |
Ton | 34 | 97 |
Yo'Ci | 34 | 80 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Dummy Server
(0/116 maps finished)
Points (2290 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX Server
(5/370 maps finished)
Points (4200 total)
10028. with 40 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
84 | 8 | 39. | 91. | 10:27 | 1 | 2020-07-20 09:47 |
Hell 1 V2 | 12 | 37. | 81. | 17:43 | 1 | 2019-08-03 14:27 |
Pandaland | 8 | 15. | 33. | 09:30 | 1 | 2019-07-02 13:10 |
skynet1 | 4 | 257. | 1731. | 05:36 | 1 | 2016-08-09 23:33 |
Yin&Yang | 8 | 27. | 73. | 13:23 | 1 | 2019-05-11 22:34 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Oldschool Server
(2/159 maps finished)
Points (2352 total)
8032. with 18 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Alaska | 12 | 27. | 71. | 29:32 | 1 | 2019-07-10 18:46 |
Just Fly 1 | 6 | 138. | 306. | 02:28 | 1 | 2019-09-13 01:20 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Solo Server
(0/323 maps finished)
Points (3340 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Race Server
(0/109 maps finished)
Points (548 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Fun Server
(0/12 maps finished)
Points (0 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Bullseye | 0 | 351 |
MultiFAT | 0 | 52 |
TeeTacToe | 0 | 796 |
9gates | 0 | 239 |
LS10 | 0 | 0 |
Time Calculator | 0 | 1167 |
LS9 | 0 | 0 |
CookieCorporation | 0 | 0 |
Disabled | 0 | 652 |
DontMove | 0 | 893 |
Game City | 0 | 0 |
Seagull City | 0 | 0 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Refreshed: 2021-01-18 11:08