Global Ranks for VII
Points (33154 total)
8558. with 3732 points
Team Rank
Unranked
Rank
3218. with 4 points
Points (past 365 days)
143523. with 24 points
Points (past 30 days)
Unranked
Points (past 7 days)
Unranked
Favorite Server
First Finish
03/02/2019, 11:59 PM: Just2Easy (19:32)
Last Finishes
07/03/2024, 08:35 PM: ![]() |
03/26/2024, 02:34 PM: ![]() |
03/23/2024, 02:36 PM: ![]() |
03/23/2024, 02:06 PM: ![]() |
03/23/2024, 01:43 PM: ![]() |
03/23/2024, 01:27 PM: ![]() |
03/23/2024, 12:59 PM: ![]() |
03/23/2024, 11:55 AM: ![]() |
03/23/2024, 11:50 AM: ![]() |
03/23/2024, 11:44 AM: ![]() |
Favorite Partners
1. commander: 45 ranks |
2. Coca Cola: 20 ranks |
3. CruSHeR: 19 ranks |
4. IIIX: 12 ranks |
5. mahdi8800: 11 ranks |
5. .αℓι.: 11 ranks |
7. ~WiNsToN: 10 ranks |
8. NeoTeX: 8 ranks |
8. _NoTNameD_: 8 ranks |
10. MDK: 7 ranks |
Novice Server
(85/159 maps finished)
Points (536 total)
34188. with 265 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
4Beginners | 1 | 8848. | 03:03 | 1 | 03/23/2023, 03:30 PM | |
LearnToPlay | 2 | 87458. | 16:00 | 1 | 03/24/2023, 07:18 AM | |
Linear | 2 | 211984. | 01:03 | 1 | 04/17/2023, 07:54 PM | |
StepByStep | 1 | 5977. | 02:57 | 10 | 03/22/2019, 10:07 PM | |
Sunny Side Up | 3 | 11050. | 19283. | 03:15 | 1 | 03/04/2023, 05:04 PM |
Tangerine | 1 | 41626. | 01:43 | 1 | 03/23/2023, 02:15 PM | |
Tsunami | 1 | 43011. | 03:20 | 1 | 04/21/2023, 08:12 PM | |
Tutorial | 1 | 25036. | 03:13 | 2 | 01/07/2023, 07:28 PM | |
Bullets | 3 | 38291. | 10:06 | 3 | 07/19/2019, 04:12 PM | |
Camouflage | 3 | 24832. | 06:30 | 1 | 04/21/2023, 08:35 PM | |
Goo! | 4 | 38183. | 25:31 | 1 | 03/24/2023, 08:08 AM | |
Introduction | 2 | 47634. | 20:00 | 1 | 03/24/2023, 09:32 AM | |
Kobra 2 | 3 | 24765. | 21:27 | 1 | 07/13/2023, 10:22 PM | |
Ice Water | 3 | 10846. | 05:51 | 1 | 04/22/2023, 05:56 PM | |
(wasntme) | 4 | 38602. | 30:33 | 1 | 06/24/2019, 09:43 PM | |
4Nubs | 1 | 85494. | 08:13 | 1 | 05/05/2019, 06:55 PM | |
[School] Hammer | 2 | 13844. | 07:29 | 2 | 05/11/2019, 03:33 PM | |
[School] Hook | 2 | 14285. | 06:46 | 3 | 05/02/2019, 10:05 PM | |
Absurd 2 | 3 | 41545. | 17:27 | 1 | 04/19/2023, 10:10 AM | |
Absurd 3 | 5 | 9834. | 09:53 | 1 | 04/02/2023, 11:02 AM | |
Absurd 4 | 4 | 32818. | 26:06 | 1 | 04/19/2023, 11:01 AM | |
Basics | 1 | 50498. | 13:24 | 2 | 06/22/2019, 11:41 PM | |
Batman | 3 | 16351. | 06:53 | 1 | 04/21/2023, 08:43 PM | |
Beyond Light | 5 | 27165. | 12:00 | 1 | 03/27/2023, 06:46 PM | |
CandyLand | 1 | 32749. | 11:24 | 2 | 05/16/2019, 10:27 PM | |
Careless | 5 | 20377. | 10:27 | 1 | 04/26/2023, 06:59 PM | |
Cuboid | 3 | 30719. | 10:26 | 1 | 04/17/2023, 06:28 PM | |
Dark Moon | 3 | 23895. | 21:00 | 1 | 05/02/2023, 05:05 PM | |
Deino | 4 | 40326. | 13:57 | 1 | 04/17/2023, 08:10 PM | |
Diamond Mine | 4 | 11129. | 06:57 | 1 | 04/02/2023, 10:43 AM | |
Electric | 5 | 13336. | 11:39 | 2 | 02/21/2023, 11:25 AM | |
Empire Desp | 5 | 33366. | 26:06 | 1 | 05/02/2023, 04:31 PM | |
Firewatch | 3 | 39312. | 10:00 | 1 | 04/21/2023, 08:22 PM | |
For Idiots 1 | 2 | 14846. | 08:45 | 1 | 03/30/2023, 02:45 PM | |
Geneque | 4 | 30721. | 24:00 | 1 | 04/22/2023, 05:15 PM | |
GlassBox | 3 | 12294. | 06:10 | 1 | 03/30/2023, 03:09 PM | |
GlassBox 2 | 2 | 41261. | 07:56 | 1 | 05/10/2019, 11:50 PM | |
GlassBox 3 | 2 | 11454. | 04:12 | 1 | 04/21/2023, 02:38 PM | |
GlassBox 4 | 2 | 13692. | 03:02 | 1 | 04/21/2023, 09:09 PM | |
GlassBox 5 | 2 | 5539. | 04:30 | 1 | 04/22/2023, 07:35 PM | |
GlassBox 6 | 2 | 16020. | 06:04 | 1 | 04/21/2023, 02:23 PM | |
Gold Mine | 1 | 68626. | 04:46 | 1 | 03/23/2023, 03:26 PM | |
Halloween Night | 2 | 55560. | 14:43 | 1 | 05/23/2019, 01:03 AM | |
Harvest | 4 | 17211. | 06:02 | 1 | 04/22/2023, 05:22 PM | |
Homesick | 5 | 10152. | 10:32 | 1 | 09/25/2023, 05:22 PM | |
Houll | 3 | 15250. | 15:00 | 1 | 04/22/2023, 06:20 PM | |
Hulk | 4 | 2917. | 04:45 | 1 | 09/25/2023, 09:23 AM | |
Iris | 4 | 9775. | 04:03 | 1 | 09/22/2023, 08:41 PM | |
Just2Easy | 1 | 26122. | 8163. | 04:00 | 17 | 03/02/2019, 11:59 PM |
Kaylite | 4 | 23410. | 20:18 | 1 | 04/02/2023, 10:02 AM | |
Kindergarten | 5 | 36737. | 84:30 | 1 | 05/12/2019, 11:27 PM | |
Lavender Forest | 5 | 10914. | 09:30 | 1 | 04/21/2023, 09:02 PM | |
Light Grey | 3 | 47336. | 38:33 | 1 | 07/19/2019, 04:51 PM | |
Lighthouse | 5 | 3959. | 05:00 | 1 | 01/25/2023, 06:27 PM | |
Looney | 4 | 17703. | 06:06 | 1 | 03/23/2023, 08:37 PM | |
Lowcore | 2 | 15736. | 03:46 | 1 | 03/23/2023, 03:21 PM | |
Maui Wowie | 4 | 29227. | 14:57 | 1 | 06/25/2019, 02:19 AM | |
Maui Wowie 2 | 4 | 14632. | 06:00 | 3 | 03/03/2019, 12:11 AM | |
Moonlight | 3 | 5023. | 30815. | 08:08 | 1 | 04/19/2023, 09:25 AM |
Multeasymap | 5 | 71051. | 13:29 | 1 | 03/26/2023, 08:06 PM | |
newbee | 2 | 9710. | 55316. | 11:09 | 3 | 05/25/2019, 06:55 PM |
Orion | 5 | 12945. | 08:00 | 1 | 03/23/2023, 08:50 PM | |
Pados 1 | 1 | 2662. | 06:09 | 1 | 03/23/2023, 03:15 PM | |
Pados 3 | 3 | 8258. | 15:37 | 1 | 04/22/2023, 05:38 PM | |
Petrified | 3 | 13430. | 10:21 | 1 | 04/24/2023, 05:28 PM | |
Pounamu | 3 | 43820. | 11:35 | 1 | 03/24/2023, 08:21 AM | |
Pounamu 2 | 4 | 15610. | 07:00 | 1 | 04/21/2023, 08:51 PM | |
Seagulls | 5 | 3381. | 33516. | 35:35 | 1 | 04/17/2023, 07:15 PM |
Seasons | 1 | 28731. | 12:51 | 1 | 03/23/2023, 03:44 PM | |
SeMang 1 | 5 | 13364. | 11:22 | 1 | 03/27/2023, 06:58 PM | |
SeMang 2 | 5 | 30519. | 15:15 | 1 | 04/17/2023, 07:53 PM | |
Semang 3 | 5 | 18905. | 18:01 | 1 | 05/14/2023, 11:09 AM | |
Sincera 2 | 5 | 21713. | 19:12 | 1 | 04/21/2023, 09:49 PM | |
Sketch | 5 | 21987. | 10:53 | 1 | 03/23/2023, 08:01 PM | |
Sopella | 3 | 13754. | 10:04 | 1 | 04/17/2023, 08:30 PM | |
Sorrow | 3 | 3849. | 04:47 | 1 | 03/23/2023, 07:07 PM | |
Sunlight | 3 | 55195. | 09:24 | 1 | 05/24/2019, 01:41 AM | |
TeeWorld | 3 | 27077. | 10:29 | 1 | 04/02/2023, 09:40 AM | |
Thor | 3 | 36466. | 35:50 | 1 | 03/24/2019, 12:21 AM | |
Top 1 | 2 | 7301. | 04:39 | 1 | 01/20/2023, 04:51 PM | |
Vizur | 4 | 15716. | 12:28 | 1 | 03/23/2023, 07:37 PM | |
Water Lily | 2 | 8701. | 02:40 | 5 | 03/25/2019, 01:43 AM | |
WTF | 4 | 2268. | 04:48 | 2 | 04/02/2023, 10:26 AM | |
ZeroX | 2 | 90799. | 38:01 | 1 | 03/07/2019, 10:45 PM | |
Epix | 4 | 19328. | 17:11 | 1 | 03/26/2023, 07:46 PM |
Map | Pts | Finishers |
---|---|---|
Diversity | 5 | 31744 |
Axison | 3 | 37095 |
El Quisco | 4 | 33329 |
EasyRight 3 | 4 | 35457 |
Grell | 3 | 54552 |
Cliff Charge | 2 | 48931 |
EasyRight 2 | 5 | 52420 |
Inure | 3 | 119259 |
Cartoon | 4 | 76078 |
Hoo! | 4 | 66167 |
Icebreaker | 4 | 47953 |
Kobra | 4 | 199928 |
Kobra 3 | 4 | 66337 |
Kobra 4 | 4 | 99892 |
Planet Mars | 4 | 47654 |
Planet Venus | 5 | 28886 |
Tiny Tandem | 3 | 55212 |
Little Forest | 5 | 29121 |
Absurd 1 | 3 | 53832 |
Absurd 5 | 3 | 33045 |
Banta | 3 | 38656 |
benrace | 3 | 39164 |
Beyond Dreams | 2 | 115236 |
Blue Sapphire | 5 | 47073 |
BlueChaos | 4 | 66818 |
Map | Pts | Finishers |
---|---|---|
Chicken Pie | 2 | 34395 |
Chicken Pie 2 | 5 | 30660 |
Chobo | 4 | 52755 |
Circular | 5 | 33875 |
Cool | 4 | 69441 |
Decipher | 5 | 54376 |
DetrimentalFactor | 4 | 33140 |
Dry Lagoon | 5 | 33948 |
Easy 1 | 2 | 66420 |
EasyRight | 4 | 45074 |
Eventide | 3 | 73125 |
Fiji | 5 | 61796 |
Firewatch 2 | 3 | 33853 |
Fluff | 3 | 64143 |
For Idiots 2 | 2 | 52017 |
Future_Race | 5 | 48049 |
GeRollA | 3 | 38461 |
Give u the Moon | 3 | 64466 |
Glade | 3 | 62072 |
GlassBox 7 | 3 | 39057 |
GlassBox 8 | 5 | 29883 |
GreenAde | 2 | 38397 |
Iced | 5 | 71347 |
IronMan | 3 | 35472 |
Island Rush | 3 | 60456 |
Map | Pts | Finishers |
---|---|---|
It's Easy | 2 | 81061 |
Jungle Camp | 5 | 51065 |
Lonely | 3 | 48592 |
MagiK | 5 | 28792 |
Mellifluous | 5 | 37335 |
Mint | 5 | 43877 |
Open Lane | 5 | 42120 |
Ovell | 3 | 49909 |
Pados 2 | 3 | 49368 |
Planet Mercury | 4 | 75018 |
Psyll | 3 | 43881 |
Senani | 5 | 40448 |
Sincera | 4 | 95571 |
Spüli | 3 | 49415 |
Take it noobly | 2 | 60330 |
Teeasy | 1 | 76041 |
Threll | 3 | 43239 |
Top 3 | 3 | 37363 |
Undrag2 | 3 | 33362 |
Xolla | 5 | 30839 |
xyzyx | 4 | 95762 |
Shadow | 5 | 43939 |
Teleport | 3 | 42288 |
xyz_ddrace2 | 3 | 49817 |
Moderate Server
(94/353 maps finished)
Points (4107 total)
10455. with 984 points
Team Rank
Unranked
Rank
836. with 4 points
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Afternoon | 13 | 6932. | 63:59 | 1 | 05/24/2023, 11:57 AM | |
Baby Aim 1.0 | 13 | 19433. | 40:47 | 1 | 09/01/2023, 11:30 AM | |
Castle Mario | 13 | 5213. | 59:54 | 1 | 05/04/2023, 04:45 PM | |
Cup of Tee | 7 | 12189. | 13:23 | 1 | 03/24/2023, 10:55 AM | |
Dizzy | 7 | 7553. | 06:04 | 1 | 05/04/2023, 05:10 PM | |
Fall & Rise | 15 | 2889. | 48:57 | 1 | 10/18/2023, 06:46 PM | |
garden | 13 | 5494. | 10:35 | 1 | 03/29/2023, 07:12 PM | |
Hookthrough | 7 | 30642. | 16:20 | 1 | 03/24/2023, 11:34 AM | |
Hookthrough 2 | 11 | 10231. | 28:39 | 1 | 05/11/2023, 01:40 PM | |
HookThrough3 | 11 | 6008. | 16995. | 13:00 | 1 | 10/15/2023, 08:52 AM |
Jvice | 9 | 848. | 6110. | 30:27 | 1 | 07/31/2023, 11:05 AM |
Mirage | 7 | 17965. | 18:00 | 1 | 04/14/2023, 06:49 PM | |
MonkeyDream | 7 | 11017. | 14:13 | 2 | 01/27/2023, 09:33 PM | |
MonkeyDream 2 | 9 | 3971. | 12:59 | 1 | 03/23/2024, 01:27 PM | |
Monster | 13 | 9969. | 14:43 | 1 | 03/23/2024, 01:43 PM | |
Neverwhere | 15 | 4211. | 163:54 | 1 | 01/05/2023, 07:26 PM | |
Noo! | 9 | 7625. | 21:17 | 2 | 08/08/2023, 11:00 AM | |
Outbreak | 7 | 14968. | 28:07 | 1 | 05/10/2023, 05:39 PM | |
Pharice | 9 | 2150. | 24:24 | 1 | 08/08/2023, 09:08 AM | |
Slime | 7 | 12147. | 27:34 | 1 | 07/28/2023, 01:46 PM | |
Sunny Land | 9 | 281. | 28:04 | 3 | 05/19/2023, 12:38 PM | |
Tricktee | 15 | 1324. | 32:00 | 1 | 01/20/2023, 08:52 PM | |
Tropica | 9 | 13454. | 47:47 | 1 | 08/11/2023, 08:15 AM | |
Xabier | 11 | 1331. | 23:34 | 1 | 08/09/2023, 09:02 PM | |
4 NoooBs | 7 | 15363. | 12:32 | 1 | 04/10/2023, 07:54 PM | |
[SI] AVADA | 9 | 2044. | 05:36 | 1 | 08/17/2023, 05:35 PM | |
[SI] LAVITA | 9 | 9384. | 81:21 | 1 | 06/14/2023, 03:00 PM | |
AiP-Bores | 11 | 2897. | 28:49 | 1 | 08/04/2023, 04:27 PM | |
AK | 13 | 270. | 2789. | 93:49 | 1 | 02/28/2023, 06:18 PM |
Baby Aim 2.0 | 15 | 21819. | 49:56 | 1 | 09/04/2023, 07:50 PM | |
BackToBasics | 15 | 184. | 3407. | 30:18 | 1 | 01/31/2023, 11:21 PM |
BackToBasics2 | 13 | 217. | 1074. | 16:00 | 1 | 02/22/2023, 05:47 PM |
Baerchen | 7 | 1613. | 10926. | 19:19 | 1 | 06/29/2023, 08:32 AM |
Bob | 9 | 1565. | 12223. | 34:33 | 1 | 06/13/2023, 08:52 PM |
Bootcamp #1 | 13 | 183. | 2095. | 41:50 | 1 | 03/17/2023, 09:40 PM |
Clarity | 7 | 939. | 04:26 | 1 | 03/09/2023, 03:35 PM | |
Coffee I | 7 | 9774. | 15:12 | 2 | 05/04/2023, 12:19 PM | |
Coffee II | 7 | 1715. | 11792. | 18:13 | 1 | 07/05/2023, 08:58 AM |
Crimson Woods | 7 | 15994. | 15:00 | 1 | 05/04/2023, 07:15 PM | |
Crystal Maze | 13 | 5137. | 36:50 | 1 | 03/02/2023, 10:49 AM | |
CYO | 5 | 3057. | 4877. | 00:52 | 1 | 03/23/2023, 02:44 PM |
Dawn To Dusk | 15 | 221. | 1789. | 57:57 | 1 | 03/15/2023, 08:54 PM |
Dusty Road | 15 | 3016. | 58:30 | 1 | 01/06/2023, 06:18 PM | |
Eternal | 13 | 3111. | 41:49 | 1 | 05/01/2023, 12:28 PM | |
Etna_1 | 9 | 6492. | 11599. | 27:17 | 1 | 05/23/2023, 12:16 PM |
Fender | 13 | 1516. | 43:00 | 1 | 02/16/2023, 11:42 AM | |
GuggPaloczi | 13 | 1970. | 21:53 | 1 | 05/05/2023, 10:44 AM | |
HeartOfMoon | 13 | 1591. | 13:49 | 1 | 08/14/2023, 06:40 PM | |
Holidays | 13 | 4969. | 51:57 | 1 | 05/04/2023, 01:26 PM | |
Hollow 2 | 7 | 2988. | 19:44 | 1 | 05/05/2023, 09:33 AM | |
Just Every Fly | 7 | 3008. | 11580. | 28:41 | 1 | 03/24/2023, 10:59 AM |
Just HookThrough | 9 | 5674. | 14:29 | 1 | 03/17/2023, 03:47 PM | |
Kopell | 7 | 8103. | 20:03 | 1 | 07/28/2023, 01:17 PM | |
Let's Fail! | 15 | 2555. | 23:38 | 1 | 09/02/2023, 04:53 PM | |
Little Adventure | 9 | 1092. | 11:42 | 2 | 03/09/2023, 04:08 PM | |
luminati | 15 | 9100. | 30159. | 20:08 | 1 | 03/23/2024, 11:44 AM |
lumine | 15 | 20403. | 27282. | 21:32 | 1 | 03/23/2024, 12:59 PM |
Midnight | 15 | 1016. | 42:30 | 1 | 06/11/2023, 10:18 PM | |
Mount | 9 | 3639. | 14:59 | 1 | 01/20/2023, 08:19 PM | |
moyu | 7 | 12565. | 17:07 | 1 | 05/09/2023, 11:10 AM | |
Next Grey | 9 | 7853. | 26:39 | 1 | 04/08/2023, 12:54 PM | |
NightSky2 | 11 | 7762. | 27:28 | 1 | 11/17/2023, 09:47 AM | |
NightSky3 | 11 | 3737. | 18:17 | 1 | 09/07/2023, 03:45 PM | |
Olymp | 11 | 934. | 4559. | 20:58 | 1 | 10/10/2023, 10:42 AM |
P2Z_Crungle | 9 | 2569. | 16:11 | 2 | 06/25/2023, 03:24 PM | |
P2Z_DeadlyJungle | 11 | 5099. | 36:09 | 1 | 03/10/2023, 08:15 PM | |
Peaceful Jungle 2 | 13 | 2613. | 37:37 | 1 | 03/18/2024, 10:42 PM | |
Pharice 2 | 11 | 1096. | 24:21 | 1 | 03/10/2023, 07:36 PM | |
Pisull | 7 | 3549. | 15:43 | 1 | 03/24/2023, 11:16 AM | |
Plue | 9 | 3746. | 27:27 | 1 | 07/28/2023, 08:50 PM | |
Purple Panic 3 | 11 | 1567. | 9686. | 53:35 | 1 | 10/07/2023, 11:10 AM |
Purple Panic 4 | 11 | 3076. | 3103. | 24:19 | 2 | 09/14/2023, 08:13 PM |
Pyramids | 13 | 3446. | 45:19 | 1 | 03/16/2023, 07:47 AM | |
Ray - 2 | 13 | 8. | 01:28 | 2 | 03/10/2023, 10:37 PM | |
Request | 9 | 5236. | 21:22 | 1 | 06/07/2023, 02:11 PM | |
Resoren | 11 | 4255. | 56:59 | 1 | 08/10/2023, 04:25 PM | |
rizek | 7 | 2221. | 12:20 | 1 | 03/09/2023, 04:21 PM | |
Run Free | 11 | 1920. | 3327. | 13:29 | 1 | 10/24/2023, 10:14 AM |
Sabell | 13 | 259. | 1248. | 29:28 | 1 | 03/10/2023, 09:30 PM |
Silk Touch | 13 | 2541. | 20:07 | 1 | 03/16/2023, 04:39 AM | |
SimplePlay | 5 | 9559. | 03:27 | 1 | 03/17/2023, 03:55 PM | |
SimplePlay 2 | 5 | 4227. | 02:46 | 1 | 01/20/2023, 08:01 PM | |
SimplePlay 3 | 5 | 5820. | 02:18 | 1 | 03/23/2023, 02:39 PM | |
Snowy Mountain | 13 | 4437. | 44:44 | 1 | 08/21/2023, 11:34 AM | |
Spoon | 11 | 247. | 434. | 04:10 | 2 | 09/29/2023, 07:31 PM |
Starlit Peaks | 9 | 12255. | 18:40 | 1 | 05/27/2023, 01:45 PM | |
The Bunker | 11 | 7071. | 74:20 | 1 | 11/14/2023, 12:44 PM | |
Top 2 | 11 | 1924. | 20:58 | 1 | 10/12/2023, 08:44 PM | |
Try Again | 9 | 6105. | 21:33 | 1 | 03/15/2023, 08:24 PM | |
Vigorous | 11 | 2220. | 3803. | 24:26 | 1 | 09/12/2023, 02:07 PM |
Vizur 2 | 7 | 14381. | 24:00 | 1 | 05/06/2023, 10:14 AM | |
Yeyou 4 | 15 | 2986. | 37:43 | 1 | 08/14/2023, 06:23 PM | |
Yun Gu | 15 | 4134. | 13830. | 46:00 | 1 | 09/25/2023, 04:37 PM |
Zoroark | 11 | 4213. | 19:59 | 1 | 05/19/2023, 04:46 PM |
Brutal Server
(33/436 maps finished)
Points (10077 total)
5450. with 696 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Caldera | 21 | 238. | 969. | 54:25 | 1 | 03/20/2024, 10:45 PM |
Cold Jungle | 24 | 683. | 32:02 | 1 | 04/19/2023, 05:14 PM | |
Delirious | 30 | 119. | 221. | 335:35 | 1 | 09/25/2023, 07:04 PM |
Dry Valley | 27 | 140. | 507. | 143:07 | 1 | 03/21/2024, 01:35 AM |
Everdeen | 21 | 231. | 938. | 92:59 | 1 | 08/09/2023, 10:49 PM |
Naufrage 2 | 24 | 278. | 1616. | 60:33 | 1 | 04/17/2023, 10:51 PM |
Naufrage 3 | 24 | 253. | 4202. | 152:03 | 1 | 04/16/2023, 06:01 PM |
Flying in the Sky | 18 | 3632. | 48:46 | 1 | 10/31/2023, 04:41 PM | |
Stronghold | 18 | 11345. | 22:21 | 1 | 11/14/2023, 04:47 PM | |
Agony | 27 | 539. | 189:35 | 1 | 08/21/2023, 09:46 PM | |
Aim 5.0 | 24 | 3567. | 164:39 | 1 | 06/04/2023, 07:44 PM | |
Aim 6.0 | 24 | 1936. | 129:29 | 1 | 02/23/2024, 10:26 PM | |
allthewayup | 21 | 173. | 2082. | 48:17 | 1 | 10/24/2023, 11:06 AM |
Arcadian | 21 | 718. | 179:59 | 1 | 04/19/2023, 08:53 PM | |
Barren | 21 | 8346. | 12161. | 80:23 | 1 | 03/26/2024, 02:34 PM |
chiseled | 18 | 266. | 744. | 28:28 | 1 | 10/16/2023, 09:07 AM |
cimininxi | 21 | 301. | 2471. | 81:06 | 1 | 04/29/2023, 07:15 PM |
External | 21 | 221. | 1195. | 54:57 | 1 | 05/24/2023, 04:06 PM |
Flux | 18 | 1321. | 5215. | 62:03 | 1 | 04/20/2023, 08:18 PM |
Grandma | 18 | 801. | 2721. | 66:24 | 3 | 01/18/2023, 08:14 PM |
Grandpa | 18 | 1118. | 1899. | 15:22 | 2 | 04/20/2023, 06:13 PM |
lost_castle | 18 | 3352. | 30:29 | 1 | 01/25/2023, 01:39 PM | |
milk | 18 | 6349. | 48:51 | 1 | 11/01/2023, 12:14 PM | |
Nightly Tandem | 21 | 217. | 897. | 54:25 | 1 | 09/21/2023, 10:52 AM |
Plaza | 18 | 200. | 2566. | 85:10 | 1 | 03/30/2023, 05:37 PM |
Rema | 18 | 258. | 1558. | 68:43 | 1 | 07/14/2023, 12:01 AM |
Revival | 24 | 146. | 1061. | 153:14 | 1 | 08/12/2023, 12:44 AM |
Skave | 18 | 4187. | 69:42 | 1 | 08/04/2023, 03:27 PM | |
Spacetic | 18 | 2089. | 25:27 | 1 | 10/24/2023, 11:37 AM | |
Springlobe | 24 | 266. | 1937. | 87:31 | 1 | 11/11/2023, 06:28 PM |
Tinyhold | 18 | 3117. | 34:30 | 1 | 04/20/2023, 07:07 PM | |
Uncharted | 24 | 642. | 67:39 | 1 | 08/18/2023, 04:03 PM | |
Yoko 2.1 | 18 | 2405. | 06:00 | 1 | 08/22/2023, 08:32 PM |
Insane Server
(0/59 maps finished)
Points (2274 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Abyss | 42 | 0 |
sus'terism 2 | 38 | 85 |
Catharsis | 34 | 184 |
Necron | 34 | 80 |
Vacando | 34 | 322 |
Tentrom | 50 | 16 |
Control | 34 | 18 |
sus'terism | 34 | 152 |
4q | 34 | 1113 |
4u | 42 | 370 |
1AndOnLyLife | 46 | 138 |
4k | 46 | 172 |
808 | 34 | 462 |
Adorenarine | 50 | 36 |
Adrenaline 4 | 50 | 140 |
Adrenaline 4.1 | 34 | 435 |
Adrenaline 4.2 | 34 | 286 |
Adrenaline 5 | 42 | 156 |
Aimateur | 46 | 109 |
Aimazing | 34 | 651 |
Map | Pts | Finishers |
---|---|---|
Aimbot | 42 | 452 |
Aimlicious | 42 | 335 |
Aincrad | 34 | 204 |
Back in Time 2 | 42 | 474 |
Back in Time 3 | 46 | 129 |
Binary | 34 | 698 |
Falling Down | 38 | 231 |
FarLands | 34 | 108 |
Firestone | 38 | 302 |
Generic World | 34 | 500 |
Genericore 6 | 34 | 1001 |
Genericore 8 | 38 | 266 |
Ghoul | 42 | 71 |
Grim Reaper | 50 | 216 |
Heartcore | 42 | 277 |
Heartcore II | 50 | 106 |
HellCore | 38 | 433 |
Hostile 3 | 38 | 86 |
Justice | 34 | 486 |
Justice 2 | 42 | 441 |
Map | Pts | Finishers |
---|---|---|
Mult0map | 34 | 177 |
Nether | 34 | 102 |
New Generation | 38 | 379 |
New Generation II | 42 | 66 |
Not Naufrage 4 | 34 | 217 |
pedeuliar | 42 | 94 |
Ravillion | 38 | 1752 |
Redefined 2 | 42 | 47 |
Regen 2 | 34 | 330 |
Resistance | 38 | 1365 |
Shawker | 34 | 67 |
Shockwave | 34 | 727 |
Somnium | 34 | 387 |
Springlobe 3 | 34 | 953 |
Tatooine 2 | 42 | 161 |
The Enchanted Clearing | 34 | 349 |
Ton | 34 | 1076 |
Unbalanced 3 | 34 | 112 |
Yo'Ci | 34 | 474 |
Dummy Server
(29/181 maps finished)
Points (3600 total)
4130. with 385 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Caventure | 10 | 17122. | 10:54 | 1 | 01/14/2023, 09:54 AM | |
Caventure II | 15 | 3737. | 12:12 | 1 | 01/23/2023, 06:50 PM | |
Caventure III | 15 | 8206. | 17:00 | 1 | 06/16/2023, 05:03 PM | |
Caventure IV | 15 | 6709. | 11:49 | 1 | 01/20/2023, 07:19 PM | |
Downhill Jam | 15 | 7647. | 12:21 | 1 | 07/08/2023, 10:14 AM | |
Dummy Chamber | 10 | 11248. | 05:16 | 1 | 01/14/2023, 08:57 AM | |
Dummy Chamber 2 | 10 | 12616. | 08:39 | 1 | 01/14/2023, 09:07 AM | |
Samsara | 10 | 17959. | 21:15 | 1 | 01/14/2023, 09:42 AM | |
Samsara II | 15 | 4058. | 17:19 | 1 | 04/09/2023, 06:21 PM | |
Samsara III | 15 | 9241. | 58:39 | 1 | 04/09/2023, 07:21 PM | |
JustCopyFly | 10 | 7538. | 13650. | 08:19 | 1 | 01/24/2023, 04:03 AM |
Apex | 15 | 17449. | 45:45 | 1 | 04/12/2023, 08:05 PM | |
Bomb Raid | 15 | 5239. | 38:03 | 1 | 05/12/2023, 08:42 AM | |
Bomb Raid 2 | 15 | 15069. | 41:02 | 1 | 01/19/2023, 11:48 AM | |
Broken hammer | 10 | 3590. | 16:42 | 1 | 08/15/2023, 10:41 AM | |
Darkvine | 15 | 7135. | 19:30 | 1 | 07/12/2023, 08:36 AM | |
Dummy Chamber 3 | 15 | 4961. | 05:19 | 1 | 03/20/2023, 05:54 PM | |
Essential | 15 | 3422. | 83:10 | 1 | 03/22/2024, 02:37 PM | |
Greed | 15 | 2625. | 25:07 | 1 | 07/29/2023, 10:52 AM | |
Pace | 10 | 5527. | 04:43 | 1 | 06/02/2023, 06:12 PM | |
Samsara V | 15 | 3152. | 23:23 | 1 | 09/09/2023, 10:45 AM | |
Samsara VI | 15 | 1376. | 14:27 | 1 | 02/28/2024, 08:14 PM | |
SkyFly | 10 | 4759. | 10:10 | 1 | 07/05/2023, 09:43 AM | |
SpoopyDrag | 15 | 3300. | 36:36 | 1 | 03/03/2024, 07:47 PM | |
Stellar | 10 | 15601. | 11:00 | 1 | 04/06/2023, 02:28 PM | |
TakeUrLuggage | 15 | 2777. | 13:38 | 1 | 10/14/2023, 09:07 AM | |
Tech | 15 | 8200. | 18:00 | 1 | 10/14/2023, 05:27 PM | |
