Global Ranks for Noctem
Points (33085 total)
13125. with 2384 points
Team Rank
Unranked
Rank
Unranked
Points (past 365 days)
Unranked
Points (past 30 days)
Unranked
Points (past 7 days)
Unranked
Favorite Server
First Finish
01/01/2019, 09:18 PM: Sopella (21:59)
Last Finishes
01/21/2021, 10:32 PM: ![]() |
01/21/2021, 09:43 PM: ![]() |
01/19/2021, 10:52 PM: ![]() |
01/13/2021, 08:09 PM: ![]() |
01/07/2021, 02:17 AM: ![]() |
12/28/2020, 03:22 AM: ![]() |
12/11/2020, 10:06 PM: ![]() |
10/19/2020, 07:16 PM: ![]() |
09/20/2020, 05:25 PM: ![]() |
09/16/2020, 10:42 PM: ![]() |
Favorite Partners
1. Balu': 4 ranks |
1. Miausuke: 4 ranks |
3. Cola Dose: 3 ranks |
3. BlueMeww: 3 ranks |
3. LuckyStrike: 3 ranks |
6. Hindu: 2 ranks |
6. Meow~: 2 ranks |
6. Stepfunn: 2 ranks |
6. Beast: 2 ranks |
6. Dropix: 2 ranks |
Novice Server
(46/159 maps finished)
Points (536 total)
57699. with 151 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Inure | 3 | 1184. | 3265. | 02:37 | 1 | 09/13/2020, 01:06 PM |
Goo! | 4 | 50414. | 40:06 | 1 | 03/25/2019, 09:28 PM | |
Hoo! | 4 | 40507. | 12:27 | 1 | 02/24/2019, 10:09 PM | |
Kobra | 4 | 106904. | 48:26 | 1 | 04/05/2019, 08:39 PM | |
Kobra 2 | 3 | 9300. | 16:19 | 2 | 01/08/2019, 10:25 PM | |
Kobra 4 | 4 | 18. | 36. | 12:36 | 7 | 01/06/2019, 02:47 PM |
Planet Mars | 4 | 35374. | 52:41 | 1 | 01/18/2019, 05:47 PM | |
Planet Venus | 5 | 8388. | 52:13 | 1 | 03/19/2019, 07:10 PM | |
(wasntme) | 4 | 9167. | 13:14 | 1 | 04/14/2019, 07:34 PM | |
4Nubs | 1 | 20733. | 04:11 | 1 | 02/03/2019, 09:06 AM | |
Absurd 1 | 3 | 13379. | 11:18 | 1 | 03/24/2019, 05:50 PM | |
Absurd 2 | 3 | 11701. | 08:47 | 1 | 04/22/2019, 08:12 PM | |
Absurd 4 | 4 | 15098. | 16:03 | 2 | 01/12/2019, 10:41 PM | |
Banta | 3 | 3665. | 12:12 | 1 | 01/29/2019, 09:18 PM | |
benrace | 3 | 8772. | 16:28 | 1 | 04/04/2019, 06:35 PM | |
CandyLand | 1 | 10116. | 07:58 | 1 | 04/02/2019, 07:42 PM | |
Careless | 5 | 4856. | 05:45 | 1 | 01/08/2019, 09:43 PM | |
Chicken Pie 2 | 5 | 3914. | 16:11 | 1 | 03/24/2019, 06:08 PM | |
Cuboid | 3 | 6970. | 05:39 | 1 | 04/02/2019, 08:01 PM | |
Dark Moon | 3 | 56426. | 49:36 | 1 | 03/06/2019, 11:19 PM | |
Dry Lagoon | 5 | 10184. | 25:46 | 1 | 04/27/2019, 07:23 PM | |
Empire Desp | 5 | 5103. | 13:03 | 1 | 02/21/2019, 07:14 PM | |
Fluff | 3 | 1376. | 04:11 | 1 | 04/14/2019, 06:28 PM | |
For Idiots 1 | 2 | 6875. | 07:09 | 1 | 04/23/2019, 07:49 PM | |
Geneque | 4 | 15474. | 15:33 | 1 | 03/15/2019, 08:28 PM | |
GlassBox | 3 | 12330. | 06:13 | 1 | 04/02/2019, 08:09 PM | |
Gold Mine | 1 | 27997. | 02:41 | 1 | 04/02/2019, 08:13 PM | |
GreenAde | 2 | 8912. | 06:42 | 1 | 03/16/2019, 09:15 PM | |
Homesick | 5 | 10920. | 11:02 | 1 | 02/17/2019, 07:37 PM | |
Hulk | 4 | 2889. | 04:45 | 1 | 04/02/2019, 08:43 PM | |
IronMan | 3 | 14401. | 14:33 | 1 | 05/02/2019, 07:49 PM | |
Jungle Camp | 5 | 4106. | 16:03 | 1 | 04/23/2019, 03:35 PM | |
Just2Easy | 1 | 70467. | 06:40 | 1 | 03/23/2019, 09:00 PM | |
Kindergarten | 5 | 17123. | 42:40 | 1 | 02/20/2019, 02:43 PM | |
Light Grey | 3 | 35953. | 31:47 | 1 | 03/19/2019, 06:08 PM | |
Lowcore | 2 | 29176. | 05:10 | 1 | 02/03/2019, 09:16 AM | |
MagiK | 5 | 16651. | 40:38 | 1 | 03/26/2019, 08:38 PM | |
Ovell | 3 | 23315. | 29:59 | 1 | 03/22/2019, 10:21 PM | |
Pados 1 | 1 | 26331. | 11:11 | 1 | 03/30/2019, 04:48 PM | |
Psyll | 3 | 22844. | 27:16 | 1 | 01/24/2019, 09:24 PM | |
Seasons | 1 | 19161. | 10:49 | 1 | 03/30/2019, 12:55 PM | |
Sopella | 3 | 37251. | 21:59 | 1 | 01/01/2019, 09:18 PM | |
Top 3 | 3 | 11523. | 16:06 | 1 | 04/01/2019, 04:28 PM | |
Vizur | 4 | 7266. | 08:54 | 1 | 03/26/2019, 08:52 PM | |
ZeroX | 2 | 25050. | 13:51 | 1 | 02/03/2019, 08:44 AM | |
Epix | 4 | 40535. | 21:51 | 1 | 02/27/2019, 08:39 PM |
Map | Pts | Finishers |
---|---|---|
Diversity | 5 | 30113 |
Axison | 3 | 35861 |
El Quisco | 4 | 32200 |
EasyRight 3 | 4 | 34411 |
Grell | 3 | 53861 |
Cliff Charge | 2 | 48108 |
EasyRight 2 | 5 | 51320 |
4Beginners | 1 | 334225 |
LearnToPlay | 2 | 262915 |
Linear | 2 | 1166913 |
StepByStep | 1 | 163566 |
Sunny Side Up | 3 | 300369 |
Tangerine | 1 | 93595 |
Tsunami | 1 | 159204 |
Tutorial | 1 | 1118028 |
Bullets | 3 | 76444 |
Camouflage | 3 | 85290 |
Cartoon | 4 | 75260 |
Icebreaker | 4 | 47598 |
Introduction | 2 | 75555 |
Kobra 3 | 4 | 65609 |
Tiny Tandem | 3 | 54626 |
Ice Water | 3 | 62079 |
Little Forest | 5 | 28817 |
[School] Hammer | 2 | 62010 |
[School] Hook | 2 | 69802 |
Absurd 3 | 5 | 39352 |
Absurd 5 | 3 | 32596 |
Basics | 1 | 60104 |
Batman | 3 | 42252 |
Beyond Dreams | 2 | 114557 |
Beyond Light | 5 | 72346 |
Blue Sapphire | 5 | 46603 |
BlueChaos | 4 | 66367 |
Chicken Pie | 2 | 34076 |
Chobo | 4 | 51974 |
Circular | 5 | 33328 |
Cool | 4 | 68744 |
Map | Pts | Finishers |
---|---|---|
Decipher | 5 | 53746 |
Deino | 4 | 68104 |
DetrimentalFactor | 4 | 32814 |
Diamond Mine | 4 | 45726 |
Easy 1 | 2 | 65925 |
EasyRight | 4 | 44173 |
Electric | 5 | 78677 |
Eventide | 3 | 72660 |
Fiji | 5 | 61259 |
Firewatch | 3 | 68138 |
Firewatch 2 | 3 | 33362 |
For Idiots 2 | 2 | 51508 |
Future_Race | 5 | 47641 |
GeRollA | 3 | 38100 |
Give u the Moon | 3 | 63903 |
Glade | 3 | 61347 |
GlassBox 2 | 2 | 57341 |
GlassBox 3 | 2 | 47382 |
GlassBox 4 | 2 | 46015 |
GlassBox 5 | 2 | 38391 |
GlassBox 6 | 2 | 41385 |
GlassBox 7 | 3 | 38612 |
GlassBox 8 | 5 | 29575 |
Halloween Night | 2 | 67391 |
Harvest | 4 | 87168 |
Houll | 3 | 58269 |
Iced | 5 | 70111 |
Iris | 4 | 110636 |
Island Rush | 3 | 59901 |
It's Easy | 2 | 80132 |
Kaylite | 4 | 49525 |
Lavender Forest | 5 | 82771 |
Lighthouse | 5 | 42601 |
Lonely | 3 | 48156 |
Looney | 4 | 46067 |
Maui Wowie | 4 | 58457 |
Maui Wowie 2 | 4 | 48977 |
Mellifluous | 5 | 36534 |
Map | Pts | Finishers |
---|---|---|
Mint | 5 | 42967 |
Moonlight | 3 | 80789 |
Multeasymap | 5 | 390601 |
newbee | 2 | 102663 |
Open Lane | 5 | 41228 |
Orion | 5 | 62620 |
Pados 2 | 3 | 48952 |
Pados 3 | 3 | 44256 |
Petrified | 3 | 39912 |
Planet Mercury | 4 | 74532 |
Pounamu | 3 | 69439 |
Pounamu 2 | 4 | 73158 |
Seagulls | 5 | 53979 |
SeMang 1 | 5 | 72767 |
SeMang 2 | 5 | 76605 |
Semang 3 | 5 | 42750 |
Senani | 5 | 39930 |
Sincera | 4 | 95097 |
Sincera 2 | 5 | 86394 |
Sketch | 5 | 137391 |
Sorrow | 3 | 41625 |
Spüli | 3 | 48873 |
Sunlight | 3 | 73900 |
Take it noobly | 2 | 59792 |
Teeasy | 1 | 74951 |
TeeWorld | 3 | 60779 |
Thor | 3 | 56861 |
Threll | 3 | 42745 |
Top 1 | 2 | 47760 |
Undrag2 | 3 | 32986 |
Water Lily | 2 | 96345 |
WTF | 4 | 61098 |
Xolla | 5 | 30515 |
xyzyx | 4 | 94362 |
Shadow | 5 | 43471 |
Teleport | 3 | 41832 |
xyz_ddrace2 | 3 | 49451 |
Moderate Server
(70/353 maps finished)
Points (4107 total)
12134. with 822 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Baby Aim 1.0 | 13 | 1550. | 13:18 | 4 | 04/12/2019, 08:05 PM | |
Castle Mario | 13 | 581. | 21:28 | 1 | 03/02/2020, 11:07 PM | |
Forgotten Lands | 15 | 40. | 81. | 09:54 | 2 | 05/30/2020, 08:04 PM |
garden | 13 | 5311. | 10:25 | 2 | 09/14/2019, 07:50 PM | |
Imposand | 13 | 243. | 517. | 07:54 | 2 | 04/22/2019, 07:57 PM |
Jvice | 9 | 11771. | 46:40 | 1 | 06/11/2019, 10:14 PM | |
Limitless | 15 | 450. | 10:36 | 1 | 04/22/2019, 08:41 PM | |
Monster | 13 | 2501. | 5475. | 10:24 | 3 | 07/01/2019, 08:51 PM |
MysteryCompound | 15 | 2645. | 55:01 | 1 | 12/26/2019, 04:55 PM | |
Neverwhere | 15 | 1883. | 120:51 | 1 | 06/24/2020, 02:49 PM | |
Noo! | 9 | 22101. | 40:27 | 1 | 03/31/2019, 01:35 PM | |
Outbreak | 7 | 10972. | 22:29 | 1 | 04/01/2019, 04:52 PM | |
Sandland | 9 | 51. | 187. | 02:59 | 1 | 08/18/2020, 08:01 PM |
Slime | 7 | 9540. | 23:21 | 2 | 04/13/2019, 09:43 PM | |
Sundara | 15 | 2187. | 34:39 | 1 | 05/02/2019, 08:38 PM | |
Sunreal | 11 | 1485. | 08:28 | 1 | 09/27/2019, 03:37 PM | |
Tropica | 9 | 27. | 44. | 13:16 | 6 | 05/25/2020, 05:48 PM |
Awayst | 7 | 637. | 6036. | 21:48 | 1 | 07/05/2019, 09:03 PM |
Baby Aim 2.0 | 15 | 485. | 1165. | 11:44 | 3 | 04/06/2019, 06:45 PM |
Baby Aim 3.0 | 15 | 2499. | 19:09 | 3 | 04/16/2019, 08:00 PM | |
Bubbles | 13 | 141. | 32:52 | 1 | 05/05/2019, 09:07 PM | |
Caution | 11 | 2083. | 33:48 | 1 | 04/07/2019, 08:31 PM | |
Chevtzo | 13 | 884. | 54:08 | 2 | 04/23/2019, 07:38 PM | |
Conscientious | 13 | 210. | 10:28 | 3 | 06/09/2019, 09:03 PM | |
Desoxyribonukleinsäure | 13 | 31. | 55. | 08:25 | 3 | 02/25/2020, 02:54 PM |
Doable | 11 | 1894. | 20:12 | 1 | 05/13/2019, 03:19 PM | |
Dubush | 13 | 4610. | 45:19 | 1 | 12/11/2020, 10:06 PM | |
Eternal | 13 | 1355. | 30:29 | 1 | 04/16/2019, 08:41 PM | |
Eternal 2 | 15 | 815. | 57:49 | 1 | 05/12/2019, 05:50 PM | |
Excast 2 | 15 | 448. | 16:28 | 1 | 05/01/2019, 07:11 PM | |
Excast 3 | 13 | 548. | 20:47 | 1 | 11/16/2019, 07:58 PM | |
Felian | 15 | 1056. | 22:31 | 1 | 05/12/2019, 04:49 PM | |
Green Race | 9 | 448. | 09:29 | 1 | 06/13/2019, 08:59 PM | |
HeartOfMoon | 13 | 98. | 242. | 08:09 | 2 | 05/26/2019, 12:47 PM |
HellGate X | 13 | 1951. | 61:02 | 1 | 04/26/2019, 07:45 PM | |
Intense 1.0 | 7 | 4095. | 11:36 | 1 | 04/01/2019, 04:02 PM | |
Just HookThrough | 9 | 4247. | 09:28 | 1 | 04/13/2019, 09:02 PM | |
KeeZ | 13 | 3251. | 34:54 | 1 | 06/14/2020, 05:47 PM | |
Lygerastia | 9 | 1487. | 30:16 | 1 | 06/28/2019, 09:20 PM | |
MiddleFinger | 9 | 1693. | 18:16 | 1 | 04/30/2019, 02:10 PM | |
Minimum | 13 | 2780. | 47:42 | 1 | 05/13/2019, 02:45 PM | |
MoonPie | 11 | 1275. | 32:42 | 1 | 06/11/2020, 12:48 AM | |
Mount | 9 | 764. | 2749. | 13:27 | 1 | 10/15/2019, 07:40 PM |
Neon 1 | 13 | 888. | 61:10 | 1 | 04/05/2019, 07:34 PM | |
Next Grey | 9 | 1264. | 12:02 | 1 | 05/02/2019, 07:07 PM | |
NiggoDrag | 13 | 466. | 32:17 | 1 | 02/11/2020, 03:42 PM | |
NightSky | 11 | 3934. | 27:07 | 2 | 04/12/2019, 06:50 PM | |
Optimum | 15 | 272. | 27:46 | 1 | 06/20/2019, 10:59 AM | |
Peaceful Jungle | 9 | 334. | 1498. | 23:05 | 1 | 07/05/2019, 08:36 PM |
Pharice 2 | 11 | 425. | 2551. | 30:26 | 1 | 10/15/2019, 07:23 PM |
Piranha | 9 | 3147. | 29:50 | 1 | 06/26/2019, 05:56 PM | |
Pisull | 7 | 348. | 1419. | 12:45 | 1 | 05/02/2019, 10:37 PM |
Pizza | 13 | 5193. | 31:36 | 1 | 11/25/2019, 02:41 PM | |
Plan B | 11 | 1022. | 21:30 | 1 | 04/27/2019, 06:47 PM | |
Purple Panic 3 | 11 | 3469. | 24:35 | 1 | 05/28/2019, 07:55 PM | |
Purple Panic 4 | 11 | 8264. | 40:52 | 2 | 08/14/2019, 10:29 PM | |
Simple World 2 | 9 | 903. | 36:28 | 1 | 07/17/2019, 07:17 PM | |
Simple World 3 | 11 | 2462. | 31:36 | 3 | 04/06/2019, 03:44 PM | |
Snowy Mountain | 13 | 643. | 16:05 | 1 | 09/29/2019, 05:15 PM | |
Soft | 15 | 2548. | 34:46 | 1 | 04/14/2019, 07:20 PM | |
SpongeBob 3 | 9 | 2084. | 19:02 | 1 | 04/25/2019, 03:21 PM | |
SunDay 3 | 15 | 104. | 378. | 45:57 | 1 | 10/14/2019, 07:07 PM |
Temple of Doom | 15 | 608. | 46:25 | 1 | 09/09/2020, 06:15 PM | |
The Bunker | 11 | 2109. | 39:53 | 1 | 04/18/2019, 09:52 PM | |
The East Desert | 11 | 1356. | 22:54 | 2 | 04/25/2019, 02:38 PM | |
The Problem | 13 | 2315. | 29:02 | 1 | 04/23/2019, 02:48 PM | |
The Shire | 9 | 4646. | 28:26 | 1 | 10/19/2019, 07:39 PM | |
Tiji | 15 | 6018. | 27:29 | 1 | 04/26/2019, 06:22 PM | |
Yun Gu | 15 | 1945. | 5350. | 15:07 | 2 | 07/20/2019, 06:56 PM |
Zaiross-Gores | 7 | 53. | 1575. | 02:29 | 2 | 06/30/2019, 09:00 PM |
Brutal Server
(51/436 maps finished)
Points (10077 total)
3611. with 1125 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
A World Beyond | 18 | 2465. | 52:50 | 2 | 07/15/2019, 01:00 AM | |
Aim 10.0 | 27 | 1721. | 86:37 | 1 | 01/27/2020, 10:33 PM | |
Aim 9.0 | 27 | 1573. | 120:32 | 1 | 06/25/2019, 03:09 PM | |
Aviate | 21 | 707. | 38:06 | 1 | 06/09/2020, 12:25 AM | |
Cosyris | 24 | 151. | 565. | 176:07 | 1 | 03/31/2020, 04:29 AM |
Just Ragequit | 24 | 389. | 41:57 | 1 | 01/19/2021, 10:52 PM | |
Lockdown | 27 | 240. | 467. | 116:13 | 1 | 01/07/2021, 02:17 AM |
Naufrage | 21 | 164. | 258. | 22:29 | 6 | 11/06/2019, 06:45 PM |
Naufrage 2 | 24 | 1055. | 53:00 | 2 | 05/03/2019, 06:21 PM | |
Naufrage 3 | 24 | 43. | 83. | 36:33 | 3 | 05/09/2019, 03:22 PM |
Nostalgia | 21 | 716. | 1275. | 28:22 | 4 | 06/28/2019, 09:56 PM |
QuintessenZ | 24 | 99. | 309. | 106:44 | 2 | 02/13/2020, 12:15 AM |
Rogue World | 18 | 1348. | 70:36 | 1 | 06/25/2019, 06:20 PM | |
Flying in the Sky | 18 | 2259. | 39:30 | 1 | 12/30/2019, 02:19 PM | |
Out of Castle | 24 | 1150. | 112:28 | 1 | 11/15/2019, 11:12 PM | |
Back in the days | 24 | 3540. | 84:26 | 1 | 05/23/2020, 07:18 PM | |
Back in the days 2 | 24 | 1406. | 84:00 | 3 | 05/13/2019, 08:30 PM | |
Back in the days 3 | 24 | 1286. | 105:49 | 1 | 08/15/2019, 11:19 PM | |
Back in Time | 27 | 1286. | 94:21 | 2 | 05/26/2019, 03:15 PM | |
Genereatron | 24 | 887. | 52:33 | 1 | 05/11/2019, 05:52 PM | |
Generica | 27 | 67. | 382. | 40:37 | 2 | 10/18/2019, 08:28 PM |
Stronghold | 18 | 1496. | 3640. | 11:25 | 4 | 05/13/2019, 01:54 PM |
Stronghold 2 | 21 | 569. | 16:05 | 6 | 05/19/2019, 08:23 PM | |
Aim 3.0 | 24 | 296. | 1169. | 31:45 | 1 | 06/09/2020, 04:49 PM |
Aim 4.0 | 24 | 1415. | 54:44 | 1 | 12/08/2019, 03:08 PM | |
Aim 5.0 | 24 | 2690. | 105:11 | 1 | 01/04/2020, 10:01 PM | |
Aim 6.0 | 24 | 1079. | 72:58 | 1 | 01/21/2021, 09:43 PM | |
Aim 7.0 | 24 | 1551. | 48:21 | 1 | 12/14/2019, 08:53 PM | |
aled | 24 | 3377. | 4644. | 87:14 | 1 | 10/19/2020, 07:16 PM |
Apex2 | 21 | 761. | 66:42 | 1 | 06/12/2020, 06:18 PM | |
Barren | 21 | 5413. | 8181. | 25:00 | 1 | 06/15/2020, 07:57 PM |
Black&White | 24 | 475. | 1164. | 09:54 | 1 | 06/09/2020, 05:26 PM |
Bumblebee | 18 | 78. | 211. | 20:36 | 3 | 02/16/2020, 08:19 PM |
Comeback | 18 | 52. | 102. | 06:25 | 2 | 07/29/2020, 07:52 PM |
Gloominescence | 18 | 194. | 510. | 58:28 | 2 | 02/06/2020, 12:12 PM |
Grandma | 18 | 510. | 3371. | 72:51 | 3 | 05/18/2019, 08:31 PM |
Hillside | 24 | 58. | 150. | 36:24 | 1 | 01/21/2021, 10:32 PM |
Lobster Party | 24 | 1933. | 91:57 | 1 | 01/13/2021, 08:09 PM | |
Lotus | 18 | 462. | 989. | 16:21 | 1 | 08/08/2020, 08:36 PM |
Medium | 18 | 2774. | 151:35 | 1 | 01/17/2020, 11:53 PM | |
Mystical Island | 24 | 48. | 301. | 95:09 | 1 | 05/07/2020, 12:13 AM |
NoMore! 3 | 21 | 962. | 87:54 | 1 | 06/18/2020, 08:58 PM | |
Nucl | 18 | 643. | 1113. | 48:05 | 1 | 06/28/2020, 02:37 PM |
nullptr | 18 | 646. | 15:17 | 1 | 02/10/2020, 06:35 PM | |
octotorp | 18 | 480. | 1439. | 88:16 | 1 | 12/28/2020, 03:22 AM |
Offpanic | 18 | 2856. | 95:08 | 1 | 02/20/2020, 10:10 PM | |
Pink Sky | 18 | 840. | 29:10 | 1 | 02/23/2020, 01:52 AM | |
Springlobe 2 | 27 | 1398. | 161:19 | 1 | 08/02/2019, 12:11 AM | |
Stronghold 3 | 24 | 2468. | 51:48 | 3 | 07/15/2019, 05:27 PM | |
Tropical Island | 24 | 1082. | 142:35 | 1 | 05/13/2020, 08:39 PM | |
ttgtgttg | 18 | 24. | 43. | 06:05 | 3 | 09/13/2020, 01:02 PM |
Insane Server
(0/58 maps finished)
Points (2232 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
sus'terism 2 | 38 | 71 |
Catharsis | 34 | 178 |
Necron | 34 | 79 |
Vacando | 34 | 313 |
Tentrom | 50 | 16 |
Control | 34 | 18 |
sus'terism | 34 | 152 |
4q | 34 | 1092 |
4u | 42 | 370 |
1AndOnLyLife | 46 | 136 |
4k | 46 | 172 |
808 | 34 | 456 |
Adorenarine | 50 | 33 |
Adrenaline 4 | 50 | 140 |
Adrenaline 4.1 | 34 | 425 |
Adrenaline 4.2 | 34 | 284 |
Adrenaline 5 | 42 | 156 |
Aimateur | 46 | 107 |
Aimazing | 34 | 641 |
Aimbot | 42 | 600 |
Map | Pts | Finishers |
---|---|---|
Aimlicious | 42 | 324 |
Aincrad | 34 | 204 |
Back in Time 2 | 42 | 474 |
Back in Time 3 | 46 | 129 |
Binary | 34 | 680 |
Falling Down | 38 | 226 |
FarLands | 34 | 108 |
Firestone | 38 | 299 |
Generic World | 34 | 491 |
Genericore 6 | 34 | 965 |
Genericore 8 | 38 | 266 |
Ghoul | 42 | 69 |
Grim Reaper | 50 | 196 |
Heartcore | 42 | 277 |
Heartcore II | 50 | 102 |
HellCore | 38 | 431 |
Hostile 3 | 38 | 84 |
Justice | 34 | 475 |
Justice 2 | 42 | 439 |
Mult0map | 34 | 173 |
Map | Pts | Finishers |
---|---|---|
Nether | 34 | 95 |
New Generation | 38 | 372 |
New Generation II | 42 | 66 |
Not Naufrage 4 | 34 | 217 |
pedeuliar | 42 | 94 |
Ravillion | 38 | 1709 |
Redefined 2 | 42 | 47 |
Regen 2 | 34 | 317 |
Resistance | 38 | 1305 |
Shawker | 34 | 67 |
Shockwave | 34 | 688 |
Somnium | 34 | 368 |
Springlobe 3 | 34 | 945 |
Tatooine 2 | 42 | 160 |
The Enchanted Clearing | 34 | 345 |
Ton | 34 | 1025 |
Unbalanced 3 | 34 | 105 |
Yo'Ci | 34 | 468 |
Dummy Server
(0/180 maps finished)
Points (3585 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Reverse Push | 15 | 694 |
Drag Master | 25 | 133 |
Momo | 15 | 612 |
Get2Carry | 20 | 603 |
teender | 25 | 36 |
Out of Space | 15 | 2934 |
Amber | 15 | 9814 |
Aurora | 25 | 338 |
Castaway | 20 | 865 |
Caventure | 10 | 30391 |
Caventure II | 15 | 15339 |
Caventure III | 15 | 11711 |
Caventure IV | 15 | 16632 |
Chained | 20 | 1021 |
Downhill Jam | 15 | 9625 |
Dummy Chamber | 10 | 34070 |
Dummy Chamber 2 | 10 | 24313 |
Resi | 20 | 938 |
Samdragaline | 20 | 478 |
Samsara | 10 | 23151 |
Samsara II | 15 | 7756 |
Samsara III | 15 | 9538 |
SavannaDrag | 20 | 605 |
SavannaDrag 2 | 20 | 651 |
SavannaDrag 3 | 20 | 586 |
SavannaDrag 4 | 25 | 485 |
Skychase | 20 | 3927 |
Skychase 2 | 20 | 265 |
SpookyDrag | 20 | 1283 |
Templerun | 20 | 987 |
ZooDrag | 25 | 318 |
DummyCopter | 15 | 3426 |
Just deep fly | 25 | 5501 |
JustCopyFly | 10 | 25325 |
RON | 15 | 9498 |
a_u | 20 | 478 |
Adragaline | 30 | 254 |
Adragaline 2 | 30 | 278 |
Amazing Drags | 25 | 820 |
Anim | 25 | 636 |
Apex | 15 | 18552 |
Aries | 20 | 136 |
Azure | 20 | 126 |
balega | 15 | 1284 |
Bomb Raid | 15 | 5545 |
Bomb Raid 2 | 15 | 16707 |
Broken hammer | 10 | 6304 |
c | 20 | 422 |
Capricorn | 25 | 53 |
Chacruna | 15 | 1728 |
chainism | 25 | 386 |
Cloudtide | 15 | 575 |
CtS | 25 | 53 |
Cultist | 20 | 1781 |
Dark Depth | 20 | 1229 |
Dark Night | 20 | 82 |
Dark Night 2 | 20 | 483 |
DarkSpy | 30 | 206 |
DarkSpy 2 | 30 | 79 |
Darkvine | 15 | 12470 |
Map | Pts | Finishers |
---|---|---|
DarkWorld | 25 | 188 |
Dash Dummy | 25 | 94 |
Deadly Chamber | 20 | 127 |
DeepDrag | 30 | 448 |
Desert Dog | 15 | 1070 |
Destruction | 15 | 3913 |
Disability | 15 | 515 |
downpour | 20 | 245 |
Draxut | 20 | 503 |
Dreamland | 20 | 771 |
drg5 | 15 | 1014 |
Drip Dry | 20 | 509 |
DropDown | 20 | 102 |
Dummy Chamber 3 | 15 | 17613 |
DuNoMa | 20 | 331 |
Dynamic Dragger | 20 | 228 |
Equivalent Exchange | 25 | 120 |
Equivalent Exchange 2 | 25 | 91 |
Escape from the Prison | 15 | 4166 |
Essential | 15 | 3500 |
Essential 2 | 15 | 642 |
Fallen Fortress | 15 | 1934 |
Feral | 25 | 65 |
For You | 15 | 2127 |
gendum | 20 | 1694 |
GenericDrag | 25 | 298 |
GetCarry | 20 | 99 |
Greed | 15 | 6766 |
Gummy | 20 | 157 |
Headache | 15 | 239 |
Hiking | 20 | 172 |
Hondrag | 20 | 105 |
Huanghu | 25 | 177 |
Injection | 25 | 1418 |
Injection 2 | 25 | 1345 |
Injection 3 | 30 | 324 |
Jao Shooter | 20 | 366 |
Jazz Hands | 20 | 672 |
Jazz Hands 2 | 25 | 94 |
Jazzy Sandwich | 20 | 264 |
Jelly | 20 | 269 |
Juma | 25 | 45 |
JungleRabies | 25 | 3402 |
Just Bump fly | 15 | 1044 |
Just Rocketfly 1 | 15 | 8257 |
Just Rocketfly 2 | 20 | 2088 |
Legacy | 25 | 96 |
Liang | 25 | 68 |
Machine | 15 | 3791 |
Majin Buu | 25 | 74 |
miA | 30 | 181 |
Mina | 20 | 182 |
Modest | 25 | 49 |
Momentum | 20 | 445 |
Mountain Silence | 30 | 36 |
Nalar | 30 | 96 |
Namida | 30 | 39 |
Nebula | 20 | 315 |
Nentori | 25 | 187 |
Nincorn | 20 | 256 |
Map | Pts | Finishers |
---|---|---|
noconce | 20 | 328 |
nora | 25 | 332 |
nore | 20 | 662 |
noro | 20 | 478 |
noru | 20 | 268 |
NoTeleBro | 20 | 1700 |
nugtohS | 20 | 681 |
oldpath | 20 | 303 |
Onliner | 20 | 990 |
Pace | 10 | 7459 |
Papillon | 25 | 42 |
Pataros | 25 | 793 |
Pataros II | 20 | 45 |
Peru | 20 | 59 |
pichummy | 25 | 55 |
Portalgeist | 15 | 1569 |
Push ur Dummy | 15 | 1998 |
quon | 25 | 83 |
Rakete | 25 | 162 |
Reflect | 20 | 117 |
Relief | 30 | 130 |
Repentance | 20 | 284 |
Rest to Die | 15 | 956 |
Rest to Die 2 | 20 | 514 |
Retro | 20 | 178 |
Roaming Ruins | 15 | 1373 |
Ryoiki Tenkai | 20 | 88 |
Samsara IV | 20 | 1762 |
Samsara V | 15 | 3527 |
Samsara VI | 15 | 3387 |
Samsara VII | 20 | 1377 |
Sandanjuu | 25 | 123 |
Scuba | 20 | 155 |
SkyFly | 10 | 7645 |
SkyHitch | 15 | 1126 |
Skyventure | 20 | 1170 |
Smash | 15 | 555 |
Smolder | 30 | 68 |
Spectateer | 20 | 129 |
SpoopyDrag | 15 | 3980 |
Squadron | 30 | 32 |
Stacked | 20 | 1215 |
Stellar | 10 | 23444 |
TakeUrLuggage | 15 | 6256 |
Target | 20 | 6016 |
Tech | 15 | 11982 |
Tied up | 20 | 305 |
Toe Taps | 20 | 882 |
TomorrowLand | 25 | 642 |
Tropical Drag | 20 | 1326 |
