Global Ranks for Morph
Points (33060 total)
42641. with 509 points
Team Rank
Unranked
Rank
Unranked
Points (past 365 days)
Unranked
Points (past 30 days)
Unranked
Points (past 7 days)
Unranked
Favorite Server
First Finish
11/30/2019, 10:06 PM: Lockdown (01:52:19)
Last Finishes
09/24/2024, 02:16 PM: ![]() |
08/16/2024, 10:47 AM: ![]() |
08/16/2024, 10:32 AM: ![]() |
08/16/2024, 10:14 AM: ![]() |
08/16/2024, 09:57 AM: ![]() |
08/16/2024, 09:47 AM: ![]() |
08/16/2024, 06:06 AM: ![]() |
08/16/2024, 04:50 AM: ![]() |
08/15/2024, 02:44 PM: ![]() |
08/10/2024, 02:49 PM: ![]() |
Favorite Partners
1. Crysywd: 1 ranks |
1. nexusrf: 1 ranks |
1. Slayermanbob: 1 ranks |
1. Purphi: 1 ranks |
1. Elbigchangas: 1 ranks |
1. murpi: 1 ranks |
1. [D] Elbigchanga: 1 ranks |
Novice Server
(83/159 maps finished)
Points (536 total)
35020. with 254 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
4Beginners | 1 | 22348. | 03:25 | 5 | 05/07/2022, 10:38 AM | |
Inure | 3 | 67763. | 07:14 | 1 | 06/18/2022, 04:46 AM | |
LearnToPlay | 2 | 102031. | 17:41 | 1 | 05/23/2022, 04:32 AM | |
Linear | 2 | 134765. | 00:59 | 15 | 05/27/2022, 08:54 PM | |
StepByStep | 1 | 72573. | 05:29 | 1 | 05/29/2022, 02:16 AM | |
Sunny Side Up | 3 | 81466. | 04:55 | 2 | 05/08/2022, 06:24 AM | |
Tangerine | 1 | 23063. | 01:09 | 2 | 05/28/2022, 01:20 AM | |
Tsunami | 1 | 118616. | 07:22 | 1 | 06/03/2022, 05:02 PM | |
Tutorial | 1 | 180938. | 04:09 | 7 | 04/29/2022, 09:11 PM | |
Bullets | 3 | 52083. | 13:10 | 1 | 05/22/2022, 10:08 PM | |
Camouflage | 3 | 50377. | 11:06 | 2 | 06/11/2022, 07:25 AM | |
Cartoon | 4 | 52961. | 23:15 | 2 | 04/29/2022, 08:16 PM | |
Goo! | 4 | 7542. | 51086. | 42:22 | 1 | 07/08/2022, 04:28 AM |
Hoo! | 4 | 36845. | 11:26 | 1 | 05/19/2022, 06:30 AM | |
Icebreaker | 4 | 38908. | 67:53 | 1 | 06/22/2022, 05:16 AM | |
Introduction | 2 | 48206. | 20:36 | 1 | 06/06/2022, 10:18 PM | |
Kobra | 4 | 20024. | 20:41 | 13 | 04/30/2022, 03:15 AM | |
Kobra 2 | 3 | 24651. | 21:37 | 9 | 04/24/2022, 08:50 PM | |
Kobra 3 | 4 | 41469. | 63:37 | 3 | 05/30/2022, 05:52 PM | |
Kobra 4 | 4 | 25509. | 32:04 | 11 | 04/24/2022, 02:51 AM | |
Tiny Tandem | 3 | 41180. | 17:38 | 1 | 06/25/2022, 08:54 PM | |
(wasntme) | 4 | 27092. | 22:59 | 1 | 05/28/2022, 09:58 PM | |
4Nubs | 1 | 40148. | 05:18 | 2 | 05/24/2022, 03:54 AM | |
[School] Hammer | 2 | 60291. | 50:38 | 1 | 05/15/2022, 06:13 AM | |
[School] Hook | 2 | 43933. | 14:25 | 1 | 08/09/2022, 02:41 AM | |
Absurd 1 | 3 | 39898. | 26:24 | 1 | 06/08/2022, 08:12 PM | |
Absurd 2 | 3 | 37251. | 16:08 | 2 | 05/28/2022, 10:49 PM | |
Basics | 1 | 35196. | 08:33 | 1 | 07/04/2022, 03:06 AM | |
Beyond Dreams | 2 | 1050. | 3928. | 03:12 | 3 | 06/02/2022, 06:26 AM |
Beyond Light | 5 | 36250. | 14:38 | 3 | 06/05/2022, 07:40 AM | |
Blue Sapphire | 5 | 17930. | 16:03 | 1 | 08/13/2022, 10:58 PM | |
CandyLand | 1 | 51118. | 14:46 | 1 | 07/17/2022, 12:08 AM | |
Cool | 4 | 7979. | 05:06 | 3 | 04/25/2022, 01:44 AM | |
Dark Moon | 3 | 48201. | 38:29 | 2 | 05/14/2022, 10:06 PM | |
Deino | 4 | 2665. | 06:02 | 4 | 04/26/2022, 08:09 AM | |
Easy 1 | 2 | 38542. | 13:04 | 1 | 06/22/2022, 12:38 AM | |
Empire Desp | 5 | 22085. | 20:56 | 1 | 07/24/2022, 02:28 AM | |
Eventide | 3 | 5402. | 07:13 | 1 | 07/04/2022, 09:10 PM | |
Fiji | 5 | 44232. | 29:14 | 1 | 06/23/2022, 01:14 AM | |
Firewatch | 3 | 12156. | 05:45 | 1 | 07/04/2022, 05:57 AM | |
Fluff | 3 | 43046. | 13:18 | 1 | 08/09/2022, 11:16 PM | |
For Idiots 1 | 2 | 2000. | 8491. | 07:31 | 3 | 05/18/2022, 12:34 AM |
Future_Race | 5 | 37298. | 11:44 | 1 | 07/05/2022, 07:40 AM | |
GeRollA | 3 | 19770. | 24:08 | 1 | 06/08/2022, 06:09 PM | |
Give u the Moon | 3 | 11035. | 05:55 | 1 | 05/22/2022, 02:49 AM | |
Glade | 3 | 9512. | 04:18 | 2 | 06/02/2022, 06:06 AM | |
Gold Mine | 1 | 35650. | 03:00 | 2 | 05/23/2022, 02:29 AM | |
GreenAde | 2 | 12357. | 07:45 | 1 | 07/23/2022, 01:52 AM | |
Homesick | 5 | 27571. | 35:14 | 1 | 06/02/2022, 05:52 AM | |
Houll | 3 | 8297. | 12:42 | 3 | 05/18/2022, 11:44 PM | |
Iris | 4 | 77790. | 12:25 | 1 | 06/13/2022, 02:48 PM | |
Just2Easy | 1 | 120358. | 09:17 | 1 | 04/28/2022, 10:11 PM | |
Kaylite | 4 | 20051. | 18:41 | 2 | 05/20/2022, 05:23 PM | |
Lavender Forest | 5 | 39110. | 17:15 | 1 | 06/27/2022, 03:21 AM | |
Light Grey | 3 | 15104. | 22:19 | 3 | 05/19/2022, 06:53 AM | |
Lowcore | 2 | 23143. | 04:30 | 2 | 05/18/2022, 05:38 PM | |
Maui Wowie | 4 | 27962. | 14:35 | 2 | 04/25/2022, 04:52 AM | |
Maui Wowie 2 | 4 | 27660. | 08:40 | 1 | 08/01/2022, 09:20 PM | |
Moonlight | 3 | 8003. | 05:03 | 4 | 05/16/2022, 12:36 AM | |
Multeasymap | 5 | 36386. | 10:52 | 9 | 03/29/2022, 03:58 PM | |
newbee | 2 | 22884. | 07:28 | 2 | 05/12/2022, 03:16 AM | |
Ovell | 3 | 6147. | 16:38 | 1 | 07/17/2022, 02:25 AM | |
Pados 1 | 1 | 2027. | 05:55 | 5 | 06/02/2022, 03:35 PM | |
Pados 2 | 3 | 15544. | 28:13 | 1 | 06/29/2022, 10:30 PM | |
Petrified | 3 | 20169. | 13:23 | 1 | 07/16/2022, 05:24 AM | |
Planet Mercury | 4 | 38453. | 25:09 | 1 | 06/11/2022, 04:38 AM | |
Pounamu 2 | 4 | 61558. | 18:16 | 1 | 06/07/2022, 05:47 AM | |
Seasons | 1 | 8325. | 08:20 | 2 | 06/28/2022, 01:56 AM | |
SeMang 1 | 5 | 8005. | 10:03 | 1 | 07/18/2022, 02:10 AM | |
SeMang 2 | 5 | 8132. | 09:08 | 1 | 05/23/2022, 02:54 AM | |
Sincera | 4 | 1645. | 06:02 | 6 | 05/23/2022, 01:39 AM | |
Sincera 2 | 5 | 51213. | 30:51 | 2 | 05/19/2022, 08:58 PM | |
Sketch | 5 | 100052. | 24:54 | 1 | 06/05/2022, 11:34 PM | |
Sunlight | 3 | 37253. | 06:43 | 2 | 06/02/2022, 07:18 AM | |
Take it noobly | 2 | 15870. | 03:50 | 1 | 06/01/2022, 12:54 AM | |
TeeWorld | 3 | 38945. | 15:34 | 2 | 04/25/2022, 05:11 AM | |
Thor | 3 | 15972. | 23:58 | 1 | 06/10/2022, 02:28 AM | |
Threll | 3 | 14543. | 24:46 | 2 | 07/01/2022, 10:18 PM | |
Top 3 | 3 | 10155. | 15:21 | 1 | 08/11/2022, 02:09 AM | |
Vizur | 4 | 23861. | 16:36 | 2 | 05/19/2022, 07:30 AM | |
Water Lily | 2 | 22983. | 03:20 | 5 | 04/29/2022, 07:13 AM | |
ZeroX | 2 | 47057. | 19:22 | 3 | 06/03/2022, 10:38 PM | |
Epix | 4 | 24308. | 18:21 | 10 | 05/26/2022, 10:20 PM |
Map | Pts | Finishers |
---|---|---|
Diversity | 5 | 28158 |
Axison | 3 | 34797 |
El Quisco | 4 | 31208 |
EasyRight 3 | 4 | 33225 |
Grell | 3 | 52776 |
Cliff Charge | 2 | 47198 |
EasyRight 2 | 5 | 50420 |
Planet Mars | 4 | 46848 |
Planet Venus | 5 | 28290 |
Ice Water | 3 | 61515 |
Little Forest | 5 | 28548 |
Absurd 3 | 5 | 38849 |
Absurd 4 | 4 | 67293 |
Absurd 5 | 3 | 32243 |
Banta | 3 | 37961 |
Batman | 3 | 41759 |
benrace | 3 | 38413 |
BlueChaos | 4 | 65907 |
Careless | 5 | 30845 |
Chicken Pie | 2 | 33653 |
Chicken Pie 2 | 5 | 29999 |
Chobo | 4 | 51457 |
Circular | 5 | 32876 |
Cuboid | 3 | 60450 |
Decipher | 5 | 53216 |
DetrimentalFactor | 4 | 32527 |
Map | Pts | Finishers |
---|---|---|
Diamond Mine | 4 | 45238 |
Dry Lagoon | 5 | 33232 |
EasyRight | 4 | 43635 |
Electric | 5 | 77711 |
Firewatch 2 | 3 | 32773 |
For Idiots 2 | 2 | 50980 |
Geneque | 4 | 65059 |
GlassBox | 3 | 34187 |
GlassBox 2 | 2 | 56852 |
GlassBox 3 | 2 | 47000 |
GlassBox 4 | 2 | 45607 |
GlassBox 5 | 2 | 38108 |
GlassBox 6 | 2 | 40981 |
GlassBox 7 | 3 | 38349 |
GlassBox 8 | 5 | 29325 |
Halloween Night | 2 | 66834 |
Harvest | 4 | 86595 |
Hulk | 4 | 28745 |
Iced | 5 | 69233 |
IronMan | 3 | 34681 |
Island Rush | 3 | 59338 |
It's Easy | 2 | 79239 |
Jungle Camp | 5 | 50164 |
Kindergarten | 5 | 39481 |
Lighthouse | 5 | 42189 |
Lonely | 3 | 47479 |
Map | Pts | Finishers |
---|---|---|
Looney | 4 | 45639 |
MagiK | 5 | 28028 |
Mellifluous | 5 | 35875 |
Mint | 5 | 42310 |
Open Lane | 5 | 40625 |
Orion | 5 | 62040 |
Pados 3 | 3 | 43886 |
Pounamu | 3 | 68905 |
Psyll | 3 | 43040 |
Seagulls | 5 | 53381 |
Semang 3 | 5 | 42322 |
Senani | 5 | 39530 |
Sopella | 3 | 50842 |
Sorrow | 3 | 41140 |
Spüli | 3 | 48566 |
Teeasy | 1 | 74199 |
Top 1 | 2 | 47176 |
Undrag2 | 3 | 32653 |
WTF | 4 | 60475 |
Xolla | 5 | 30082 |
xyzyx | 4 | 93125 |
Shadow | 5 | 43102 |
Teleport | 3 | 41459 |
xyz_ddrace2 | 3 | 49120 |
Moderate Server
(12/352 maps finished)
Points (4094 total)
43472. with 110 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Intothenight | 15 | 8059. | 58:59 | 1 | 06/11/2022, 10:05 PM | |
Cleopatra | 13 | 4993. | 133:57 | 1 | 07/15/2022, 07:31 PM | |
Awayst | 7 | 10479. | 28:01 | 1 | 04/29/2022, 07:51 AM | |
Baerchen | 7 | 20906. | 31:45 | 1 | 07/09/2022, 02:10 AM | |
Coffee I | 7 | 27789. | 41:26 | 1 | 07/17/2022, 05:47 AM | |
DaoYu Night | 13 | 1491. | 15:52 | 2 | 06/19/2022, 04:55 AM | |
JP | 7 | 5366. | 14:02 | 2 | 05/10/2022, 11:32 AM | |
Pharice 2 | 11 | 14207. | 68:17 | 1 | 07/01/2022, 05:03 AM | |
SimplePlay 2 | 5 | 14378. | 13:21 | 1 | 06/20/2022, 06:18 AM | |
The East Desert | 11 | 7682. | 63:11 | 1 | 07/09/2022, 10:21 PM | |
Tobi | 7 | 24230. | 44:44 | 1 | 06/16/2022, 01:38 AM | |
Zaiross-Gores | 7 | 7147. | 07:08 | 1 | 06/10/2020, 09:03 PM |
Brutal Server
(1/436 maps finished)
Points (10077 total)
40241. with 27 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Lockdown | 27 | 232. | 437. | 112:19 | 1 | 11/30/2019, 10:06 PM |
Insane Server
(0/58 maps finished)
Points (2232 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
sus'terism 2 | 38 | 72 |
Catharsis | 34 | 135 |
Necron | 34 | 79 |
Vacando | 34 | 306 |
Tentrom | 50 | 14 |
Control | 34 | 18 |
sus'terism | 34 | 150 |
4q | 34 | 1083 |
4u | 42 | 370 |
1AndOnLyLife | 46 | 136 |
4k | 46 | 172 |
808 | 34 | 432 |
Adorenarine | 50 | 33 |
Adrenaline 4 | 50 | 140 |
Adrenaline 4.1 | 34 | 423 |
Adrenaline 4.2 | 34 | 282 |
Adrenaline 5 | 42 | 156 |
Aimateur | 46 | 102 |
Aimazing | 34 | 641 |
Aimbot | 42 | 547 |
Map | Pts | Finishers |
---|---|---|
Aimlicious | 42 | 322 |
Aincrad | 34 | 204 |
Back in Time 2 | 42 | 470 |
Back in Time 3 | 46 | 129 |
Binary | 34 | 676 |
Falling Down | 38 | 206 |
FarLands | 34 | 104 |
Firestone | 38 | 295 |
Generic World | 34 | 491 |
Genericore 6 | 34 | 947 |
Genericore 8 | 38 | 252 |
Ghoul | 42 | 68 |
Grim Reaper | 50 | 176 |
Heartcore | 42 | 270 |
Heartcore II | 50 | 102 |
HellCore | 38 | 422 |
Hostile 3 | 38 | 84 |
Justice | 34 | 470 |
Justice 2 | 42 | 428 |
Mult0map | 34 | 171 |
Map | Pts | Finishers |
---|---|---|
Nether | 34 | 95 |
New Generation | 38 | 335 |
New Generation II | 42 | 56 |
Not Naufrage 4 | 34 | 208 |
pedeuliar | 42 | 78 |
Ravillion | 38 | 1636 |
Redefined 2 | 42 | 47 |
Regen 2 | 34 | 312 |
Resistance | 38 | 1234 |
Shawker | 34 | 67 |
Shockwave | 34 | 680 |
Somnium | 34 | 315 |
Springlobe 3 | 34 | 923 |
Tatooine 2 | 42 | 160 |
The Enchanted Clearing | 34 | 341 |
Ton | 34 | 982 |
Unbalanced 3 | 34 | 105 |
Yo'Ci | 34 | 452 |
Dummy Server
(0/180 maps finished)
Points (3585 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Reverse Push | 15 | 608 |
Drag Master | 25 | 120 |
Momo | 15 | 575 |
Get2Carry | 20 | 590 |
teender | 25 | 34 |
Out of Space | 15 | 2810 |
Amber | 15 | 9657 |
Aurora | 25 | 335 |
Castaway | 20 | 855 |
Caventure | 10 | 30139 |
Caventure II | 15 | 15234 |
Caventure III | 15 | 11610 |
Caventure IV | 15 | 16499 |
Chained | 20 | 1014 |
Downhill Jam | 15 | 9557 |
Dummy Chamber | 10 | 33796 |
Dummy Chamber 2 | 10 | 24076 |
Resi | 20 | 932 |
Samdragaline | 20 | 473 |
Samsara | 10 | 22902 |
Samsara II | 15 | 7670 |
Samsara III | 15 | 9451 |
SavannaDrag | 20 | 603 |
SavannaDrag 2 | 20 | 644 |
SavannaDrag 3 | 20 | 585 |
SavannaDrag 4 | 25 | 477 |
Skychase | 20 | 3906 |
Skychase 2 | 20 | 260 |
SpookyDrag | 20 | 1274 |
Templerun | 20 | 979 |
ZooDrag | 25 | 317 |
DummyCopter | 15 | 3359 |
Just deep fly | 25 | 5454 |
JustCopyFly | 10 | 25046 |
RON | 15 | 9421 |
a_u | 20 | 464 |
Adragaline | 30 | 244 |
Adragaline 2 | 30 | 274 |
Amazing Drags | 25 | 814 |
Anim | 25 | 605 |
Apex | 15 | 18297 |
Aries | 20 | 131 |
Azure | 20 | 123 |
balega | 15 | 1262 |
Bomb Raid | 15 | 5472 |
Bomb Raid 2 | 15 | 16583 |
Broken hammer | 10 | 6224 |
c | 20 | 420 |
Capricorn | 25 | 49 |
Chacruna | 15 | 1709 |
chainism | 25 | 386 |
Cloudtide | 15 | 564 |
CtS | 25 | 49 |
Cultist | 20 | 1774 |
Dark Depth | 20 | 1226 |
Dark Night | 20 | 81 |
Dark Night 2 | 20 | 483 |
DarkSpy | 30 | 206 |
DarkSpy 2 | 30 | 78 |
Darkvine | 15 | 12350 |
Map | Pts | Finishers |
---|---|---|
DarkWorld | 25 | 188 |
Dash Dummy | 25 | 94 |
Deadly Chamber | 20 | 126 |
DeepDrag | 30 | 448 |
Desert Dog | 15 | 1058 |
Destruction | 15 | 3873 |
Disability | 15 | 511 |
downpour | 20 | 243 |
Draxut | 20 | 500 |
Dreamland | 20 | 766 |
drg5 | 15 | 978 |
Drip Dry | 20 | 502 |
DropDown | 20 | 95 |
Dummy Chamber 3 | 15 | 17447 |
DuNoMa | 20 | 323 |
Dynamic Dragger | 20 | 227 |
Equivalent Exchange | 25 | 116 |
Equivalent Exchange 2 | 25 | 87 |
Escape from the Prison | 15 | 4127 |
Essential | 15 | 3468 |
Essential 2 | 15 | 633 |
Fallen Fortress | 15 | 1874 |
Feral | 25 | 65 |
For You | 15 | 2102 |
gendum | 20 | 1693 |
GenericDrag | 25 | 295 |
GetCarry | 20 | 99 |
Greed | 15 | 6693 |
Gummy | 20 | 154 |
Headache | 15 | 236 |
Hiking | 20 | 166 |
Hondrag | 20 | 103 |
Huanghu | 25 | 174 |
Injection | 25 | 1388 |
Injection 2 | 25 | 1325 |
Injection 3 | 30 | 314 |
Jao Shooter | 20 | 364 |
Jazz Hands | 20 | 657 |
Jazz Hands 2 | 25 | 92 |
Jazzy Sandwich | 20 | 262 |
Jelly | 20 | 269 |
Juma | 25 | 45 |
JungleRabies | 25 | 3361 |
Just Bump fly | 15 | 996 |
Just Rocketfly 1 | 15 | 8202 |
Just Rocketfly 2 | 20 | 2059 |
Legacy | 25 | 96 |
Liang | 25 | 67 |
Machine | 15 | 3770 |
Majin Buu | 25 | 74 |
miA | 30 | 180 |
Mina | 20 | 178 |
Modest | 25 | 49 |
Momentum | 20 | 437 |
Mountain Silence | 30 | 33 |
Nalar | 30 | 93 |
Namida | 30 | 37 |
Nebula | 20 | 311 |
Nentori | 25 | 182 |
Nincorn | 20 | 254 |
Map | Pts | Finishers |
---|---|---|
noconce | 20 | 324 |
nora | 25 | 329 |
nore | 20 | 660 |
noro | 20 | 477 |
noru | 20 | 263 |
NoTeleBro | 20 | 1680 |
nugtohS | 20 | 674 |
oldpath | 20 | 303 |
Onliner | 20 | 985 |
Pace | 10 | 7387 |
Papillon | 25 | 39 |
Pataros | 25 | 792 |
Pataros II | 20 | 45 |
Peru | 20 | 58 |
pichummy | 25 | 53 |
Portalgeist | 15 | 1549 |
Push ur Dummy | 15 | 1957 |
quon | 25 | 82 |
Rakete | 25 | 144 |
Reflect | 20 | 117 |
Relief | 30 | 129 |
Repentance | 20 | 282 |
Rest to Die | 15 | 948 |
Rest to Die 2 | 20 | 514 |
Retro | 20 | 177 |
Roaming Ruins | 15 | 1345 |
Ryoiki Tenkai | 20 | 88 |
Samsara IV | 20 | 1757 |
Samsara V | 15 | 3511 |
Samsara VI | 15 | 3359 |
Samsara VII | 20 | 1359 |
Sandanjuu | 25 | 120 |
Scuba | 20 | 153 |
SkyFly | 10 | 7567 |
SkyHitch | 15 | 1122 |
Skyventure | 20 | 1165 |
Smash | 15 | 545 |
Smolder | 30 | 67 |
Spectateer | 20 | 117 |
SpoopyDrag | 15 | 3946 |
Squadron | 30 | 31 |
Stacked | 20 | 1200 |
Stellar | 10 | 23225 |
TakeUrLuggage | 15 | 6205 |
Target | 20 | 5987 |
Tech | 15 | 11748 |
Tied up | 20 | 300 |
Toe Taps | 20 | 875 |
TomorrowLand | 25 | 628 |
Tropical Drag | 20 | 1323 |
Try It | 15 | 3740 |
Try It 2 | 15 | 1485 |
Twin Electric Field | 25 | 1248 |
Ulver | 20 | 270 |
unFrozen | 20 | 77 |
Vice City | 20 | 144 |
Watch your time | 10 | 13138 |
yayita | 20 | 112 |
Yee | 25 | 286 |
Zonsa | 20 | 2174 |
DDmaX.Easy Server
(0/31 maps finished)
Points (144 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Back to the Roots 1 | 4 | 17878 |
Back to the Roots 2 | 4 | 22153 |
Bumba | 4 | 13748 |
Core | 4 | 22640 |
Drain-Age | 4 | 19156 |
EasyCore | 4 | 16007 |
Everest | 4 | 20551 |
Fairy Land | 8 | 15719 |
GlassBox 10 | 4 | 14182 |
GlassBox 9 | 4 | 14349 |
Grey 1 | 4 | 23401 |
Grey 2 | 4 | 19110 |
Grey 3 | 4 | 23491 |
Grey 4 | 4 | 23111 |
HappyValenTees | 8 | 13716 |
Hop | 4 | 27738 |
JetPack | 4 | 16492 |
Pathway | 4 | 21159 |
Pathway 2 | 4 | 20800 |
Pathway 3 | 4 | 19578 |
Pathway 4 | 4 | 17991 |
Peaks | 8 | 15122 |
R.I.P | 8 | 11710 |
Red & Orange | 4 | 22162 |
Retro 0 | 4 | 13097 |
Retro 1 | 4 | 14134 |
Strike | 4 | 11287 |
Sunsetcave | 4 | 16131 |
vitaminC | 4 | 17048 |
Want_a_Cookie | 8 | 17884 |
Zip | 4 | 14404 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Next Server
(2/198 maps finished)
Points (1912 total)
62318. with 16 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
DaMap | 8 | 5450. | 13:44 | 1 | 07/25/2022, 03:23 AM | |
DaMap 2 | 8 | 458. | 09:17 | 2 | 09/14/2022, 11:56 AM |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Pro Server
(0/117 maps finished)
Points (1964 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX.Nut Server
(0/24 maps finished)
Points (180 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
NUT_race9 | 8 | 10535 |
NUT_race8 | 8 | 3717 |
NUT_hardcore_bestof | 12 | 3397 |
NUT_short_race7 | 0 | 6698 |
NUT_race7 | 8 | 5768 |
NUT_short_race6 | 0 | 27442 |
NUT Hardcore UNITED | 12 | 4195 |
NUT_hardcore_race1 | 12 | 4823 |
NUT_hardcore_race2 | 12 | 4947 |
NUT_hardcore_race3 | 8 | 5013 |
NUT_hardcore_race4 | 8 | 4172 |
NUT_hardcore_race5 | 12 | 4615 |
NUT_hardcore_race6 | 12 | 2452 |
NUT_race1 | 8 | 7646 |
NUT_race2 | 8 | 7883 |
NUT_race3 | 8 | 5543 |
NUT_race4 | 8 | 4363 |
NUT_race6 | 12 | 9209 |
NUT_short_race1 | 4 | 16731 |
NUT_short_race2 | 4 | 10123 |
NUT_short_race3 | 0 | 8674 |
NUT_short_race4 | 4 | 9529 |
NUT_short_race5 | 4 | 11667 |
NUT_race5 | 8 | 6689 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Oldschool Server
(8/253 maps finished)
Points (3444 total)
31276. with 48 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
HDP_Obstaculos | 6 | 10516. | 99:44 | 1 | 06/19/2022, 11:21 PM | |
Skillz 1 | 6 | 29683. | 37:58 | 1 | 05/22/2022, 10:51 PM | |
Skillz 3 | 6 | 16628. | 25:01 | 1 | 05/20/2022, 11:16 PM | |
Skillz 6 | 6 | 13097. | 36:16 | 1 | 07/07/2022, 10:43 PM | |
StoneHell-Gores | 6 | 3084. | 07:49 | 1 | 06/12/2020, 05:19 PM | |
Koule 2 | 6 | 9816. | 06:05 | 1 | 06/02/2022, 04:50 AM | |
Koule 4 | 6 | 1378. | 11:28 | 1 | 06/10/2022, 02:01 AM | |
Multimap | 6 | 18027. | 36:11 | 1 | 07/09/2022, 01:26 AM |
Solo Server
(12/420 maps finished)
Points (4300 total)
29818. with 52 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Mud | 4 | 76190. | 01:06 | 3 | 07/16/2022, 09:20 AM | |
Joyride | 4 | 12200. | 04:05 | 2 | 07/12/2022, 10:36 PM | |
TOPOS | 4 | 18336. | 03:52 | 1 | 08/09/2022, 10:46 PM | |
Heaven-time | 4 | 2824. | 01:49 | 2 | 07/24/2022, 08:46 AM | |
Kobra Solo | 8 | 6898. | 13:36 | 1 | 07/14/2022, 12:53 AM | |
Mini Zero II | 4 | 10778. | 10:43 | 3 | 07/16/2022, 12:02 AM | |
Moventer | 4 | 17401. | 08:04 | 1 | 07/19/2022, 04:03 PM | |
No_Stuck | 4 | 13158. | 04:57 | 1 | 07/22/2022, 01:12 AM | |
OldschoolAdventure | 4 | 8926. | 212:38 | 1 | 07/12/2022, 01:18 AM | |
Putt Putt | 4 | 13694. | 06:41 | 1 | 05/25/2022, 07:29 AM | |
SorGores 1 | 4 | 67657. | 01:41 | 1 | 08/20/2022, 12:21 AM | |
Volt | 4 | 28597. | 03:18 | 1 | 07/11/2022, 09:45 PM |
Race Server
(2/125 maps finished)
Points (592 total)
22378. with 2 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
run_ankii | 0 | 12265. | 00:11 | 3 | 07/19/2022, 03:10 PM | |
run_drawed | 2 | 1491. | 01:10 | 1 | 07/29/2022, 05:34 PM |
Map | Pts | Finishers |
---|---|---|
Grenadium | 4 | 603 |
run_FinalFifty | 6 | 822 |
run_lila_jungle_trouble | 6 | 415 |
run_selected | 4 | 2316 |
run_hard_way | 4 | 664 |
run_bundesliga | 4 | 670 |
run_Chaos_Aufnahmemap | 2 | 2488 |
Aufnahmetest_AE | 4 | 1633 |
climate-crisis | 4 | 2117 |
E02 | 0 | 7680 |
frustrainleave | 6 | 867 |
hotrun | 2 | 14390 |
Knux | 6 | 310 |
nameless_run | 10 | 145 |
pr0-move | 4 | 1802 |
run_2Rockets | 8 | 487 |
run_2rocketstwo | 10 | 196 |
run_4abydos | 2 | 4491 |
run_4lollipop | 6 | 933 |
run_4mystery | 4 | 1223 |
run_4popi | 4 | 2141 |
run_4popo | 6 | 911 |
run_4tea | 2 | 2391 |
run_4tzoy | 4 | 1748 |
run_4xerhul | 6 | 1125 |
run_4xerhul2 | 8 | 382 |
run_alboni | 6 | 1031 |
run_antibuguse | 10 | 32 |
run_asr | 4 | 2735 |
run_away | 2 | 14348 |
run_birthday | 4 | 1677 |
run_black_jack | 4 | 1470 |
run_black_white | 4 | 1798 |
run_blood_thirst | 8 | 338 |
run_blue | 0 | 85979 |
run_brown | 2 | 5092 |
run_Bunt | 2 | 2576 |
run_button | 2 | 7711 |
run_cave_grass | 4 | 3172 |
run_crystal | 4 | 1913 |
run_dfc | 6 | 1159 |
Map | Pts | Finishers |
---|---|---|
run_Div | 2 | 2758 |
run_Div2 | 2 | 1557 |
run_DR | 2 | 1580 |
