Global Ranks for Cryogen
Points (33100 total)
10540. with 3026 points
Team Rank
Unranked
Rank
Unranked
Points (past 365 days)
Unranked
Points (past 30 days)
Unranked
Points (past 7 days)
Unranked
Favorite Server
First Finish
04/08/2020, 07:51 PM: Kobra (17:35)
Last Finishes
11/07/2023, 03:47 PM: ![]() |
11/05/2023, 09:00 PM: ![]() |
11/04/2023, 04:30 PM: ![]() |
10/23/2023, 06:00 PM: ![]() |
08/06/2023, 06:29 PM: ![]() |
07/08/2023, 08:56 PM: ![]() |
06/22/2023, 07:31 PM: ![]() |
06/21/2023, 07:25 PM: ![]() |
06/18/2023, 07:36 PM: ![]() |
07/23/2022, 07:47 AM: ![]() |
Favorite Partners
1. DungeonMaster: 1 ranks |
1. Shao: 1 ranks |
1. YavruKobra: 1 ranks |
1. Apchih: 1 ranks |
1. denkasta: 1 ranks |
1. AFFI: 1 ranks |
1. milky way: 1 ranks |
1. Intek: 1 ranks |
1. Korol37441: 1 ranks |
1. I Know: 1 ranks |
Novice Server
(137/159 maps finished)
Points (536 total)
15289. with 446 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
4Beginners | 1 | 106944. | 04:56 | 2 | 08/22/2020, 05:47 PM | |
Inure | 3 | 10160. | 03:13 | 2 | 09/13/2020, 01:08 PM | |
LearnToPlay | 2 | 11715. | 08:55 | 9 | 04/14/2020, 06:08 PM | |
Linear | 2 | 572978. | 01:59 | 1 | 10/11/2020, 04:50 PM | |
StepByStep | 1 | 13125. | 03:21 | 2 | 07/26/2020, 01:01 PM | |
Sunny Side Up | 3 | 69682. | 04:34 | 1 | 08/20/2020, 06:58 AM | |
Tangerine | 1 | 33831. | 01:28 | 1 | 08/30/2020, 08:48 AM | |
Tsunami | 1 | 12520. | 02:10 | 2 | 08/18/2020, 05:57 PM | |
Tutorial | 1 | 1111300. | 41:41 | 1 | 06/21/2023, 07:25 PM | |
Bullets | 3 | 38397. | 10:10 | 1 | 04/16/2020, 12:51 PM | |
Camouflage | 3 | 31781. | 07:28 | 1 | 07/31/2020, 07:48 AM | |
Cartoon | 4 | 10975. | 08:13 | 2 | 04/16/2020, 07:16 PM | |
Goo! | 4 | 42804. | 29:44 | 1 | 04/30/2020, 12:47 PM | |
Hoo! | 4 | 32142. | 09:59 | 2 | 07/19/2020, 04:37 PM | |
Icebreaker | 4 | 25839. | 44:19 | 1 | 04/17/2020, 11:47 AM | |
Introduction | 2 | 26084. | 12:34 | 1 | 07/23/2020, 08:16 AM | |
Kobra | 4 | 12601. | 17:35 | 3 | 04/08/2020, 07:51 PM | |
Kobra 2 | 3 | 8262. | 15:54 | 3 | 04/14/2020, 08:37 PM | |
Kobra 3 | 4 | 3116. | 23:17 | 2 | 04/15/2020, 12:19 PM | |
Kobra 4 | 4 | 31385. | 35:18 | 2 | 04/11/2020, 09:00 PM | |
Planet Mars | 4 | 4629. | 20:35 | 1 | 04/10/2020, 06:19 PM | |
Planet Venus | 5 | 21524. | 88:30 | 1 | 08/28/2020, 10:13 AM | |
Tiny Tandem | 3 | 43908. | 19:08 | 1 | 08/02/2020, 04:02 PM | |
Ice Water | 3 | 20592. | 07:34 | 1 | 05/03/2020, 04:53 PM | |
Little Forest | 5 | 10681. | 16:15 | 1 | 05/02/2020, 05:53 PM | |
(wasntme) | 4 | 3423. | 09:39 | 2 | 05/02/2020, 05:21 AM | |
4Nubs | 1 | 47543. | 05:42 | 4 | 07/24/2020, 07:45 AM | |
[School] Hammer | 2 | 14133. | 07:34 | 2 | 04/11/2020, 03:36 PM | |
[School] Hook | 2 | 15655. | 07:02 | 3 | 04/08/2020, 08:00 PM | |
Absurd 1 | 3 | 39948. | 26:01 | 1 | 08/06/2020, 08:32 AM | |
Absurd 2 | 3 | 23027. | 11:42 | 1 | 05/03/2020, 09:05 AM | |
Absurd 3 | 5 | 14658. | 12:26 | 1 | 04/29/2020, 08:48 PM | |
Absurd 4 | 4 | 11418. | 14:18 | 1 | 04/19/2020, 07:25 PM | |
Absurd 5 | 3 | 9355. | 13:01 | 1 | 04/12/2020, 11:29 AM | |
Banta | 3 | 1895. | 10:10 | 1 | 04/17/2020, 10:15 AM | |
Basics | 1 | 2248. | 03:40 | 1 | 07/21/2020, 06:59 AM | |
Batman | 3 | 28145. | 10:32 | 1 | 08/02/2020, 04:18 PM | |
benrace | 3 | 25540. | 30:48 | 1 | 04/16/2020, 12:30 PM | |
Beyond Dreams | 2 | 13919. | 04:09 | 2 | 09/27/2020, 06:11 PM | |
Blue Sapphire | 5 | 39818. | 35:46 | 1 | 08/21/2020, 12:54 PM | |
BlueChaos | 4 | 5239. | 06:05 | 2 | 04/29/2020, 09:00 PM | |
CandyLand | 1 | 12807. | 08:25 | 3 | 05/10/2020, 12:49 PM | |
Careless | 5 | 16259. | 09:01 | 1 | 08/03/2020, 04:46 PM | |
Chicken Pie | 2 | 5288. | 03:56 | 1 | 04/30/2020, 01:32 PM | |
Chicken Pie 2 | 5 | 10972. | 24:53 | 1 | 08/25/2020, 08:50 AM | |
Cool | 4 | 4857. | 04:25 | 1 | 04/29/2020, 09:06 PM | |
Cuboid | 3 | 9054. | 06:06 | 1 | 05/02/2020, 05:03 PM | |
Dark Moon | 3 | 18543. | 18:36 | 2 | 04/24/2020, 08:41 PM | |
Decipher | 5 | 8077. | 09:19 | 1 | 03/29/2021, 06:58 PM | |
Deino | 4 | 26480. | 11:00 | 1 | 12/28/2020, 05:29 PM | |
DetrimentalFactor | 4 | 28272. | 28:47 | 1 | 08/08/2020, 02:19 PM | |
Diamond Mine | 4 | 7624. | 06:04 | 1 | 04/29/2020, 09:25 PM | |
Dry Lagoon | 5 | 1965. | 14:18 | 1 | 04/10/2020, 07:48 AM | |
Easy 1 | 2 | 41699. | 14:01 | 1 | 05/01/2020, 06:15 PM | |
Empire Desp | 5 | 47196. | 35:20 | 1 | 07/25/2020, 12:10 PM | |
Eventide | 3 | 35183. | 13:25 | 1 | 01/17/2021, 04:32 PM | |
Fiji | 5 | 26071. | 18:23 | 1 | 04/05/2021, 06:43 PM | |
Firewatch | 3 | 15616. | 06:14 | 1 | 02/06/2021, 01:20 PM | |
Fluff | 3 | 30526. | 09:57 | 1 | 08/12/2020, 11:02 AM | |
For Idiots 1 | 2 | 23858. | 10:37 | 2 | 04/24/2020, 12:03 PM | |
For Idiots 2 | 2 | 36884. | 18:13 | 1 | 08/12/2020, 11:30 AM | |
Future_Race | 5 | 40391. | 14:38 | 1 | 08/22/2020, 08:25 AM | |
Geneque | 4 | 34432. | 26:15 | 1 | 04/29/2020, 01:40 PM | |
GeRollA | 3 | 6173. | 14:11 | 1 | 05/13/2020, 04:44 PM | |
Glade | 3 | 1576. | 8054. | 04:06 | 1 | 04/21/2021, 01:17 PM |
GlassBox | 3 | 7535. | 04:30 | 1 | 04/10/2020, 03:26 PM | |
GlassBox 2 | 2 | 3628. | 03:18 | 1 | 04/11/2020, 05:19 PM | |
GlassBox 3 | 2 | 19786. | 05:05 | 1 | 05/01/2020, 06:00 PM | |
GlassBox 4 | 2 | 37275. | 07:08 | 1 | 04/16/2020, 12:40 PM | |
GlassBox 5 | 2 | 9505. | 05:12 | 1 | 04/29/2020, 09:19 PM | |
GlassBox 6 | 2 | 19301. | 06:45 | 1 | 04/18/2020, 10:42 AM | |
GlassBox 7 | 3 | 12784. | 05:20 | 1 | 05/19/2020, 07:06 PM | |
GlassBox 8 | 5 | 8960. | 07:20 | 1 | 05/13/2020, 01:08 PM | |
Gold Mine | 1 | 36211. | 03:01 | 1 | 07/26/2020, 12:55 PM | |
GreenAde | 2 | 16788. | 08:58 | 1 | 08/22/2020, 08:59 AM | |
Halloween Night | 2 | 19142. | 05:25 | 2 | 08/03/2020, 05:04 PM | |
Harvest | 4 | 7907. | 04:53 | 1 | 11/08/2020, 03:17 PM | |
Homesick | 5 | 9837. | 10:24 | 2 | 08/25/2020, 09:11 AM | |
Houll | 3 | 27142. | 19:19 | 1 | 04/22/2020, 01:50 PM | |
Hulk | 4 | 12133. | 08:45 | 1 | 08/05/2020, 06:10 AM | |
Iris | 4 | 13384. | 04:26 | 1 | 03/09/2021, 05:05 PM | |
IronMan | 3 | 13030. | 13:52 | 1 | 05/03/2020, 05:51 PM | |
Island Rush | 3 | 6715. | 09:29 | 2 | 04/30/2020, 01:07 PM | |
It's Easy | 2 | 4059. | 04:31 | 1 | 05/01/2020, 12:35 PM | |
Jungle Camp | 5 | 28379. | 34:23 | 1 | 04/30/2020, 07:56 PM | |
Just2Easy | 1 | 3653. | 03:36 | 8 | 04/12/2020, 11:53 AM | |
Kaylite | 4 | 27054. | 22:35 | 1 | 08/04/2020, 03:00 PM | |
Kindergarten | 5 | 38339. | 102:25 | 1 | 08/20/2020, 10:43 AM | |
Lavender Forest | 5 | 26188. | 13:27 | 1 | 12/09/2020, 06:33 PM | |
Light Grey | 3 | 18803. | 23:49 | 1 | 07/23/2020, 08:48 AM | |
Lighthouse | 5 | 12478. | 07:01 | 1 | 06/13/2021, 04:01 PM | |
Lonely | 3 | 32847. | 16:55 | 1 | 07/23/2020, 08:03 AM | |
Looney | 4 | 21036. | 06:53 | 1 | 04/17/2020, 06:41 PM | |
Lowcore | 2 | 21681. | 04:19 | 1 | 04/28/2020, 02:58 PM | |
MagiK | 5 | 7854. | 26:06 | 1 | 08/25/2020, 12:15 PM | |
Maui Wowie | 4 | 25839. | 13:28 | 1 | 08/05/2020, 06:50 AM | |
Maui Wowie 2 | 4 | 32475. | 09:55 | 1 | 07/24/2020, 05:40 AM | |
Moonlight | 3 | 3694. | 04:16 | 1 | 05/19/2021, 12:07 PM | |
Multeasymap | 5 | 44573. | 11:28 | 3 | 09/26/2020, 05:59 PM | |
newbee | 2 | 58022. | 11:37 | 1 | 05/19/2020, 07:22 PM | |
Orion | 5 | 35044. | 13:59 | 2 | 08/14/2020, 02:28 PM | |
Ovell | 3 | 41043. | 50:26 | 1 | 05/08/2020, 10:37 AM | |
Pados 1 | 1 | 21697. | 10:16 | 2 | 04/16/2020, 11:58 AM | |
Pados 2 | 3 | 39362. | 53:46 | 1 | 07/19/2020, 10:56 AM | |
Pados 3 | 3 | 6624. | 14:32 | 1 | 08/23/2020, 05:04 PM | |
Petrified | 3 | 19527. | 12:54 | 2 | 04/29/2020, 01:13 PM | |
Planet Mercury | 4 | 57232. | 39:04 | 1 | 08/19/2020, 03:39 PM | |
Pounamu | 3 | 10760. | 06:17 | 1 | 08/27/2020, 04:31 PM | |
Pounamu 2 | 4 | 35458. | 09:58 | 1 | 01/10/2021, 03:29 PM | |
Psyll | 3 | 22185. | 26:29 | 1 | 08/22/2020, 10:44 AM | |
Seagulls | 5 | 31508. | 34:02 | 1 | 08/06/2020, 10:42 AM | |
Seasons | 1 | 7115. | 08:01 | 2 | 04/11/2020, 05:28 PM | |
SeMang 1 | 5 | 20590. | 13:04 | 1 | 11/04/2023, 04:30 PM | |
Senani | 5 | 19022. | 27:49 | 2 | 08/06/2020, 01:30 PM | |
Sincera | 4 | 30097. | 10:49 | 1 | 11/08/2020, 03:03 PM | |
Sincera 2 | 5 | 54823. | 32:29 | 1 | 03/05/2021, 07:31 PM | |
Sketch | 5 | 49768. | 14:46 | 1 | 05/02/2021, 04:56 PM | |
Sopella | 3 | 32215. | 18:33 | 1 | 08/06/2020, 08:51 AM | |
Sorrow | 3 | 17118. | 09:24 | 2 | 07/31/2020, 01:30 PM | |
Spüli | 3 | 3697. | 05:33 | 1 | 04/11/2020, 07:35 PM | |
Sunlight | 3 | 43345. | 07:24 | 1 | 08/02/2020, 12:04 PM | |
Take it noobly | 2 | 30868. | 05:13 | 1 | 07/31/2020, 07:59 AM | |
TeeWorld | 3 | 25386. | 10:00 | 1 | 08/22/2020, 09:10 AM | |
Thor | 3 | 33020. | 33:29 | 1 | 08/06/2020, 12:58 PM | |
Threll | 3 | 26965. | 38:46 | 1 | 08/04/2020, 12:44 PM | |
Top 1 | 2 | 5466. | 04:16 | 2 | 04/30/2020, 01:50 PM | |
Top 3 | 3 | 13271. | 17:10 | 1 | 08/02/2020, 12:22 PM | |
Undrag2 | 3 | 9438. | 08:34 | 2 | 04/28/2020, 02:44 PM | |
Vizur | 4 | 19357. | 14:13 | 1 | 04/30/2020, 06:03 PM | |
Water Lily | 2 | 15365. | 02:59 | 1 | 04/14/2020, 07:44 PM | |
WTF | 4 | 18588. | 10:15 | 2 | 04/15/2020, 11:37 AM | |
Xolla | 5 | 12647. | 24:55 | 1 | 10/16/2020, 10:41 AM | |
ZeroX | 2 | 10416. | 10:22 | 3 | 05/02/2020, 05:32 PM | |
Epix | 4 | 24283. | 18:18 | 2 | 04/11/2020, 05:09 PM | |
Shadow | 5 | 14991. | 26:59 | 1 | 08/25/2020, 10:58 AM | |
Teleport | 3 | 29649. | 20:37 | 1 | 07/23/2020, 03:28 PM | |
xyz_ddrace2 | 3 | 3761. | 08:33 | 1 | 05/08/2020, 09:44 AM |
Map | Pts | Finishers |
---|---|---|
Diversity | 5 | 30633 |
Axison | 3 | 36256 |
El Quisco | 4 | 32414 |
EasyRight 3 | 4 | 34681 |
Grell | 3 | 54119 |
Cliff Charge | 2 | 48258 |
EasyRight 2 | 5 | 51686 |
Beyond Light | 5 | 72627 |
Chobo | 4 | 52227 |
Circular | 5 | 33466 |
EasyRight | 4 | 44657 |
Electric | 5 | 78954 |
Firewatch 2 | 3 | 33493 |
Give u the Moon | 3 | 63961 |
Iced | 5 | 70760 |
Mellifluous | 5 | 36662 |
Mint | 5 | 43183 |
Open Lane | 5 | 41553 |
SeMang 2 | 5 | 76725 |
Semang 3 | 5 | 42876 |
Map | Pts | Finishers |
---|---|---|
Teeasy | 1 | 75256 |
xyzyx | 4 | 94786 |
Map | Pts | Finishers |
---|
Moderate Server
(92/353 maps finished)
Points (4107 total)
10830. with 938 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Afternoon | 13 | 6497. | 60:59 | 1 | 03/12/2021, 12:42 PM | |
Baby Aim 1.0 | 13 | 26324. | 68:32 | 1 | 04/02/2021, 04:23 PM | |
Castle Mario | 13 | 3767. | 49:53 | 1 | 05/04/2021, 11:00 AM | |
Cup of Tee | 7 | 28785. | 24:52 | 1 | 09/07/2020, 04:00 PM | |
DayDrive | 7 | 3782. | 11:18 | 1 | 08/25/2020, 06:22 PM | |
Earthborn | 11 | 3770. | 17:33 | 1 | 07/23/2020, 07:38 AM | |
garden | 13 | 12413. | 23:35 | 1 | 04/02/2021, 10:08 AM | |
Hookthrough | 7 | 19321. | 09:32 | 2 | 08/24/2020, 05:31 AM | |
HookThrough3 | 11 | 24163. | 22:41 | 1 | 08/31/2021, 08:49 AM | |
Imposand | 13 | 7464. | 32:41 | 1 | 05/31/2021, 11:11 AM | |
Intothenight | 15 | 7601. | 52:50 | 1 | 05/31/2021, 02:37 PM | |
Justix | 9 | 3523. | 6293. | 18:53 | 1 | 10/06/2020, 11:03 AM |
Jvice | 9 | 10523. | 42:18 | 1 | 08/29/2020, 08:57 AM | |
Magnitude | 11 | 10922. | 35:28 | 1 | 05/04/2021, 12:44 PM | |
Mirage | 7 | 18636. | 19:02 | 1 | 08/25/2020, 04:27 PM | |
MonkeyDream | 7 | 38786. | 57:25 | 1 | 08/25/2020, 05:27 PM | |
MonkeyDream 2 | 9 | 5413. | 14:17 | 1 | 05/31/2021, 12:16 PM | |
Monster | 13 | 24717. | 43:14 | 1 | 10/18/2020, 05:00 PM | |
Noo! | 9 | 8018. | 21:45 | 1 | 12/27/2020, 01:56 PM | |
Outbreak | 7 | 8016. | 18:55 | 1 | 08/25/2020, 05:47 PM | |
Planet Jupiter | 7 | 8302. | 33:31 | 1 | 03/20/2021, 05:59 PM | |
Sandland | 9 | 6361. | 12:55 | 1 | 08/26/2020, 05:19 PM | |
Slime | 7 | 13553. | 30:21 | 1 | 08/28/2020, 04:15 PM | |
Sunny Land | 9 | 13433. | 69:52 | 1 | 08/29/2020, 11:57 AM | |
Tropica | 9 | 1348. | 21:52 | 2 | 12/31/2020, 01:50 PM | |
Spooky | 11 | 5585. | 106:55 | 1 | 07/08/2023, 08:56 PM | |
Cleopatra | 13 | 2872. | 93:40 | 1 | 05/20/2021, 05:58 PM | |
Weapons | 7 | 3070. | 7587. | 42:43 | 1 | 05/03/2021, 11:54 AM |
High Five | 9 | 629. | 2703. | 27:28 | 1 | 03/19/2021, 01:43 PM |
2 easy for u | 9 | 925. | 39:54 | 1 | 06/19/2021, 10:31 AM | |
4 NoooBs | 7 | 4728. | 07:40 | 1 | 08/25/2020, 03:06 PM | |
[SI] KABOO | 9 | 3913. | 12:47 | 1 | 12/22/2020, 05:39 PM | |
Awayst | 7 | 5128. | 20:40 | 1 | 08/25/2020, 03:52 PM | |
Baby Aim 2.0 | 15 | 16876. | 34:43 | 1 | 11/09/2020, 03:05 PM | |
Boo! | 13 | 8694. | 44:48 | 1 | 10/19/2020, 12:27 PM | |
Casa der Merde | 15 | 2976. | 24:37 | 1 | 05/02/2021, 12:40 PM | |
Castle | 9 | 2411. | 4301. | 06:12 | 1 | 05/01/2021, 06:44 PM |
Chevtzo | 13 | 4272. | 99:22 | 1 | 05/02/2021, 09:14 PM | |
Clarity | 7 | 7808. | 11:00 | 1 | 08/25/2020, 05:59 PM | |
Coffee I | 7 | 8490. | 14:24 | 1 | 09/05/2020, 09:11 AM | |
Coffee II | 7 | 21229. | 41:03 | 1 | 08/27/2020, 10:23 AM | |
Crimson Woods | 7 | 7107. | 06:58 | 1 | 08/30/2020, 02:15 PM | |
Cross | 13 | 3980. | 83:39 | 1 | 05/04/2021, 05:56 PM | |
Crystal Maze | 13 | 7407. | 52:18 | 1 | 03/19/2021, 12:30 PM | |
Dubush | 13 | 9218. | 89:06 | 1 | 05/19/2021, 10:16 AM | |
Etna_1 | 9 | 1750. | 3251. | 11:28 | 1 | 05/27/2021, 11:43 AM |
Exit | 9 | 5834. | 20:19 | 1 | 03/29/2021, 02:47 PM | |
Fluff 2 | 13 | 2351. | 37:37 | 1 | 04/26/2021, 10:39 AM | |
Galaxy Turn | 7 | 2316. | 13:42 | 1 | 08/25/2020, 02:58 PM | |
Green Race | 9 | 11203. | 36:04 | 1 | 11/15/2020, 02:31 PM | |
GuggPaloczi | 13 | 2534. | 26:03 | 1 | 05/14/2021, 04:27 PM | |
HeartOfMoon | 13 | 4440. | 24:22 | 1 | 10/19/2020, 06:59 PM | |
HellGate X | 13 | 1609. | 56:38 | 1 | 03/29/2021, 02:15 PM | |
Hollow | 9 | 2487. | 24:36 | 1 | 03/10/2021, 08:44 PM | |
Hollow 2 | 7 | 13784. | 42:34 | 1 | 09/03/2020, 05:58 PM | |
Intense 2.0 | 11 | 3448. | 32:04 | 1 | 05/15/2021, 04:38 PM | |
JP | 7 | 7704. | 15:35 | 1 | 05/03/2021, 12:31 PM | |
Kopell | 7 | 13301. | 27:18 | 1 | 08/26/2020, 07:35 AM | |
Limitation | 11 | 6027. | 57:16 | 1 | 05/15/2021, 05:43 PM | |
luminati | 15 | 29323. | 19:09 | 1 | 05/06/2021, 01:06 PM | |
lumine | 15 | 27144. | 34770. | 93:54 | 1 | 08/30/2020, 12:43 PM |
Lygerastia | 9 | 2401. | 36:16 | 1 | 08/30/2021, 06:41 PM | |
Mount | 9 | 9274. | 24:15 | 1 | 03/22/2021, 03:55 PM | |
moyu | 7 | 2913. | 09:50 | 1 | 11/09/2020, 09:48 AM | |
Next Grey | 9 | 19633. | 70:06 | 1 | 07/27/2020, 04:47 PM | |
NightSky | 11 | 8320. | 41:03 | 1 | 05/06/2021, 06:21 PM | |
Nujabes | 11 | 2763. | 53:15 | 1 | 03/29/2021, 10:57 AM | |
P2Z_Crungle | 9 | 9798. | 30:11 | 1 | 04/02/2021, 08:05 AM | |
P2Z_Island | 13 | 1983. | 35:47 | 1 | 05/20/2021, 11:51 AM | |
P2Z_Soar | 11 | 8691. | 32:24 | 1 | 12/25/2020, 06:56 PM | |
Pisull | 7 | 12338. | 25:47 | 1 | 05/14/2021, 07:32 PM | |
piViq | 11 | 8234. | 66:36 | 1 | 05/03/2021, 10:14 AM | |
Purple Panic 3 | 11 | 11263. | 66:23 | 1 | 10/16/2020, 08:09 PM | |
Purple Panic 4 | 11 | 12359. | 58:06 | 1 | 06/25/2021, 01:32 PM | |
Push Them | 11 | 7021. | 41:41 | 1 | 01/08/2021, 02:34 PM | |
Pyramids | 13 | 8941. | 94:09 | 1 | 12/13/2020, 04:44 PM | |
Request | 9 | 12449. | 65:49 | 1 | 10/13/2020, 06:53 PM | |
rizek | 7 | 13844. | 19:00 | 1 | 08/25/2020, 03:26 PM | |
Short | 11 | 3081. | 02:21 | 1 | 05/04/2021, 03:34 PM | |
Silk Touch | 13 | 6567. | 36:10 | 1 | 06/13/2021, 07:08 PM | |
Simple World | 9 | 8592. | 63:33 | 1 | 08/31/2020, 11:43 AM | |
Simple World 2 | 9 | 4297. | 58:13 | 1 | 04/01/2021, 08:55 PM | |
Simple World 3 | 11 | 9159. | 64:33 | 1 | 05/04/2021, 09:24 AM | |
SimplePlay 4 | 11 | 12483. | 08:46 | 1 | 05/05/2021, 06:30 AM | |
The Problem | 13 | 1999. | 27:00 | 1 | 05/05/2021, 06:03 PM | |
The Shire | 9 | 5864. | 30:53 | 1 | 09/05/2020, 08:55 AM | |
tihid | 11 | 8161. | 66:15 | 1 | 04/21/2021, 11:22 AM | |
Top 2 | 11 | 6318. | 42:42 | 1 | 08/27/2020, 07:10 PM | |
Topsy Turvy | 13 | 998. | 40:52 | 1 | 05/02/2021, 01:55 PM | |
Tube | 15 | 2145. | 38:31 | 1 | 05/15/2021, 01:24 PM | |
Twix | 9 | 1543. | 29:49 | 1 | 05/06/2021, 04:48 PM | |
Vizur 2 | 7 | 20261. | 42:01 | 1 | 08/26/2020, 06:04 PM |
Brutal Server
(4/436 maps finished)
Points (10077 total)
24034. with 72 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Stronghold | 18 | 14889. | 27:52 | 1 | 08/29/2020, 04:08 PM | |
Grandma | 18 | 16025. | 171:06 | 1 | 05/16/2021, 12:18 PM | |
Helena | 18 | 263. | 27:56 | 1 | 04/26/2021, 11:47 AM | |
Lotus | 18 | 8800. | 86:28 | 1 | 05/05/2021, 08:52 AM |
Insane Server
(0/58 maps finished)
Points (2232 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
sus'terism 2 | 38 | 75 |
Catharsis | 34 | 182 |
Necron | 34 | 79 |
Vacando | 34 | 313 |
Tentrom | 50 | 16 |
Control | 34 | 18 |
sus'terism | 34 | 152 |
4q | 34 | 1103 |
4u | 42 | 370 |
1AndOnLyLife | 46 | 136 |
4k | 46 | 172 |
808 | 34 | 456 |
Adorenarine | 50 | 33 |
Adrenaline 4 | 50 | 140 |
Adrenaline 4.1 | 34 | 425 |
Adrenaline 4.2 | 34 | 284 |
Adrenaline 5 | 42 | 156 |
Aimateur | 46 | 109 |
Aimazing | 34 | 643 |
Aimbot | 42 | 418 |
Map | Pts | Finishers |
---|---|---|
Aimlicious | 42 | 328 |
Aincrad | 34 | 204 |
Back in Time 2 | 42 | 474 |
Back in Time 3 | 46 | 129 |
Binary | 34 | 685 |
Falling Down | 38 | 231 |
FarLands | 34 | 108 |
Firestone | 38 | 299 |
Generic World | 34 | 496 |
Genericore 6 | 34 | 982 |
Genericore 8 | 38 | 266 |
Ghoul | 42 | 69 |
Grim Reaper | 50 | 206 |
Heartcore | 42 | 277 |
Heartcore II | 50 | 102 |
HellCore | 38 | 431 |
Hostile 3 | 38 | 86 |
Justice | 34 | 477 |
Justice 2 | 42 | 441 |
Mult0map | 34 | 173 |
Map | Pts | Finishers |
---|---|---|
Nether | 34 | 99 |
New Generation | 38 | 372 |
New Generation II | 42 | 66 |
Not Naufrage 4 | 34 | 217 |
pedeuliar | 42 | 94 |
Ravillion | 38 | 1730 |
Redefined 2 | 42 | 47 |
Regen 2 | 34 | 321 |
Resistance | 38 | 1325 |
Shawker | 34 | 67 |
Shockwave | 34 | 712 |
Somnium | 34 | 380 |
Springlobe 3 | 34 | 945 |
Tatooine 2 | 42 | 160 |
The Enchanted Clearing | 34 | 345 |
Ton | 34 | 1052 |
Unbalanced 3 | 34 | 112 |
Yo'Ci | 34 | 470 |
Dummy Server
(10/181 maps finished)
Points (3600 total)
13991. with 120 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Caventure | 10 | 11686. | 08:42 | 1 | 05/19/2021, 03:58 PM | |
Caventure II | 15 | 13382. | 29:25 | 1 | 05/21/2021, 05:39 AM | |
Dummy Chamber | 10 | 25370. | 09:10 | 1 | 05/19/2021, 12:56 PM | |
Dummy Chamber 2 | 10 | 16946. | 11:49 | 1 | 05/19/2021, 04:11 PM | |
Samsara | 10 | 11717. | 15:01 | 1 | 05/19/2021, 01:20 PM | |
Bomb Raid 2 | 15 | 10227. | 20:50 | 1 | 05/21/2021, 06:05 AM | |
Stellar | 10 | 10094. | 07:49 | 1 | 08/22/2020, 11:54 AM | |
TakeUrLuggage | 15 | 4895. | 20:27 | 1 | 05/20/2021, 09:29 AM | |
Tech | 15 | 8593. | 19:08 | 1 | 05/19/2021, 12:31 PM | |
Watch your time | 10 | 7313. | 12:22 | 1 | 05/19/2021, 12:45 PM |
Map | Pts | Finishers |
---|---|---|
S-Class | 15 | 911 |
Reverse Push | 15 | 717 |
Drag Master | 25 | 139 |
Momo | 15 | 617 |
Get2Carry | 20 | 613 |
teender | 25 | 36 |
Out of Space | 15 | 2949 |
Aurora | 25 | 352 |
Castaway | 20 | 872 |
Caventure III | 15 | 11734 |
Caventure IV | 15 | 16694 |
Chained | 20 | 1023 |
Downhill Jam | 15 | 9645 |
Resi | 20 | 938 |
Samdragaline | 20 | 478 |
Samsara II | 15 | 7775 |
Samsara III | 15 | 9576 |
SavannaDrag | 20 | 605 |
SavannaDrag 2 | 20 | 652 |
SavannaDrag 3 | 20 | 586 |
SavannaDrag 4 | 25 | 485 |
Skychase | 20 | 3930 |
Skychase 2 | 20 | 265 |
SpookyDrag | 20 | 1283 |
Templerun | 20 | 990 |
ZooDrag | 25 | 321 |
DummyCopter | 15 | 3438 |
Just deep fly | 25 | 5516 |
JustCopyFly | 10 | 25413 |
RON | 15 | 9501 |
a_u | 20 | 480 |
Adragaline | 30 | 262 |
Adragaline 2 | 30 | 286 |
Amazing Drags | 25 | 821 |
Amber | 15 | 9878 |
Anim | 25 | 639 |
Apex | 15 | 18660 |
Aries | 20 | 136 |
Azure | 20 | 126 |
balega | 15 | 1287 |
Bomb Raid | 15 | 5597 |
Broken hammer | 10 | 6330 |
c | 20 | 422 |
Capricorn | 25 | 53 |
Chacruna | 15 | 1736 |
chainism | 25 | 387 |
Cloudtide | 15 | 577 |
CtS | 25 | 53 |
Cultist | 20 | 1781 |
Dark Depth | 20 | 1232 |
Dark Night | 20 | 82 |
Dark Night 2 | 20 | 483 |
DarkSpy | 30 | 206 |
DarkSpy 2 | 30 | 79 |
Darkvine | 15 | 12524 |
DarkWorld | 25 | 188 |
Dash Dummy | 25 | 94 |
Map | Pts | Finishers |
---|---|---|
Deadly Chamber | 20 | 128 |
DeepDrag | 30 | 448 |
Desert Dog | 15 | 1076 |
Destruction | 15 | 3921 |
Disability | 15 | 518 |
downpour | 20 | 250 |
Draxut | 20 | 503 |
Dreamland | 20 | 772 |
