Global Ranks for :MeaN
Points (24781 total)
1570. with 2255 points
Team Rank
1052. with 17 points
Rank
Unranked
Points (last month)
Unranked
Points (last week)
Unranked
Favorite Server
First Finish
2017-12-12 20:37: Madness 1 (28:44)
Last Finishes
2019-05-05 16:22: Purple Panic (15:07) |
2019-05-04 21:27: Skillz 2 (09:16) |
2019-05-03 15:24: Biome Master (11:25) |
2019-05-02 14:46: run_blue (00:07) |
2019-05-02 14:43: run_blue (00:09) |
2019-05-02 14:43: run_blue (00:11) |
2019-05-02 14:42: run_ankii (00:08) |
2019-05-02 14:41: run_ankii (00:08) |
2019-05-02 14:39: run_orange (00:11) |
2019-05-02 14:38: run_orange (00:25) |
Favorite Partners
1. fap: 10 ranks |
2. ©ßøæø®: 8 ranks |
3. Knuski: 6 ranks |
3. Natzer: 6 ranks |
5. Csöpi: 4 ranks |
6. »Norbi«: 3 ranks |
6. gigi7187: 3 ranks |
6. BaconDrink: 3 ranks |
6. Nev: 3 ranks |
6. Cyrow: 3 ranks |
Novice Server
(50/123 maps finished)
Points (385 total)
4210. with 152 points
Team Rank
514. with 1 points
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Geneque | 4 | 45. | 77. | 05:58 | 2 | 2019-03-26 18:48 |
WTF | 4 | 77. | 129. | 03:51 | 1 | 2019-01-12 00:02 |
Diamond Mine | 4 | 1082. | 06:03 | 1 | 2018-09-22 09:51 | |
Cuboid | 3 | 674. | 833. | 04:51 | 2 | 2018-04-07 12:31 |
Bullets | 3 | 14. | 29. | 02:30 | 10 | 2017-12-17 14:24 |
Camouflage | 3 | 3992. | 05:21 | 2 | 2018-04-06 19:26 | |
Cartoon | 4 | 17. | 30. | 03:58 | 3 | 2018-02-01 20:03 |
Goo! | 4 | 211. | 297. | 06:57 | 5 | 2017-12-27 15:25 |
Hoo! | 4 | 2997. | 05:54 | 3 | 2018-01-02 12:21 | |
Icebreaker | 4 | 1889. | 26:50 | 1 | 2017-12-26 13:54 | |
Introduction | 2 | 852. | 55. | 03:40 | 6 | 2018-01-30 17:03 |
Kobra | 4 | 12396. | 46:39 | 1 | 2018-01-06 16:34 | |
Kobra 4 | 4 | 727. | 19:48 | 2 | 2018-09-30 19:03 | |
4Nubs | 1 | 414. | 02:38 | 5 | 2018-02-11 13:52 | |
[School] Hammer | 2 | 880. | 2339. | 07:39 | 2 | 2018-02-15 12:26 |
[School] Hook | 2 | 2968. | 06:33 | 2 | 2017-12-29 19:53 | |
Absurd 4 | 4 | 976. | 2147. | 12:50 | 1 | 2018-05-05 13:48 |
Basics | 1 | 69. | 165. | 03:04 | 4 | 2018-07-03 16:42 |
Batman | 3 | 450. | 03:13 | 1 | 2018-11-27 20:57 | |
BlueChaos | 4 | 1536. | 06:48 | 2 | 2018-03-29 13:03 | |
Cool | 4 | 1459. | 04:48 | 1 | 2018-05-31 20:42 | |
DetrimentalFactor | 4 | 726. | 08:49 | 1 | 2018-08-15 11:19 | |
Dry Lagoon | 5 | 1653. | 23:27 | 1 | 2018-11-14 14:36 | |
Easy 1 | 2 | 5346. | 08:32 | 1 | 2018-05-27 16:38 | |
Empire Desp | 5 | 1906. | 15:50 | 2 | 2017-12-17 13:30 | |
For Idiots 1 | 2 | 487. | 05:38 | 1 | 2017-12-21 13:42 | |
GlassBox 6 | 2 | 2240. | 05:03 | 2 | 2018-04-10 13:56 | |
It's Easy | 2 | 1149. | 3529. | 05:47 | 2 | 2017-12-15 21:22 |
Just2Easy | 1 | 214. | 438. | 03:12 | 3 | 2018-01-18 17:13 |
Kaylite | 4 | 502. | 09:52 | 1 | 2018-01-04 11:02 | |
Light Grey | 3 | 2920. | 22:25 | 1 | 2018-02-06 14:36 | |
Lowcore | 2 | 1395. | 02:55 | 1 | 2018-11-27 20:45 | |
Maui Wowie | 4 | 3980. | 15:27 | 1 | 2017-12-13 20:23 | |
newbee | 2 | 819. | 524. | 04:35 | 2 | 2017-12-30 10:52 |
Pados 2 | 3 | 320. | 15:50 | 2 | 2018-02-05 15:52 | |
Psyll | 3 | 1403. | 15:23 | 1 | 2017-12-20 19:58 | |
Seagulls | 5 | 542. | 3019. | 23:46 | 1 | 2018-02-01 17:35 |
Seasons | 1 | 82. | 189. | 05:47 | 2 | 2017-12-23 16:49 |
Sorrow | 3 | 538. | 04:24 | 1 | 2018-08-27 20:36 | |
Spüli | 3 | 14. | 27. | 03:19 | 2 | 2018-08-26 16:12 |
Take it noobly | 2 | 725. | 02:39 | 1 | 2018-11-27 20:48 | |
Thor | 3 | 229. | 13:21 | 1 | 2018-05-10 16:03 | |
Top 3 | 3 | 1142. | 12:26 | 1 | 2018-01-19 21:08 | |
Water Lily | 1 | 1701. | 02:37 | 2 | 2017-12-14 19:42 | |
Xolla | 5 | 444. | 13:50 | 1 | 2018-05-24 16:19 | |
ZeroX | 2 | 536. | 07:57 | 1 | 2018-05-31 20:52 | |
Epix | 4 | 10. | 43. | 09:40 | 5 | 2018-04-07 20:26 |
Koule 4 | 1 | 912. | 13:37 | 1 | 2017-12-17 17:55 | |
Koule 7 | 4 | 61. | 08:09 | 1 | 2018-05-06 11:14 | |
Skillz 2 | 3 | 1072. | 09:16 | 1 | 2019-05-04 21:27 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Moderate Server
(45/297 maps finished)
Points (3433 total)
1954. with 493 points
Team Rank
804. with 6 points
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Pizza | 13 | 912. | 34:22 | 1 | 2018-12-05 21:35 | |
Baby Aim 1.0 | 13 | 1342. | 1982. | 21:30 | 3 | 2017-12-31 19:26 |
Cup of Tee | 7 | 873. | 2527. | 14:03 | 1 | 2018-03-31 12:31 |
DayDrive | 7 | 371. | 965. | 11:42 | 2 | 2018-02-13 11:40 |
Dizzy | 7 | 2065. | 08:06 | 1 | 2017-12-25 19:13 | |
Earthborn | 11 | 86. | 176. | 08:12 | 1 | 2018-08-22 21:38 |
Hookthrough | 7 | 418. | 662. | 03:46 | 4 | 2018-01-20 16:24 |
Hookthrough 2 | 11 | 464. | 1248. | 17:05 | 2 | 2018-06-09 10:39 |
HookThrough3 | 11 | 722. | 1326. | 04:29 | 5 | 2018-03-18 19:57 |
Limitless | 15 | 178. | 387. | 25:53 | 1 | 2018-06-08 18:51 |
Mirage | 7 | 474. | 05:22 | 1 | 2018-04-19 16:07 | |
MonkeyDream | 7 | 954. | 917. | 09:58 | 3 | 2017-12-22 10:07 |
MonkeyDream 2 | 9 | 824. | 12:32 | 1 | 2018-03-31 11:28 | |
Monster | 13 | 1342. | 2252. | 12:41 | 2 | 2018-03-14 18:45 |
Noo! | 9 | 175. | 487. | 15:35 | 1 | 2018-03-03 16:47 |
Sundara | 15 | 181. | 400. | 27:27 | 2 | 2018-09-28 21:07 |
Sunny Land | 9 | 2882. | 95:48 | 1 | 2018-01-01 21:05 | |
Tricktee | 15 | 20. | 36. | 11:26 | 2 | 2018-08-29 21:22 |
Tropica | 9 | 94. | 175. | 18:21 | 3 | 2018-07-06 13:17 |
Wonderland | 15 | 108. | 197. | 08:40 | 3 | 2018-03-16 21:32 |
High Five | 9 | 109. | 460. | 27:45 | 1 | 2019-01-28 16:55 |
[SI] KABOO | 9 | 41. | 118. | 05:30 | 1 | 2019-03-26 15:47 |
Baby Aim 2.0 | 15 | 281. | 511. | 13:58 | 4 | 2018-03-30 16:19 |
Baby Aim 3.0 | 15 | 650. | 42. | 12:03 | 4 | 2018-05-25 13:43 |
Chevtzo | 13 | 127. | 463. | 86:31 | 1 | 2018-10-07 13:28 |
Coffee II | 7 | 1201. | 11:38 | 1 | 2019-03-10 20:42 | |
Crystal Maze | 13 | 125. | 255. | 15:04 | 2 | 2018-10-12 19:57 |
Daunell | 11 | 113. | 338. | 52:04 | 1 | 2018-08-29 13:47 |
Desoxyribonukleinsäure | 13 | 30. | 56. | 10:36 | 4 | 2018-03-13 17:00 |
Entei | 13 | 7. | 12. | 04:25 | 2 | 2018-10-30 21:47 |
Eternal | 13 | 124. | 22:47 | 1 | 2018-11-23 19:31 | |
Hyper | 11 | 283. | 11:22 | 1 | 2017-12-21 18:44 | |
Hyper 2 | 11 | 109. | 246. | 12:26 | 1 | 2018-11-22 20:11 |
Kero-Gores8 | 11 | 50. | 297. | 04:44 | 1 | 2018-08-30 21:14 |
Let's Fail! | 15 | 74. | 220. | 15:25 | 1 | 2018-11-23 21:28 |
NightSky2 | 11 | 184. | 11:14 | 1 | 2018-08-08 21:38 | |
Pharice 2 | 11 | 339. | 28:06 | 1 | 2018-09-27 21:46 | |
Plan B | 11 | 499. | 29:59 | 1 | 2018-07-08 23:14 | |
Plan C | 11 | 440. | 30:02 | 1 | 2018-07-24 13:39 | |
Push him | 11 | 378. | 656. | 24:24 | 1 | 2018-06-25 17:57 |
rizek | 7 | 1938. | 18:29 | 1 | 2018-01-10 19:46 | |
Short | 11 | 133. | 318. | 01:27 | 1 | 2018-08-30 11:45 |
Swoosh | 13 | 171. | 44:33 | 1 | 2018-01-31 19:03 | |
The Bunker | 11 | 1023. | 76:42 | 1 | 2018-01-21 18:34 | |
Zaiross-Gores | 7 | 631. | 03:28 | 1 | 2019-03-18 20:58 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Brutal Server
(32/335 maps finished)
Points (7689 total)
717. with 666 points
Team Rank
555. with 10 points
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
A World Beyond | 18 | 114. | 261. | 33:48 | 1 | 2018-11-25 16:09 |
Aviate | 21 | 83. | 236. | 49:00 | 1 | 2019-03-04 19:33 |
Between the Mountains | 18 | 105. | 254. | 28:58 | 1 | 2019-03-04 17:24 |
EscapeTheCave | 18 | 171. | 383. | 24:18 | 1 | 2019-03-03 20:37 |
Everdeen | 21 | 110. | 286. | 129:37 | 1 | 2019-03-05 20:50 |
Holy Key | 18 | 573. | 45:13 | 1 | 2018-02-04 19:41 | |
Indicud | 21 | 392. | 80:00 | 1 | 2018-10-28 17:11 | |
Lockdown | 27 | 233. | 195:00 | 1 | 2018-08-18 17:12 | |
Naufrage | 21 | 173. | 26:23 | 1 | 2019-05-02 14:28 | |
Naufrage 2 | 24 | 537. | 60:00 | 2 | 2018-03-14 18:07 | |
Nostalgia | 21 | 524. | 1059. | 45:00 | 1 | 2018-06-16 22:31 |
Sand Dune | 24 | 630. | 77:35 | 1 | 2018-10-29 22:36 | |
Stoned. 2 | 18 | 27. | 47. | 11:39 | 2 | 2018-08-05 23:39 |
Supernova | 18 | 1050. | 32:20 | 1 | 2018-08-11 13:59 | |
Back in Time | 27 | 51. | 62:28 | 1 | 2019-04-28 19:59 | |
Stronghold | 18 | 210. | 1293. | 23:28 | 2 | 2018-11-29 17:20 |
Stronghold 2 | 21 | 559. | 55:34 | 1 | 2018-06-26 22:49 | |
Aim 5.0 | 24 | 106. | 45:24 | 1 | 2019-04-07 21:29 | |
At Sundown | 27 | 23. | 50. | 126:23 | 1 | 2019-05-01 16:39 |
Barren | 21 | 213. | 335. | 08:34 | 1 | 2018-09-12 20:42 |
Biome Master | 18 | 522. | 11:25 | 1 | 2019-05-03 15:24 | |
Don't go | 18 | 56. | 337. | 08:29 | 1 | 2018-11-22 19:16 |
Flux | 18 | 244. | 497. | 32:36 | 1 | 2018-09-08 14:34 |
Flux 2 | 18 | 208. | 464. | 50:19 | 1 | 2018-09-08 15:26 |
Good Ol' Days 2 | 18 | 122. | 277. | 23:12 | 1 | 2019-03-23 13:59 |
Memories | 18 | 90. | 167. | 15:36 | 1 | 2018-10-13 13:29 |
Mirai | 30 | 8. | 18. | 33:40 | 1 | 2019-04-10 15:47 |
nullptr | 18 | 1100. | 72:00 | 1 | 2018-06-17 22:13 | |
Space Rate | 30 | 7. | 15. | 21:24 | 1 | 2019-04-10 15:04 |
ttgtgttg | 18 | 109. | 197. | 26:46 | 1 | 2019-02-20 19:01 |
Underground | 18 | 30. | 147. | 27:39 | 1 | 2018-10-17 21:26 |
Zoe | 18 | 30. | 66. | 22:20 | 1 | 2018-10-19 20:27 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Insane Server
(0/33 maps finished)
Points (1262 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Springlobe 3 | 34 | 39 |
Heartcore II | 50 | 4 |
Ravillion | 38 | 168 |
Back in Time 2 | 42 | 66 |
Grim Reaper | 50 | 6 |
Nether | 34 | 6 |
4u | 42 | 66 |
4q | 34 | 45 |
Adrenaline 4 | 50 | 13 |
Adrenaline 4.1 | 34 | 49 |
Adrenaline 4.2 | 34 | 40 |
Adrenaline 5 | 42 | 22 |
Aimazing | 34 | 61 |
Aimlicious | 42 | 18 |
Binary | 34 | 126 |
Falling Down | 38 | 26 |
Firestone | 38 | 25 |
Generic World | 34 | 82 |
Genericore 6 | 34 | 67 |
Genericore 8 | 38 | 26 |
Ghoul | 42 | 12 |
Heartcore | 42 | 54 |
HellCore | 38 | 50 |
Justice | 34 | 58 |
Justice 2 | 42 | 36 |
New Generation | 38 | 48 |
Regen 2 | 34 | 35 |
Resistance | 38 | 27 |
Shockwave | 34 | 61 |
Tatooine 2 | 42 | 23 |
The Enchanted Clearing | 34 | 36 |
Ton | 34 | 58 |
Yo'Ci | 34 | 47 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Dummy Server
(35/97 maps finished)
Points (1930 total)
343. with 550 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Caventure | 10 | 2155. | 06:55 | 2 | 2018-02-10 13:44 | |
Caventure II | 15 | 2204. | 20:32 | 1 | 2018-02-10 14:08 | |
Caventure III | 15 | 511. | 08:59 | 3 | 2017-12-16 14:56 | |
Caventure IV | 15 | 485. | 07:44 | 2 | 2018-03-29 16:05 | |
Downhill Jam | 15 | 1123. | 05:50 | 1 | 2018-06-18 08:08 | |
Dummy Chamber | 10 | 496. | 03:28 | 3 | 2017-12-15 15:32 | |
Dummy Chamber 2 | 10 | 212. | 03:29 | 3 | 2018-02-17 19:39 | |
Samsara | 10 | 1000. | 09:28 | 2 | 2018-02-03 09:59 | |
Samsara II | 15 | 593. | 13:26 | 1 | 2018-12-23 13:40 | |
Samsara III | 15 | 399. | 13:24 | 1 | 2018-10-23 10:51 | |
Skychase | 20 | 1156. | 19:02 | 1 | 2018-11-21 17:37 | |
Templerun | 20 | 187. | 21:33 | 1 | 2019-04-12 14:14 | |
DummyCopter | 15 | 185. | 06:14 | 1 | 2019-04-14 18:05 | |
JustCopyFly | 10 | 260. | 472. | 05:54 | 1 | 2018-11-23 14:04 |
RON | 15 | 493. | 06:46 | 1 | 2018-03-17 18:38 | |
Bomb Raid | 15 | 382. | 11:57 | 2 | 2018-08-27 16:02 | |
Bomb Raid 2 | 15 | 241. | 07:37 | 4 | 2019-02-27 18:15 | |
Darkvine | 15 | 1288. | 19:04 | 1 | 2018-08-17 18:06 | |
Destruction | 15 | 673. | 37:16 | 1 | 2018-10-15 21:06 | |
Dummy Chamber 3 | 15 | 39. | 02:13 | 4 | 2019-03-17 18:56 | |
Escape from the Prison | 15 | 560. | 24:00 | 1 | 2019-01-28 17:30 | |
Greed | 15 | 684. | 26:04 | 1 | 2018-06-06 14:02 | |
Injection | 25 | 306. | 103:01 | 1 | 2018-09-01 14:48 | |
Injection 2 | 25 | 327. | 70:13 | 1 | 2018-09-02 14:17 | |
JungleRabies | 25 | 307. | 52:33 | 1 | 2018-12-04 20:55 | |
Just Rocketfly 1 | 15 | 928. | 1528. | 14:31 | 2 | 2018-03-31 16:39 |
Just Rocketfly 2 | 20 | 168. | 284. | 17:00 | 1 | 2018-09-16 20:55 |
Samsara IV | 20 | 389. | 67:16 | 1 | 2018-12-16 15:52 | |
Samsara V | 15 | 324. | 13:18 | 1 | 2018-12-23 13:23 | |
SkyFly | 10 | 393. | 06:37 | 1 | 2018-12-23 13:08 | |
Stellar | 10 | 1417. | 07:46 | 1 | 2018-06-23 20:38 | |
TakeUrLuggage | 15 | 929. | 14:06 | 1 | 2019-03-24 20:39 | |
Target | 20 | 547. | 07:47 | 1 | 2018-03-14 14:56 | |
Tech | 15 | 1135. | 11:20 | 1 | 2018-04-14 10:16 | |
Zonsa | 20 | 692. | 51:26 | 1 | 2018-10-24 20:24 |
Map | Pts | Finishers |
---|---|---|
Toe Taps | 20 | 132 |
SpoopyDrag | 15 | 372 |
balega | 15 | 162 |
Cultist | 20 | 381 |
Stacked | 20 | 154 |
Pace | 10 | 545 |
Squadron | 30 | 6 |
Aurora | 25 | 101 |
Castaway | 20 | 243 |
Chained | 20 | 287 |
Resi | 20 | 388 |
Samdragaline | 20 | 180 |
SavannaDrag | 20 | 206 |
SavannaDrag 2 | 20 | 209 |
SavannaDrag 3 | 20 | 165 |
SavannaDrag 4 | 25 | 111 |
Skychase 2 | 20 | 62 |
SpookyDrag | 20 | 450 |
ZooDrag | 25 | 97 |
Just deep fly | 25 | 405 |
Adragaline | 30 | 61 |
Adragaline 2 | 30 | 39 |
Amazing Drags | 25 | 228 |
Anim | 25 | 151 |
Broken hammer | 10 | 1173 |
Dark Depth | 20 | 283 |
DarkSpy | 30 | 79 |
DarkSpy 2 | 30 | 33 |
DarkWorld | 25 | 59 |
DeepDrag | 30 | 148 |
Desert Dog | 15 | 163 |
Draxut | 20 | 167 |
Dreamland | 20 | 197 |
drg5 | 15 | 174 |
DuNoMa | 20 | 108 |
Equivalent Exchange | 25 | 24 |
Equivalent Exchange 2 | 25 | 17 |
gendum | 20 | 530 |
GenericDrag | 25 | 82 |
Injection 3 | 30 | 57 |
Jazz Hands | 20 | 215 |
Jazz Hands 2 | 25 | 21 |
Jelly | 20 | 64 |
miA | 30 | 54 |
Mina | 20 | 36 |
Momentum | 20 | 97 |
Nalar | 30 | 24 |
Nentori | 25 | 34 |
Nincorn | 20 | 66 |
nora | 25 | 83 |
nore | 20 | 134 |
noro | 20 | 124 |
NoTeleBro | 20 | 513 |
Onliner | 20 | 262 |
Pataros | 25 | 307 |
Relief | 30 | 32 |
Repentance | 20 | 95 |
Skyventure | 20 | 258 |
TomorrowLand | 25 | 237 |
Tropical Drag | 20 | 514 |
Ulver | 20 | 76 |
Yee | 25 | 90 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX Server
(22/370 maps finished)
Points (4200 total)
3439. with 180 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
HappyValenTees | 8 | 67. | 160. | 07:24 | 1 | 2019-04-08 14:58 |
Hop | 4 | 629. | 00:51 | 1 | 2018-08-30 13:04 | |
Peaks | 8 | 75. | 196. | 06:54 | 1 | 2018-08-15 13:41 |
vitaminC | 4 | 168. | 07:44 | 1 | 2018-09-09 18:41 | |
007 - 1 | 8 | 664. | 10:05 | 1 | 2018-08-23 14:33 | |
42 | 8 | 2251. | 20:39 | 1 | 2017-12-23 11:42 | |
4luvz | 8 | 325. | 05:01 | 1 | 2018-07-09 14:12 | |
Bixnet | 8 | 117. | 345. | 13:46 | 2 | 2018-06-05 15:09 |
Blue Adventures 1 | 4 | 548. | 09:06 | 1 | 2018-10-19 18:34 | |
Chaos Factory | 8 | 146. | 432. | 11:15 | 1 | 2018-06-09 12:57 |
Colors V2 | 12 | 763. | 22:29 | 1 | 2018-05-15 20:58 | |
DaMap | 8 | 530. | 09:59 | 1 | 2018-10-31 12:10 | |
DaMap 2 | 8 | 340. | 1219. | 16:34 | 1 | 2018-01-21 14:59 |
Love 0.6 | 8 | 369. | 08:09 | 1 | 2019-01-20 19:36 | |
Purple Panic | 8 | 3022. | 15:07 | 2 | 2019-01-08 19:09 | |
Underworld | 8 | 1136. | 32:30 | 1 | 2018-06-14 18:46 | |
Arcade 2 | 12 | 50. | 24:43 | 1 | 2018-05-19 20:57 | |
Confusion | 20 | 104. | 52:04 | 1 | 2019-02-02 14:01 | |
Fly to the Moon | 12 | 1909. | 55:56 | 1 | 2018-05-23 19:36 | |
Hard Way 1.0 | 16 | 19. | 11:31 | 1 | 2018-10-14 19:21 | |
NUT_short_race3 | 0 | 680. | 00:15 | 2 | 2018-08-30 13:13 | |
NUT_short_race6 | 0 | 778. | 00:04 | 5 | 2018-08-30 13:06 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Oldschool Server
(12/154 maps finished)
Points (2274 total)
2107. with 84 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Pirateworld | 6 | 1207. | 08:53 | 1 | 2018-03-21 19:17 | |
Amor 1 | 6 | 2744. | 32:18 | 1 | 2018-03-21 19:51 | |
Atticus Compilation | 6 | 108. | 36:04 | 1 | 2019-03-14 13:56 | |
Fresh | 6 | 12. | 23. | 07:23 | 1 | 2018-09-08 16:00 |
Hardcore 3 | 12 | 337. | 60:01 | 1 | 2018-05-28 19:48 | |
Just Fly 1 | 6 | 521. | 1345. | 03:51 | 7 | 2018-02-22 20:07 |
Just Fly 2 | 6 | 194. | 632. | 06:57 | 1 | 2018-03-02 20:17 |
Madness 1 | 6 | 651. | 28:44 | 1 | 2017-12-12 20:37 | |
Orange 1 | 6 | 76. | 284. | 06:07 | 1 | 2018-07-22 18:34 |
StoneHell-Gores | 6 | 189. | 04:35 | 1 | 2019-03-25 17:23 | |
Troj | 6 | 274. | 1317. | 33:11 | 1 | 2018-08-27 21:17 |
Zadrotos 2 | 12 | 207. | 56:24 | 1 | 2018-11-15 11:16 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Solo Server
(20/296 maps finished)
Points (3088 total)
2807. with 116 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
deathpack | 8 | 1020. | 01:33 | 1 | 2019-03-20 11:44 | |
Joyride | 4 | 2533. | 03:55 | 1 | 2018-01-15 19:40 | |
Joyride 2 | 8 | 1119. | 03:53 | 1 | 2018-08-22 22:16 | |
TOPOS | 4 | 851. | 02:46 | 1 | 2018-08-22 22:08 | |
DatWay | 12 | 483. | 19:23 | 2 | 2018-05-05 21:32 | |
Flappy Bird | 0 | 4176. | 122:40 | 2 | 2018-09-25 20:40 | |
Rollercoaster | 4 | 1258. | 05:22 | 1 | 2018-08-09 11:07 | |
Bullet Master | 4 | 905. | 04:18 | 1 | 2018-08-22 22:03 | |
Cavity | 4 | 239. | 01:38 | 3 | 2018-06-06 13:07 | |
CrashTV | 12 | 608. | 43:36 | 1 | 2018-09-21 20:51 | |
ctf5_solo | 4 | 1711. | 02:03 | 2 | 2018-08-28 19:36 | |
Kobra 2 Solo | 8 | 1361. | 09:35 | 1 | 2018-08-03 21:14 | |
Kobra Solo | 8 | 2098. | 60:03 | 1 | 2018-01-14 12:42 | |
Mini Zero II | 4 | 720. | 04:31 | 3 | 2018-05-04 10:39 | |
Mirror | 4 | 972. | 06:59 | 1 | 2018-07-12 22:42 | |
No_Stuck | 4 | 2666. | 04:08 | 1 | 2019-04-11 13:44 | |
Race_Sanktoras | 4 | 1840. | 22:22 | 2 | 2018-05-16 16:01 | |
Raid | 4 | 1615. | 07:13 | 1 | 2018-08-22 21:57 | |
run_guy_25 | 8 | 1719. | 10:00 | 2 | 2018-02-12 21:47 | |
Wormhole | 8 | 372. | 00:50 | 2 | 2018-07-28 12:46 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Race Server
(8/106 maps finished)
Points (520 total)
2078. with 14 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
run_4fikmesan | 4 | 601. | 07:41 | 1 | 2018-11-02 14:44 | |
Aufnahmetest_AE | 4 | 438. | 08:01 | 1 | 2019-04-30 23:43 | |
run_ankii | 0 | 861. | 00:08 | 12 | 2018-06-22 15:52 | |
run_blue | 0 | 1634. | 00:07 | 3 | 2019-05-02 14:43 | |
run_drawed | 2 | 547. | 01:16 | 2 | 2018-02-15 19:06 | |
run_g6 | 0 | 623. | 00:05 | 19 | 2017-12-18 14:43 | |
run_orange | 0 | 545. | 00:09 | 9 | 2018-05-26 10:27 | |
run_stoned | 4 | 461. | 11:05 | 1 | 2019-03-25 15:27 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|