Etna_1 by Etna
Released: 2015-05-30
Difficulty: ★★✰✰✰, Points: 9
15120 tees finished (median time: 17:36)
8612 teams finished (biggest team: 3)
Team Records:
1. | 03:03 | ![]() | Brokecdx- & rockuS |
2. | 03:13 | ![]() | Cor & Freezestyler |
3. | 03:14 | ![]() | HUHUHU & 羊小羊 |
4. | 03:19 | ![]() | HalfN00b & louis |
5. | 03:19 | ![]() | Ria & Rib |
6. | 03:23 | ![]() | Cloudly & HaHAxD* |
7. | 03:24 | ![]() | Pixel & wats |
8. | 03:29 | ![]() | Raryx & 坤坤 |
9. | 03:29 | ![]() | Młody Kenny & brainless tii |
10. | 03:29 | ![]() | Gloomy & kyokaiwei |
11. | 03:42 | ![]() | dummy & ℝ𝕦ℕ𝕒. |
12. | 03:42 | ![]() | black rabbit & white rabbit |
13. | 03:46 | ![]() | Noctua & krümelmonster |
14. | 04:06 | ![]() | Jazzy Jim & Jimmy Jazz |
15. | 04:14 | ![]() | Etna & RayB. |
16. | 04:14 | ![]() | Gloomy & ℝ𝕦ℕ𝕒. |
17. | 04:15 | ![]() | GrifonSS & nopea5 |
18. | 04:24 | ![]() | Juanjo & lukas |
19. | 04:29 | ![]() | Młody Kenny & Młody Kenny|D |
20. | 04:31 | ![]() | wats & ᴍOᴇ |
Records:
1. | 03:03 | ![]() | Brokecdx- |
1. | 03:03 | ![]() | rockuS |
3. | 03:13 | ![]() | Cor |
3. | 03:13 | ![]() | Freezestyler |
5. | 03:14 | ![]() | HUHUHU |
5. | 03:14 | ![]() | 羊小羊 |
7. | 03:19 | ![]() | HalfN00b |
7. | 03:19 | ![]() | louis |
9. | 03:19 | ![]() | Ria |
9. | 03:19 | ![]() | Rib |
11. | 03:23 | ![]() | Cloudly |
11. | 03:23 | ![]() | HaHAxD* |
13. | 03:24 | ![]() | Pixel |
13. | 03:24 | ![]() | wats |
15. | 03:29 | ![]() | Raryx |
15. | 03:29 | ![]() | 坤坤 |
17. | 03:29 | ![]() | Młody Kenny |
17. | 03:29 | ![]() | brainless tii |
19. | 03:29 | ![]() | Gloomy |
19. | 03:29 | ![]() | kyokaiwei |
Most Finishes:
1. | 49 | brainless tee |
2. | 21 | Etna |
3. | 12 | nameless tee |
4. | 11 | Deathman |
5. | 10 | Gloomy |
5. | 10 | Garoven |
7. | 9 | dummy |
7. | 9 | Fabi` |
7. | 9 | kyokaiwei |
10. | 8 | Счастье |
10. | 8 | (1) |
10. | 8 | Little Oven |
10. | 8 | Coke |
10. | 8 | simple |
10. | 8 | Theon |
10. | 8 | Esckiller |
17. | 7 | 池川ares |
17. | 7 | Cartman |
17. | 7 | Lier. |
17. | 7 | Młody Kenny |