Global Ranks for nullptr
Points (23988 total)
2129. with 1389 points
Team Rank
Unranked
Rank
Unranked
Points (last month)
170. with 267 points
Points (last week)
108. with 94 points
Favorite Server
First Finish
2018-10-02 19:00: Spüli (07:23)
Last Finishes
2019-02-16 19:20: 1TeeMap (14:02) |
2019-02-16 17:22: Baby Aim 3.0 (28:52) |
2019-02-16 16:40: Hoo! (03:24) |
2019-02-16 15:40: Noo! (13:18) |
2019-02-14 20:34: The East Desert (18:37) |
2019-02-11 18:05: Sorrow (06:39) |
2019-02-11 17:55: Koule 5 (09:27) |
2019-02-11 17:01: Zonsa (15:10) |
2019-02-10 14:56: Next Grey (11:16) |
2019-02-10 14:29: Icy Morning (21:20) |
Favorite Partners
1. NULL: 26 ranks |
2. »Slayer.: 2 ranks |
2. Alasia <3: 2 ranks |
2. B'RexterPL: 2 ranks |
2. Ikarus :3: 2 ranks |
6. gigi7187: 1 ranks |
6. ℳѦℜℂʘ: 1 ranks |
6. Ⱨᴓςʜᴣ: 1 ranks |
6. Fabi`: 1 ranks |
6. Key: 1 ranks |
Novice Server
(37/122 maps finished)
Points (381 total)
5289. with 109 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
WTF | 4 | 51. | 89. | 03:59 | 2 | 2019-01-12 14:41 |
Maui Wowie 2 | 4 | 296. | 886. | 04:02 | 1 | 2018-11-01 09:07 |
Undrag2 | 3 | 995. | 06:14 | 1 | 2019-02-09 11:39 | |
Maui Wowie | 4 | 568. | 05:16 | 1 | 2018-10-07 15:09 | |
Hoo! | 4 | 74. | 153. | 03:24 | 1 | 2019-02-16 16:40 |
Icebreaker | 4 | 16. | 31. | 13:34 | 1 | 2018-10-17 20:00 |
Introduction | 2 | 446. | 1555. | 07:33 | 1 | 2018-12-26 12:42 |
Kobra 2 | 3 | 4242. | 21:31 | 1 | 2018-11-01 10:08 | |
Tiny Tandem | 3 | 94. | 232. | 03:48 | 1 | 2019-01-04 12:20 |
Little Forest | 4 | 66. | 197. | 06:40 | 1 | 2018-11-24 15:02 |
(wasntme) | 4 | 1714. | 12:40 | 1 | 2018-10-27 22:41 | |
4Nubs | 1 | 2771. | 04:01 | 1 | 2019-01-24 14:21 | |
[School] Hook | 2 | 3075. | 06:56 | 1 | 2018-11-07 19:19 | |
Absurd 1 | 3 | 516. | 1455. | 07:56 | 1 | 2018-11-05 16:12 |
Absurd 4 | 4 | 137. | 216. | 08:10 | 1 | 2018-12-17 20:13 |
Basics | 1 | 254. | 03:18 | 1 | 2018-10-23 19:33 | |
Easy 1 | 2 | 48. | 88. | 02:26 | 2 | 2018-10-25 18:36 |
Fluff | 3 | 227. | 115. | 03:32 | 2 | 2018-10-28 18:28 |
For Idiots 2 | 2 | 323. | 05:35 | 1 | 2018-10-22 20:27 | |
GeRollA | 3 | 260. | 10:18 | 1 | 2019-02-07 17:57 | |
Homesick | 5 | 566. | 07:05 | 1 | 2018-10-06 15:25 | |
Hulk | 4 | 261. | 04:11 | 1 | 2019-01-22 20:07 | |
Island Rush | 1 | 18. | 31. | 05:17 | 1 | 2018-11-03 11:08 |
Just2Easy | 1 | 1604. | 03:44 | 1 | 2018-10-09 16:48 | |
Kaylite | 4 | 95. | 07:49 | 1 | 2019-01-24 14:50 | |
Looney | 4 | 182. | 442. | 03:22 | 1 | 2019-01-25 16:41 |
newbee | 2 | 2963. | 06:43 | 1 | 2019-01-22 19:52 | |
Planet Mercury | 4 | 2875. | 14:59 | 1 | 2019-02-06 10:14 | |
Seagulls | 5 | 241. | 941. | 16:44 | 1 | 2018-10-21 11:06 |
Seasons | 1 | 1141. | 07:44 | 1 | 2019-02-06 10:24 | |
Sorrow | 3 | 1944. | 06:39 | 1 | 2019-02-11 18:05 | |
Spüli | 3 | 1605. | 07:23 | 1 | 2018-10-02 19:00 | |
Threll | 3 | 473. | 13:26 | 1 | 2018-11-08 13:46 | |
Epix | 4 | 1738. | 15:43 | 1 | 2019-02-06 13:27 | |
Koule 4 | 1 | 273. | 10:27 | 1 | 2018-11-10 10:29 | |
Koule 5 | 1 | 789. | 09:27 | 1 | 2019-02-11 17:55 | |
xyz_ddrace2 | 3 | 154. | 513. | 06:56 | 1 | 2018-10-16 17:55 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Moderate Server
(40/292 maps finished)
Points (3368 total)
1837. with 444 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Dubush | 13 | 71. | 17:39 | 1 | 2018-11-03 17:53 | |
Crystal Maze | 13 | 235. | 19:38 | 1 | 2019-01-02 11:08 | |
Stargazing | 9 | 129. | 303. | 18:54 | 1 | 2018-11-04 14:40 |
Baby Aim 1.0 | 13 | 1298. | 3373. | 36:23 | 1 | 2018-11-08 19:45 |
Cup of Tee | 7 | 651. | 09:43 | 1 | 2018-10-07 15:21 | |
DayDrive | 7 | 80. | 170. | 07:53 | 1 | 2019-01-23 17:27 |
Hookthrough | 7 | 374. | 03:26 | 2 | 2018-10-07 15:36 | |
Hookthrough 2 | 11 | 70. | 151. | 07:26 | 2 | 2019-01-18 18:51 |
HookThrough3 | 11 | 526. | 977. | 04:05 | 1 | 2018-11-01 12:18 |
Magnitude | 11 | 65. | 115. | 08:15 | 1 | 2018-11-15 19:04 |
Mirage | 7 | 338. | 845. | 06:49 | 1 | 2018-11-03 11:56 |
Monster | 13 | 450. | 07:10 | 1 | 2018-10-28 18:43 | |
Noo! | 9 | 58. | 141. | 13:18 | 1 | 2019-02-16 15:40 |
Red Avenue | 13 | 77. | 181. | 39:46 | 1 | 2018-10-19 18:00 |
Sundara | 15 | 638. | 42:13 | 1 | 2018-10-28 12:09 | |
Tropica | 9 | 61. | 107. | 17:41 | 1 | 2018-11-05 21:45 |
Wonderland | 15 | 222. | 408. | 10:27 | 1 | 2019-01-15 16:39 |
Spooky | 11 | 50. | 266. | 62:42 | 1 | 2018-10-21 20:29 |
Baby Aim 2.0 | 15 | 395. | 793. | 16:22 | 1 | 2018-10-10 18:32 |
Baby Aim 3.0 | 15 | 722. | 24:37 | 2 | 2018-10-25 14:55 | |
Boo! | 13 | 66. | 172. | 16:57 | 1 | 2018-11-06 16:34 |
Crimson Woods | 7 | 104. | 277. | 04:41 | 1 | 2018-10-23 17:03 |
DeathHook | 11 | 31. | 56. | 06:13 | 1 | 2019-02-10 10:44 |
Desoxyribonukleinsäure | 13 | 74. | 137. | 13:39 | 1 | 2018-10-08 16:17 |
Felian | 15 | 41. | 74. | 15:42 | 3 | 2019-01-03 10:19 |
Gibson | 13 | 79. | 177. | 25:40 | 1 | 2018-11-03 18:37 |
Heaven | 9 | 339. | 19:33 | 1 | 2018-10-14 10:24 | |
mainstream | 9 | 56. | 182. | 38:47 | 1 | 2019-02-07 17:42 |
MiddleFinger | 9 | 1717. | 42:48 | 1 | 2019-01-02 22:36 | |
MonkeyDream 3 | 13 | 130. | 304. | 29:13 | 1 | 2018-11-03 13:14 |
Next Grey | 9 | 285. | 11:16 | 1 | 2019-02-10 14:56 | |
Plan C | 11 | 248. | 25:01 | 1 | 2018-11-02 11:21 | |
Simple World | 9 | 305. | 33:48 | 1 | 2018-11-02 21:26 | |
Snowy Mountain | 13 | 83. | 186. | 20:42 | 1 | 2019-01-07 16:29 |
SpongeBob 3 | 9 | 539. | 26:49 | 1 | 2018-11-28 21:36 | |
SunDay | 9 | 378. | 29:30 | 1 | 2018-12-27 15:33 | |
SunDay 2 | 15 | 116. | 54:36 | 1 | 2018-11-05 19:31 | |
The East Desert | 11 | 72. | 133. | 18:37 | 1 | 2019-02-14 20:34 |
tihid | 11 | 149. | 456. | 36:33 | 1 | 2018-12-28 16:48 |
Zoroark | 11 | 357. | 14:20 | 1 | 2019-02-06 20:10 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Brutal Server
(11/322 maps finished)
Points (7395 total)
1451. with 225 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Grandma | 18 | 93. | 84:35 | 1 | 2019-01-04 17:25 | |
Between the Mountains | 18 | 82. | 208. | 29:05 | 1 | 2019-02-09 15:29 |
Naufrage 2 | 24 | 74. | 180. | 41:14 | 1 | 2018-10-07 11:25 |
Naufrage 3 | 24 | 568. | 100:00 | 1 | 2018-10-31 18:16 | |
Stoned. | 18 | 378. | 44:36 | 1 | 2018-12-19 18:40 | |
Stoned. 2 | 18 | 140. | 360. | 26:27 | 1 | 2018-12-19 19:12 |
Supernova | 18 | 866. | 31:48 | 1 | 2018-10-29 18:57 | |
Out of Castle | 24 | 27. | 71. | 60:00 | 1 | 2018-11-02 19:12 |
Back in the days | 24 | 178. | 66:22 | 1 | 2018-10-22 17:42 | |
Barren | 21 | 93. | 145. | 10:03 | 1 | 2018-10-06 16:24 |
Flux | 18 | 130. | 243. | 23:50 | 2 | 2019-01-30 16:21 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Insane Server
(0/30 maps finished)
Points (1140 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Back in Time 2 | 42 | 10 |
Grim Reaper | 50 | 0 |
Nether | 34 | 4 |
4u | 42 | 54 |
Genericore 8 | 38 | 26 |
Binary | 34 | 95 |
Adrenaline 4 | 50 | 9 |
4q | 34 | 35 |
Adrenaline 4.1 | 34 | 39 |
Adrenaline 4.2 | 34 | 26 |
Adrenaline 5 | 42 | 15 |
Aimazing | 34 | 47 |
Aimlicious | 42 | 13 |
Falling Down | 38 | 22 |
Firestone | 38 | 16 |
Generic World | 34 | 71 |
Genericore 6 | 34 | 49 |
Ghoul | 42 | 12 |
Heartcore | 42 | 34 |
HellCore | 38 | 42 |
Justice | 34 | 48 |
Justice 2 | 42 | 35 |
New Generation | 38 | 36 |
Regen 2 | 34 | 24 |
Resistance | 38 | 20 |
Shockwave | 34 | 46 |
Tatooine 2 | 42 | 17 |
The Enchanted Clearing | 34 | 23 |
Ton | 34 | 41 |
Yo'Ci | 34 | 41 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Dummy Server
(21/86 maps finished)
Points (1730 total)
605. with 315 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Samsara V | 15 | 131. | 10:40 | 1 | 2018-12-21 16:07 | |
Samsara IV | 20 | 132. | 26:53 | 1 | 2018-12-21 15:55 | |
Caventure | 10 | 268. | 04:28 | 1 | 2018-10-20 12:21 | |
Caventure II | 15 | 369. | 10:38 | 1 | 2018-10-10 18:14 | |
Caventure III | 15 | 130. | 06:39 | 1 | 2018-11-04 15:13 | |
Caventure IV | 15 | 877. | 09:20 | 1 | 2018-10-24 17:31 | |
Downhill Jam | 15 | 315. | 02:54 | 1 | 2018-10-12 18:56 | |
Dummy Chamber | 10 | 200. | 03:07 | 1 | 2018-10-16 18:11 | |
Dummy Chamber 2 | 10 | 503. | 04:33 | 1 | 2018-10-16 18:23 | |
Samsara | 10 | 202. | 07:25 | 2 | 2018-10-13 10:18 | |
Samsara II | 15 | 142. | 09:54 | 1 | 2018-11-06 16:14 | |
Samsara III | 15 | 355. | 13:37 | 1 | 2018-10-08 17:10 | |
Skychase | 20 | 186. | 10:05 | 2 | 2018-10-14 16:54 | |
Just deep fly | 25 | 35. | 14:43 | 1 | 2018-10-08 18:25 | |
Bomb Raid | 15 | 59. | 06:24 | 1 | 2018-10-06 11:18 | |
Darkvine | 15 | 91. | 05:40 | 2 | 2018-10-20 14:39 | |
Destruction | 15 | 218. | 21:39 | 1 | 2019-01-22 19:40 | |
Stellar | 10 | 158. | 03:53 | 2 | 2018-10-22 18:12 | |
TakeUrLuggage | 15 | 111. | 07:54 | 1 | 2018-10-17 17:29 | |
Tech | 15 | 436. | 07:54 | 1 | 2018-12-24 15:41 | |
Zonsa | 20 | 107. | 15:10 | 1 | 2019-02-11 17:01 |
Map | Pts | Finishers |
---|---|---|
Injection 3 | 30 | 23 |
Desert Dog | 15 | 97 |
Dark Depth | 20 | 158 |
Dreamland | 20 | 131 |
Mina | 20 | 27 |
Aurora | 25 | 78 |
Castaway | 20 | 200 |
Chained | 20 | 238 |
Resi | 20 | 347 |
Samdragaline | 20 | 162 |
SavannaDrag | 20 | 183 |
SavannaDrag 2 | 20 | 172 |
SavannaDrag 3 | 20 | 146 |
SavannaDrag 4 | 25 | 89 |
SpookyDrag | 20 | 362 |
Templerun | 20 | 320 |
ZooDrag | 25 | 77 |
DummyCopter | 15 | 429 |
JustCopyFly | 10 | 2061 |
RON | 15 | 1693 |
Adragaline | 30 | 50 |
Adragaline 2 | 30 | 41 |
Amazing Drags | 25 | 191 |
Anim | 25 | 117 |
Broken hammer | 10 | 1047 |
DarkSpy | 30 | 58 |
DarkSpy 2 | 30 | 26 |
DarkWorld | 25 | 45 |
DeepDrag | 30 | 129 |
Draxut | 20 | 139 |
drg5 | 15 | 139 |
DuNoMa | 20 | 95 |
Equivalent Exchange | 25 | 18 |
Equivalent Exchange 2 | 25 | 8 |
Escape from the Prison | 15 | 1090 |
gendum | 20 | 422 |
GenericDrag | 25 | 64 |
Greed | 15 | 1330 |
Injection | 25 | 317 |
Injection 2 | 25 | 351 |
Jazz Hands | 20 | 166 |
Jazz Hands 2 | 25 | 16 |
Jelly | 20 | 44 |
JungleRabies | 25 | 346 |
Just Rocketfly 1 | 15 | 1917 |
Just Rocketfly 2 | 20 | 471 |
miA | 30 | 49 |
Momentum | 20 | 64 |
Nalar | 30 | 15 |
Nentori | 25 | 26 |
Nincorn | 20 | 51 |
nora | 25 | 64 |
nore | 20 | 92 |
noro | 20 | 89 |
NoTeleBro | 20 | 421 |
Onliner | 20 | 219 |
Pataros | 25 | 262 |
Relief | 30 | 24 |
Repentance | 20 | 76 |
SkyFly | 10 | 1403 |
Target | 20 | 901 |
TomorrowLand | 25 | 212 |
Tropical Drag | 20 | 456 |
Ulver | 20 | 55 |
Yee | 25 | 61 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX Server
(7/370 maps finished)
Points (4208 total)
5766. with 64 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Pathway 2 | 4 | 68. | 194. | 02:32 | 1 | 2018-12-28 11:05 |
Derpy 1 | 8 | 319. | 33:16 | 1 | 2019-01-30 15:33 | |
Desert Pain | 8 | 767. | 14:56 | 1 | 2018-11-03 20:02 | |
Icy Morning | 12 | 1122. | 21:20 | 1 | 2019-02-10 14:29 | |
mario(=D) | 8 | 410. | 04:33 | 1 | 2019-02-07 16:29 | |
Purple Panic | 8 | 539. | 977. | 10:59 | 1 | 2019-02-10 11:00 |
Chaos 2 | 16 | 79. | 28:18 | 1 | 2019-02-07 11:27 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Oldschool Server
(4/153 maps finished)
Points (2262 total)
4465. with 24 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
1TeeMap | 6 | 755. | 14:02 | 1 | 2019-02-16 19:20 | |
Amor 1 | 6 | 550. | 13:48 | 1 | 2018-12-11 19:04 | |
Freeze Slow 2 | 6 | 80. | 23:20 | 1 | 2018-12-15 21:36 | |
StoneHell-Gores | 6 | 1560. | 12:23 | 1 | 2018-11-06 18:23 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Solo Server
(21/287 maps finished)
Points (2984 total)
1905. with 172 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Outside | 12 | 385. | 35:23 | 1 | 2018-11-21 18:18 | |
Care for your Time | 4 | 1473. | 01:16 | 1 | 2019-02-02 16:47 | |
Art of Movement | 12 | 93. | 03:16 | 2 | 2018-10-28 14:38 | |
3of4 | 8 | 161. | 01:59 | 1 | 2019-01-30 20:39 | |
Allround2 | 12 | 122. | 01:55 | 1 | 2018-10-16 17:44 | |
BlackBear1 | 8 | 379. | 00:35 | 1 | 2018-10-06 15:02 | |
BlackBear2 | 8 | 373. | 00:30 | 1 | 2018-10-06 15:06 | |
BlackBear3 | 8 | 462. | 00:26 | 1 | 2018-10-06 15:10 | |
BlackBear6 | 12 | 81. | 00:18 | 4 | 2018-10-21 19:04 | |
Brown Suger | 8 | 496. | 03:13 | 1 | 2018-10-14 13:24 | |
Cavity | 4 | 376. | 02:16 | 1 | 2018-10-16 16:56 | |
Cheepl | 8 | 464. | 05:56 | 1 | 2018-10-16 17:12 | |
CrashTV | 12 | 187. | 18:30 | 1 | 2018-10-16 16:50 | |
Dust's Leaf | 8 | 422. | 03:35 | 1 | 2018-10-14 12:59 | |
Equity [Easy] | 8 | 166. | 01:40 | 1 | 2018-10-18 16:10 | |
Kobra 2 Solo | 8 | 365. | 07:43 | 1 | 2018-11-12 15:56 | |
Kobra 4 Solo | 8 | 236. | 13:48 | 1 | 2018-10-09 17:34 | |
Lonely Swim 4 | 4 | 649. | 00:36 | 1 | 2018-10-18 16:01 | |
MorningStar | 8 | 499. | 07:39 | 1 | 2018-10-16 17:04 | |
OldschoolAdventure | 4 | 168. | 16:30 | 1 | 2018-10-14 13:42 | |
spy | 8 | 1195. | 01:30 | 1 | 2018-10-26 18:55 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Race Server
(9/106 maps finished)
Points (520 total)
1014. with 36 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
pr0-move | 4 | 151. | 07:38 | 1 | 2018-10-24 18:44 | |
run_4fikmesan | 4 | 185. | 02:28 | 1 | 2019-02-06 18:02 | |
Run_Aim | 6 | 181. | 35:02 | 1 | 2019-02-04 11:27 | |
run_ankii | 0 | 1177. | 00:08 | 1 | 2018-11-14 19:05 | |
run_brown | 2 | 232. | 01:47 | 1 | 2018-10-18 14:52 | |
run_glowing_ice | 4 | 240. | 03:19 | 1 | 2018-10-06 14:58 | |
run_nightmare | 4 | 108. | 02:58 | 1 | 2018-10-11 18:19 | |
run_pink.lila | 6 | 122. | 14:56 | 1 | 2018-11-06 16:57 | |
run_radioactive | 6 | 90. | 02:58 | 1 | 2018-10-18 13:52 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|