Global Ranks for Obi-wan Kenobi
Points (26486 total)
4828. with 801 points
Team Rank
Unranked
Rank
Unranked
Points (last month)
433. with 324 points
Points (last week)
285. with 117 points
Favorite Server
First Finish
2020-09-07 02:37: Multimap (47:31)
Last Finishes
2021-01-15 08:16: ![]() |
2021-01-15 07:23: ![]() |
2021-01-14 03:25: ![]() |
2021-01-12 19:01: ![]() |
2021-01-12 07:17: ![]() |
2021-01-12 07:00: ![]() |
2021-01-12 06:36: ![]() |
2021-01-11 22:54: ![]() |
2021-01-11 07:34: ![]() |
2021-01-11 00:38: ![]() |
Favorite Partners
1. Pink: 9 ranks |
2. Tannie: 6 ranks |
3. thaiz0w0: 4 ranks |
3. unstable: 4 ranks |
3. Arrow: 4 ranks |
6. XSiodusShadow: 3 ranks |
6. kilian: 3 ranks |
6. Blamey: 3 ranks |
6. itourith: 3 ranks |
10. Muramasa: 2 ranks |
Novice Server
(119/140 maps finished)
Points (449 total)
1617. with 371 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Pounamu 2 | 4 | 2174. | 09:58 | 1 | 2021-01-09 19:17 | |
Deino | 4 | 3018. | 14:34 | 1 | 2020-12-30 03:27 | |
Glade | 3 | 2739. | 07:19 | 1 | 2020-12-13 23:35 | |
Lavender Forest | 5 | 1264. | 10:13 | 2 | 2020-12-07 05:58 | |
Iris | 4 | 5320. | 13:03 | 1 | 2020-11-28 03:14 | |
Harvest | 4 | 3961. | 09:23 | 1 | 2020-11-12 08:11 | |
Sincera | 4 | 1960. | 08:28 | 1 | 2020-10-30 04:15 | |
Bullets | 3 | 1095. | 6931. | 08:53 | 2 | 2020-11-07 06:54 |
Camouflage | 3 | 14256. | 12:11 | 1 | 2020-12-25 23:33 | |
Cartoon | 4 | 5947. | 13:00 | 1 | 2020-12-20 01:04 | |
Goo! | 4 | 9298. | 36:37 | 1 | 2020-11-06 08:48 | |
Hoo! | 4 | 9704. | 11:30 | 1 | 2020-11-01 09:16 | |
Icebreaker | 4 | 8082. | 75:21 | 1 | 2020-11-01 08:01 | |
Introduction | 2 | 8979. | 15:26 | 2 | 2020-10-11 01:39 | |
Kobra | 4 | 14611. | 43:42 | 1 | 2020-12-07 08:42 | |
Kobra 2 | 3 | 6988. | 23:07 | 1 | 2020-11-11 06:37 | |
Kobra 3 | 4 | 4645. | 41:03 | 1 | 2020-11-11 06:13 | |
Kobra 4 | 4 | 9794. | 44:41 | 1 | 2020-12-04 00:41 | |
Planet Mars | 4 | 4815. | 35:33 | 1 | 2020-11-14 03:51 | |
Tiny Tandem | 3 | 9191. | 14:33 | 1 | 2020-12-19 23:48 | |
Ice Water | 3 | 5959. | 08:51 | 1 | 2020-11-11 05:21 | |
Little Forest | 4 | 3709. | 26:32 | 1 | 2020-11-06 04:48 | |
(wasntme) | 4 | 5253. | 19:07 | 1 | 2020-11-12 08:40 | |
4Beginners | 1 | 4693. | 04:24 | 2 | 2020-10-23 23:02 | |
4Nubs | 1 | 10740. | 05:55 | 1 | 2020-11-03 09:11 | |
[School] Hammer | 2 | 8194. | 17:47 | 1 | 2020-12-08 10:07 | |
[School] Hook | 2 | 4267. | 07:01 | 1 | 2020-10-14 06:36 | |
Absurd 1 | 3 | 668. | 2030. | 08:09 | 1 | 2020-12-19 23:01 |
Absurd 2 | 3 | 16126. | 47:48 | 1 | 2020-10-30 06:20 | |
Absurd 3 | 5 | 4174. | 16:20 | 1 | 2020-12-19 23:19 | |
Absurd 4 | 4 | 10168. | 29:12 | 1 | 2020-11-03 06:55 | |
Absurd 5 | 3 | 4257. | 23:09 | 1 | 2020-11-26 02:24 | |
Banta | 3 | 3101. | 20:09 | 1 | 2020-12-20 07:18 | |
Basics | 1 | 3970. | 05:05 | 1 | 2020-10-30 04:41 | |
Batman | 3 | 4636. | 07:11 | 1 | 2020-11-22 05:45 | |
Beyond Dreams | 2 | 494. | 3390. | 05:51 | 1 | 2020-10-27 05:19 |
Blue Sapphire | 5 | 4312. | 18:22 | 1 | 2020-12-07 00:27 | |
BlueChaos | 4 | 12171. | 34:36 | 1 | 2020-10-16 08:42 | |
CandyLand | 1 | 15803. | 23:14 | 1 | 2020-09-27 05:04 | |
Chicken Pie | 2 | 448. | 1690. | 04:10 | 1 | 2020-12-20 00:46 |
Chicken Pie 2 | 5 | 3748. | 42:07 | 1 | 2020-11-04 01:49 | |
Cool | 4 | 7550. | 10:02 | 1 | 2020-12-07 07:27 | |
Cuboid | 3 | 5279. | 08:44 | 1 | 2020-12-20 00:00 | |
Dark Moon | 3 | 9681. | 41:37 | 1 | 2020-12-25 03:17 | |
DetrimentalFactor | 4 | 4155. | 20:17 | 1 | 2020-11-03 09:33 | |
Diamond Mine | 4 | 174. | 515. | 04:14 | 1 | 2020-12-20 01:16 |
Dry Lagoon | 5 | 3645. | 36:11 | 1 | 2020-12-06 02:17 | |
Easy 1 | 2 | 5541. | 07:31 | 2 | 2020-11-03 08:24 | |
Empire Desp | 5 | 3532. | 18:14 | 1 | 2020-12-20 01:36 | |
Fluff | 3 | 3414. | 06:12 | 1 | 2020-11-21 05:59 | |
For Idiots 1 | 2 | 8289. | 11:47 | 1 | 2020-11-06 06:53 | |
Future_Race | 5 | 5539. | 09:00 | 1 | 2020-12-29 03:01 | |
Geneque | 4 | 716. | 3211. | 16:08 | 2 | 2020-11-25 06:47 |
GlassBox 2 | 2 | 6835. | 05:45 | 1 | 2021-01-11 00:38 | |
GlassBox 3 | 2 | 6378. | 05:47 | 1 | 2020-11-12 08:48 | |
GlassBox 4 | 2 | 4919. | 04:01 | 1 | 2020-12-07 09:46 | |
GlassBox 5 | 2 | 474. | 3172. | 05:51 | 1 | 2020-11-02 23:26 |
GlassBox 6 | 2 | 5423. | 07:46 | 1 | 2020-11-04 00:16 | |
GlassBox 7 | 3 | 2548. | 04:46 | 1 | 2020-12-07 08:53 | |
Gold Mine | 1 | 9090. | 03:00 | 1 | 2020-11-06 21:22 | |
Halloween Night | 2 | 3220. | 04:19 | 1 | 2020-11-11 02:46 | |
Houll | 3 | 1655. | 10663. | 32:02 | 1 | 2020-12-12 05:18 |
Inure | 3 | 587. | 02:49 | 2 | 2020-11-06 20:49 | |
IronMan | 3 | 6301. | 31:16 | 1 | 2020-12-01 23:06 | |
Island Rush | 3 | 8965. | 19:39 | 1 | 2021-01-11 07:34 | |
It's Easy | 2 | 1792. | 9620. | 08:29 | 1 | 2020-10-30 04:56 |
Just2Easy | 1 | 2513. | 7185. | 04:34 | 4 | 2020-10-28 02:00 |
Kaylite | 4 | 8044. | 41:11 | 1 | 2020-11-04 10:11 | |
Kindergarten | 5 | 2806. | 39:36 | 1 | 2020-11-12 07:39 | |
LearnToPlay | 2 | 1471. | 4078. | 10:43 | 5 | 2020-10-07 03:35 |
Light Grey | 3 | 2678. | 20:35 | 1 | 2020-11-03 08:46 | |
Linear | 2 | 360. | 1302. | 01:01 | 5 | 2020-10-13 02:06 |
Lonely | 3 | 6916. | 27:25 | 1 | 2020-11-02 01:29 | |
Looney | 4 | 892. | 3541. | 05:48 | 1 | 2020-11-06 05:22 |
Maui Wowie 2 | 4 | 7043. | 10:39 | 1 | 2021-01-05 03:06 | |
Multeasymap | 5 | 1648. | 3102. | 12:51 | 4 | 2020-09-20 21:47 |
newbee | 2 | 7681. | 08:23 | 1 | 2020-12-04 00:59 | |
Orion | 5 | 375. | 1120. | 06:42 | 2 | 2020-10-30 00:12 |
Ovell | 3 | 5657. | 35:22 | 1 | 2020-11-03 08:15 | |
Pados 1 | 1 | 1827. | 07:11 | 1 | 2020-11-11 05:08 | |
Pados 2 | 3 | 7589. | 47:13 | 1 | 2020-12-20 08:08 | |
Pados 3 | 3 | 4638. | 24:12 | 1 | 2020-11-30 23:49 | |
Petrified | 3 | 1949. | 08:35 | 1 | 2020-12-20 23:33 | |
Planet Mercury | 4 | 7977. | 23:46 | 1 | 2020-12-30 03:12 | |
Pounamu | 3 | 1587. | 06:43 | 2 | 2020-09-13 00:41 | |
Psyll | 3 | 3662. | 21:16 | 1 | 2020-12-07 09:15 | |
Seagulls | 5 | 7723. | 57:33 | 1 | 2020-11-01 09:00 | |
Seasons | 1 | 704. | 3191. | 09:10 | 6 | 2020-10-09 08:35 |
Senani | 5 | 2393. | 20:16 | 1 | 2020-12-20 02:12 | |
Sopella | 3 | 6674. | 16:42 | 1 | 2020-11-03 09:05 | |
Sorrow | 3 | 3453. | 07:45 | 2 | 2020-11-08 05:10 | |
SpĂĽli | 3 | 3002. | 08:28 | 1 | 2020-12-04 00:50 | |
StepByStep | 1 | 5784. | 03:40 | 2 | 2020-09-16 19:28 | |
Sunlight | 3 | 6942. | 05:36 | 2 | 2020-11-02 23:10 | |
Sunny Side Up | 3 | 5958. | 04:23 | 5 | 2020-09-07 04:26 | |
Take it noobly | 2 | 7842. | 06:22 | 1 | 2021-01-12 19:01 | |
Tangerine | 1 | 3126. | 01:17 | 2 | 2020-11-06 20:59 | |
TeeWorld | 3 | 1780. | 05:10 | 2 | 2020-12-19 22:45 | |
Thor | 3 | 649. | 3669. | 22:36 | 1 | 2020-10-30 05:26 |
Threll | 3 | 3670. | 27:02 | 1 | 2020-11-30 06:07 | |
Top 1 | 2 | 7841. | 11:09 | 1 | 2020-11-02 23:03 | |
Top 3 | 3 | 3821. | 20:11 | 1 | 2020-11-28 10:43 | |
Tsunami | 1 | 351. | 968. | 01:59 | 12 | 2020-09-25 04:34 |
Undrag2 | 3 | 1995. | 07:20 | 1 | 2020-12-19 22:39 | |
Vizur | 4 | 6965. | 25:51 | 1 | 2020-11-06 09:26 | |
Water Lily | 1 | 1410. | 7765. | 03:43 | 1 | 2020-11-01 01:59 |
WTF | 4 | 5592. | 21:16 | 1 | 2020-11-12 08:01 | |
Xolla | 5 | 4245. | 39:28 | 1 | 2020-12-30 02:46 | |
ZeroX | 2 | 3171. | 11:14 | 1 | 2020-12-19 23:31 | |
Epix | 4 | 1659. | 14:10 | 2 | 2020-10-28 05:42 | |
Killa 3 | 5 | 5528. | 49:14 | 1 | 2020-11-03 03:15 | |
Koule 5 | 1 | 495. | 07:40 | 1 | 2020-11-06 04:18 | |
Shadow | 5 | 4855. | 37:27 | 1 | 2020-11-03 10:27 | |
Skillz 2 | 3 | 1319. | 09:14 | 1 | 2020-12-04 01:09 | |
Skillz 3 | 3 | 3681. | 24:55 | 1 | 2020-12-27 03:28 | |
Skillz 4 | 4 | 4450. | 37:42 | 1 | 2020-11-03 03:54 | |
Skillz 5 | 4 | 2418. | 23:52 | 1 | 2020-12-30 02:02 | |
Teleport | 3 | 7207. | 29:33 | 1 | 2021-01-05 04:06 | |
xyz_ddrace2 | 3 | 5714. | 14:36 | 1 | 2020-11-01 09:32 |
Map | Pts | Finishers |
---|---|---|
Planet Venus | 5 | 3683 |
benrace | 3 | 7370 |
Careless | 5 | 5941 |
For Idiots 2 | 2 | 10943 |
GeRollA | 3 | 6161 |
GlassBox | 3 | 5990 |
GlassBox 8 | 5 | 4822 |
GreenAde | 2 | 6897 |
Homesick | 5 | 4676 |
Hulk | 4 | 4800 |
Jungle Camp | 5 | 7841 |
Lowcore | 2 | 11010 |
MagiK | 5 | 4383 |
Maui Wowie | 4 | 8781 |
Koule 1 | 4 | 6636 |
Koule 2 | 2 | 5971 |
Koule 3 | 2 | 6474 |
Koule 4 | 5 | 4646 |
Koule 7 | 4 | 4857 |
Skillz 1 | 3 | 6987 |
Skillz 6 | 5 | 3442 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Moderate Server
(14/311 maps finished)
Points (3601 total)
6238. with 142 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Push Them | 11 | 619. | 34:29 | 1 | 2020-12-05 22:27 | |
JP | 7 | 1055. | 16:39 | 1 | 2020-12-29 03:53 | |
HookThrough3 | 11 | 7389. | 24:47 | 1 | 2020-12-17 05:29 | |
Intothenight | 15 | 819. | 40:05 | 1 | 2021-01-10 08:14 | |
Noo! | 9 | 5390. | 48:21 | 1 | 2021-01-10 05:13 | |
Sunny Land | 9 | 2664. | 68:58 | 1 | 2020-11-06 06:36 | |
a_simple_run | 9 | 1991. | 06:03 | 1 | 2021-01-15 07:23 | |
Bob | 9 | 1257. | 18:46 | 1 | 2020-12-01 00:07 | |
Crystal Maze | 13 | 1129. | 50:18 | 1 | 2021-01-15 08:16 | |
moondrag | 11 | 412. | 06:35 | 1 | 2021-01-12 07:17 | |
NightSky2 | 11 | 2389. | 45:44 | 1 | 2020-12-17 04:59 | |
NightSky4 | 13 | 2473. | 61:16 | 1 | 2020-10-19 00:50 | |
Pisull | 7 | 2268. | 23:09 | 1 | 2021-01-12 07:00 | |
Vizur 2 | 7 | 1276. | 12:03 | 1 | 2020-12-19 02:05 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Brutal Server
(3/361 maps finished)
Points (8304 total)
5142. with 54 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Stronghold | 18 | 3467. | 42:22 | 1 | 2020-12-17 23:27 | |
Grandma | 18 | 1101. | 168:16 | 1 | 2020-12-19 07:56 | |
Grandpa | 18 | 2083. | 57:50 | 1 | 2021-01-10 07:31 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Insane Server
(0/37 maps finished)
Points (1410 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Aimateur | 46 | 0 |
Not Naufrage 4 | 34 | 35 |
Redefined 2 | 34 | 4 |
Shawker | 34 | 14 |
Springlobe 3 | 34 | 107 |
Heartcore II | 50 | 6 |
Ravillion | 38 | 261 |
4q | 34 | 94 |
4u | 42 | 107 |
Adrenaline 4 | 50 | 27 |
Adrenaline 4.1 | 34 | 85 |
Adrenaline 4.2 | 34 | 65 |
Adrenaline 5 | 42 | 34 |
Aimazing | 34 | 80 |
Aimlicious | 42 | 29 |
Back in Time 2 | 42 | 83 |
Binary | 34 | 187 |
Falling Down | 38 | 26 |
Firestone | 38 | 37 |
Generic World | 34 | 98 |
Genericore 6 | 34 | 130 |
Genericore 8 | 38 | 51 |
Ghoul | 42 | 26 |
Grim Reaper | 50 | 6 |
Heartcore | 42 | 75 |
HellCore | 38 | 74 |
Justice | 34 | 65 |
Justice 2 | 42 | 39 |
Nether | 34 | 12 |
New Generation | 38 | 64 |
Regen 2 | 34 | 48 |
Resistance | 38 | 46 |
Shockwave | 34 | 93 |
Tatooine 2 | 42 | 31 |
The Enchanted Clearing | 34 | 59 |
Ton | 34 | 97 |
Yo'Ci | 34 | 80 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Dummy Server
(1/116 maps finished)
Points (2290 total)
13884. with 10 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Caventure | 10 | 4575. | 09:18 | 1 | 2020-11-26 20:00 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
DDmaX Server
(20/370 maps finished)
Points (4200 total)
4782. with 144 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Back to the Roots 1 | 4 | 2046. | 14:29 | 1 | 2020-12-11 07:51 | |
Core | 4 | 2622. | 07:45 | 2 | 2020-11-26 06:11 | |
Drain-Age | 4 | 2249. | 17:12 | 1 | 2020-12-11 08:57 | |
EasyCore | 4 | 1765. | 06:41 | 1 | 2020-12-11 08:25 | |
GlassBox 9 | 4 | 424. | 08:27 | 1 | 2020-12-18 05:17 | |
Peaks | 8 | 1011. | 11:02 | 1 | 2020-12-20 06:42 | |
Retro 0 | 4 | 839. | 20:23 | 1 | 2020-12-22 04:46 | |
Want_a_Cookie | 8 | 1325. | 09:56 | 1 | 2020-11-26 05:01 | |
4luvz | 8 | 1649. | 28:18 | 1 | 2020-11-06 07:45 | |
Black Jungle | 8 | 741. | 54:20 | 1 | 2020-11-26 07:46 | |
Brick World 2 | 8 | 1595. | 18:41 | 1 | 2020-11-27 22:49 | |
Chaos Factory | 8 | 1834. | 43:01 | 1 | 2020-11-03 00:50 | |
Dream 2 | 8 | 963. | 26:15 | 1 | 2021-01-12 06:36 | |
HeyYa | 8 | 1315. | 38:20 | 1 | 2020-12-18 05:59 | |
LATOM | 16 | 926. | 49:37 | 1 | 2020-11-26 01:50 | |
RageOne | 8 | 701. | 32:21 | 1 | 2020-11-27 02:46 | |
run_the_cube | 4 | 1185. | 11:25 | 1 | 2020-11-26 00:27 | |
Tribute 1 | 12 | 959. | 29:30 | 1 | 2020-12-18 06:44 | |
Fly to the Moon | 12 | 3539. | 125:26 | 1 | 2021-01-11 22:54 | |
NUT_short_race2 | 4 | 1943. | 00:59 | 1 | 2020-12-19 22:22 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Oldschool Server
(7/159 maps finished)
Points (2352 total)
4049. with 48 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
AiP-Gores | 6 | 5781. | 08:54 | 1 | 2020-11-12 09:09 | |
Amor 1 | 6 | 2117. | 21:31 | 1 | 2020-11-12 09:45 | |
Amor 2 | 6 | 2156. | 65:27 | 1 | 2020-11-12 10:58 | |
HDP_Zinderencio | 6 | 39. | 737. | 03:21 | 2 | 2020-11-14 07:13 |
Jailbreak 2 | 12 | 223. | 29:45 | 1 | 2020-12-27 21:57 | |
Just Fly 1 | 6 | 6375. | 14:49 | 1 | 2020-12-08 07:12 | |
Multimap | 6 | 296. | 484. | 12:38 | 36 | 2020-09-07 02:37 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Solo Server
(6/322 maps finished)
Points (3332 total)
7760. with 32 points
Team Rank
Unranked
Rank
Unranked
Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
---|---|---|---|---|---|---|
Putt Putt | 4 | 1981. | 07:55 | 1 | 2020-12-12 03:03 | |
Joyride | 4 | 8970. | 09:05 | 1 | 2021-01-14 03:25 | |
Joyride 2 | 8 | 2221. | 04:50 | 1 | 2020-10-17 02:09 | |
Bullet Master | 4 | 2639. | 50:55 | 1 | 2021-01-05 02:41 | |
run_guy_25 | 8 | 5030. | 23:32 | 1 | 2020-12-26 20:56 | |
Volt | 4 | 1558. | 01:38 | 1 | 2020-12-21 03:08 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Race Server
(0/109 maps finished)
Points (548 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Fun Server
(0/12 maps finished)
Points (0 total)
Unranked
Team Rank
Unranked
Rank
Unranked
Map | Pts | Finishers |
---|---|---|
Bullseye | 0 | 329 |
MultiFAT | 0 | 52 |
TeeTacToe | 0 | 786 |
9gates | 0 | 237 |
LS10 | 0 | 0 |
Time Calculator | 0 | 1125 |
LS9 | 0 | 0 |
CookieCorporation | 0 | 0 |
Disabled | 0 | 626 |
DontMove | 0 | 871 |
Game City | 0 | 0 |
Seagull City | 0 | 0 |
Map | Pts | Finishers |
---|
Map | Pts | Finishers |
---|
Refreshed: 2021-01-16 10:07